|
|
|
You can view the
Income Statement
for the last 5 years.
|
|
|
|
|
|
|
|
|
|
|
|
Market Cap. (Rs.)
|
110631.93 Cr.
|
P/BV
|
2.97
|
Book Value (Rs.)
|
445.71
|
|
52 Week High/Low (Rs.)
|
1380/1020
|
FV/ML
|
1/1
|
P/E(X)
|
19.56
|
|
Bookclosure
|
10/07/2025
|
EPS (Rs.)
|
67.75
|
Div Yield (%)
|
0.60
|
|
|
|
|
(Rs. in Crs.)
|
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 23046.80 |
| Other Operating Revenues | 68.60 |
| Total Operating Revenues | 23115.40 |
| | |
| Other Income | 1003.40 |
| Total Revenue | 24118.80 |
| | |
| EXPENSES | |
| Cost Of Materials Consumed | 3799.70 |
| Purchase Of Stock-In Trade | 2439.90 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -173.90 |
| Employee Benefit Expenses | 3287.50 |
| Finance Costs | 109.90 |
| Provisions And Contingencies | 103.60 |
| Depreciation And Amortisation Expenses | 1039.40 |
| Other Expenses | 6276.80 |
| Total Expenses | 16882.90 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 7235.90 |
| | |
| Profit/Loss Before Tax | 7235.90 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 1790.50 |
| Deferred Tax | 96.00 |
| Total Tax Expenses | 1886.50 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 5349.40 |
| | |
| Profit/Loss From Continuing Operations | 5349.40 |
| | |
| Profit/Loss For The Period | 5349.40 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 64.22 |
| Diluted EPS (Rs.) | 64.22 |
| | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 666.20 |
| Equity Dividend Rate (%) | 800.00 |
|
|
|