You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 30425.46 Cr. P/BV 7.75 Book Value (Rs.) 96.62
52 Week High/Low (Rs.) 784/507 FV/ML 2/1 P/E(X) 55.66
Bookclosure 18/06/2026 EPS (Rs.) 13.46 Div Yield (%) 1.56
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 224,024,736 224,024,736 55.17 55.12 224,024,736
(B) Public 1,239,122 182,027,094 182,027,094 44.83 44.88 182,027,094
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,239,124 406,051,830 406,051,830 100.00 100.00 406,051,830

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 224,024,736 0 224,024,736 55.17 224,024,736
Tata Motors Passenger Vehicles Limited (Formerly Tata Motors Limited) 1 216,569,816 0 216,569,816 53.34 216,569,816
Tata Capital Limited 1 7,454,920 0 7,454,920 1.84 7,454,920
Automobile Corporation of Goa Limited 0 0 0 0 0.00 0
BMW TechWorks India Private Limited 0 0 0 0 0.00 0
Brabo Robotics and Automation Limited 0 0 0 0 0.00 0
Fiat India Automobiles Private Limited 0 0 0 0 0.00 0
Freight Commerce Solutions Private Limited 0 0 0 0 0.00 0
Jaguar Land Rover India Limited 0 0 0 0 0.00 0
Jaguar Land Rover Technology and Business Services India Private Limited 0 0 0 0 0.00 0
Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Tata Cummins Private Limited 0 0 0 0 0.00 0
Tata Hitachi Construction Machinery Company Private Limited 0 0 0 0 0.00 0
Tata Motors Body Solutions Limited 0 0 0 0 0.00 0
Tata Motors Digital.AI Labs Limited 0 0 0 0 0.00 0
Tata Motors Foundation (Incorporated w.e.f. July 17, 2025) 0 0 0 0 0.00 0
Tata Motors Global Services Limited 0 0 0 0 0.00 0
Tata Motors Insurance Broking and Advisory Services Limited 0 0 0 0 0.00 0
Tata Passenger Electric Mobility Limited 0 0 0 0 0.00 0
Tata Sons Private Limited 0 0 0 0 0.00 0
TMF Business Services Limited 0 0 0 0 0.00 0
TMF Holdings Limited 0 0 0 0 0.00 0
TML CV Mobility Solutions Limited 0 0 0 0 0.00 0
TML Smart City Mobility Solutions (J&K) Private Limited 0 0 0 0 0.00 0
TML Smart City Mobility Solutions Limited 0 0 0 0 0.00 0
Sub Total2224,024,7360224,024,73655.17224,024,736
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AWC Industries Limited 0 0 0 0 0.00 0
Bowler Motors Limited 0 0 0 0 0.00 0
Cambric Limited 0 0 0 0 0.00 0
Changshu Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Chery Jaguar Land Rover Auto Sales Company Limited 0 0 0 0 0.00 0
Chery Jaguar Land Rover Automotive Company Limited 0 0 0 0 0.00 0
Engineering Systems and Technologies, S.L. 0 0 0 0 0.00 0
ES-TEC America Inc. 0 0 0 0 0.00 0
Es-Tec GmbH 0 0 0 0 0.00 0
Es-Tec Systems and Technologies, S.a.r.l., Morocco 0 0 0 0 0.00 0
Es-Tec Technologies (Hangzhou) Co. Ltd. 0 0 0 0 0.00 0
GE-T GmbH 0 0 0 0 0.00 0
In-Car Ventures Limited 0 0 0 0 0.00 0
INCAT International Plc. 0 0 0 0 0.00 0
Inchcape JLR Europe Limited 0 0 0 0 0.00 0
InMotion Ventures 2 Limited 0 0 0 0 0.00 0
InMotion Ventures 3 Limited 0 0 0 0 0.00 0
InMotion Ventures Limited 0 0 0 0 0.00 0
Jaguar Cars Limited 0 0 0 0 0.00 0
Jaguar e Land Rover Brasil Ind£stria e Com‚rcio de Ve¡culos LTDA 0 0 0 0 0.00 0
Jaguar Land Rover (China) Investment Co. Limited 0 0 0 0 0.00 0
Jaguar Land Rover (Ningbo) Trading Co. Limited 0 0 0 0 0.00 0
Jaguar Land Rover (South Africa) (Pty) Limited 0 0 0 0 0.00 0
Jaguar Land Rover (South Africa) Holdings Limited 0 0 0 0 0.00 0
Jaguar Land Rover Australia Pty Limited 0 0 0 0 0.00 0
Jaguar Land Rover Austria GmbH 0 0 0 0 0.00 0
Jaguar Land Rover Automotive plc 0 0 0 0 0.00 0
Jaguar Land Rover Belux NV 0 0 0 0 0.00 0
Jaguar Land Rover Canada ULC 0 0 0 0 0.00 0
Jaguar Land Rover Classic Deutschland GmbH 0 0 0 0 0.00 0
Jaguar Land Rover Classic USA LLC 0 0 0 0 0.00 0
Jaguar Land Rover Deutschland GmbH 0 0 0 0 0.00 0
Jaguar Land Rover Espana SL 0 0 0 0 0.00 0
Jaguar Land Rover France, SAS 0 0 0 0 0.00 0
Jaguar Land Rover Holdings Limited 0 0 0 0 0.00 0
Jaguar Land Rover Hungary KFT 0 0 0 0 0.00 0
Jaguar Land Rover Ireland (Services) Limited 0 0 0 0 0.00 0
Jaguar Land Rover Italia Spa 0 0 0 0 0.00 0
Jaguar Land Rover Japan Limited 0 0 0 0 0.00 0
Jaguar Land Rover Korea Company Limited 0 0 0 0 0.00 0
Jaguar Land Rover Limited 0 0 0 0 0.00 0
Jaguar Land Rover Nederland BV 0 0 0 0 0.00 0
Jaguar Land Rover North America LLC 0 0 0 0 0.00 0
Jaguar Land Rover Portugal - Ve¡culos e Pe‡as, Lda. 0 0 0 0 0.00 0
Jaguar Land Rover Schweiz AG 0 0 0 0 0.00 0
Jaguar Land Rover Servicios M‚xico, S.A. de C.V. 0 0 0 0 0.00 0
Jaguar Land Rover Singapore Pte. Limited 0 0 0 0 0.00 0
Jaguar Land Rover Slovakia s.r.o 0 0 0 0 0.00 0
Jaguar Land Rover Taiwan Company Limited 0 0 0 0 0.00 0
Jaguar Racing Limited 0 0 0 0 0.00 0
JLR Foundation 0 0 0 0 0.00 0
JLR Insurance Company Limited 0 0 0 0 0.00 0
JLR Nominee Company Limited 0 0 0 0 0.00 0
Land Rover Exports Limited 0 0 0 0 0.00 0
Land Rover Ireland Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nita Company Limited 0 0 0 0 0.00 0
PT Tata Motors Distribusi Indonesia 0 0 0 0 0.00 0
PT Tata Motors Indonesia 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Sertec Aluminium Structures Limited 0 0 0 0 0.00 0
Sertec Auto Structures (UK) Limited 0 0 0 0 0.00 0
Sertec Commercial Services (Dongguan) Limited 0 0 0 0 0.00 0
Sertec Corporation Limited 0 0 0 0 0.00 0
Sertec Group Holdings Limited 0 0 0 0 0.00 0
Sertec Group Limited 0 0 0 0 0.00 0
Sertec HoldCo Limited 0 0 0 0 0.00 0
Sertec Light Stampings Limited 0 0 0 0 0.00 0
Sertec Precision Components Limited 0 0 0 0 0.00 0
Sertec Springs & Wireforms Limited 0 0 0 0 0.00 0
Shanghai Jaguar Land Rover Automotive Services Company Limited 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
Tata AutoComp Europe Limited 0 0 0 0 0.00 0
Tata Daewoo Mobility Company Limited 0 0 0 0 0.00 0
Tata Daewoo Mobility Sales Company Limited 0 0 0 0 0.00 0
Tata Hispano Motors Carrocera S.A. 0 0 0 0 0.00 0
Tata Hispano Motors Carrocerries Maghreb SA 0 0 0 0 0.00 0
Tata Manufacturing Technologies (Shanghai) Co. Limited 0 0 0 0 0.00 0
Tata Motors (Thailand) Limited (under Liquidation w.e.f. December 27, 2024) 0 0 0 0 0.00 0
Tata Motors Design Tech Centre plc 0 0 0 0 0.00 0
Tata Precision Industries Pte. Limited 0 0 0 0 0.00 0
Tata Technologies de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Tata Technologies Europe Limited 0 0 0 0 0.00 0
Tata Technologies GmbH 0 0 0 0 0.00 0
Tata Technologies Inc. 0 0 0 0 0.00 0
Tata Technologies Nordics AB 0 0 0 0 0.00 0
Tata Technologies Pte. Limited 0 0 0 0 0.00 0
Tata Technologies SRL Romania 0 0 0 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Limited 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Engine Cooling, Poland 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TML Holdings Pte. Limited 0 0 0 0 0.00 0
Trilix S.r.l. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2224,024,7360224,024,73655.17224,024,736
Public Shareholding
Institutions
Mutual Funds 21 8,731,119 0 8,731,119 2.15 8,731,119
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 6,142,927 0 6,142,927 1.51 6,142,927
Insurance Companies 10 6,130,728 0 6,130,728 1.51 6,130,728
Life Insurance Corporation Of India 1 5,486,550 0 5,486,550 1.35 5,486,550
Alternate Investment Funds 8 2,104,156 0 2,104,156 0.52 2,104,156
NBFCs registered with RBI 6 532,709 0 532,709 0.13 532,709
Banks 2 643,713 0 643,713 0.16 643,713
Foreign Portfolio Investors Category I 146 22,412,276 0 22,412,276 5.52 22,412,276
Other Financial Institutions 1 30,000 0 30,000 0.01 30,000
Foreign Portfolio Investors Category II 17 3,187,206 0 3,187,206 0.78 3,187,206
Sub Total21143,771,907043,771,90710.7843,771,907
Non-Institutions
Any Others (Specify) 21,357 9,391,596 0 9,391,596 2.31 9,391,596
Unclaimed or Suspense or Escrow Account 1 4,309,770 0 4,309,770 1.06 4,309,770
HUF 20,981 3,706,278 0 3,706,278 0.91 3,706,278
LLP 272 954,944 0 954,944 0.24 954,944
Clearing Members 82 303,758 0 303,758 0.07 303,758
Trusts 21 116,846 0 116,846 0.03 116,846
Bodies Corporate 2,043 5,632,083 0 5,632,083 1.39 5,632,083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,199,693 98,220,686 0 98,220,686 24.19 98,220,686
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 5,087,998 0 5,087,998 1.25 5,087,998
Non Resident Indians (NRIs) 15,786 4,644,148 0 4,644,148 1.14 4,644,148
Foreign Companies 2 10,117,690 0 10,117,690 2.49 10,117,690
Tata Enterprises Overseas Limited 1 7,078,200 0 7,078,200 1.74 7,078,200
Key Managerial Personnel 3 132,213 0 132,213 0.03 132,213
Investor Education and Protection Fund (IEPF) 1 404,335 0 404,335 0.10 404,335
Foreign Nationals 6 4,623,118 0 4,623,118 1.14 4,623,118
Patrick Raymon Mcgoldrick 1 4,600,000 0 4,600,000 1.13 4,600,000
Sub Total1,238,910138,253,8670138,253,86734.04138,253,867
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,320 0 1,320 0.00 1,320
Sub Total11,32001,3200.001,320
Grand Total1,239,122182,027,0940182,027,09444.82182,027,094