You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 424665.10 Cr. P/BV 4.56 Book Value (Rs.) 749.15
52 Week High/Low (Rs.) 3840/2896 FV/ML 5/1 P/E(X) 24.84
Bookclosure 03/07/2026 EPS (Rs.) 137.50 Div Yield (%) 0.97
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 225,577,648 0 225,577,648 18.45 18.45 40,000 225,577,648
(B) Public 989,749 954,665,689 0 954,665,689 78.08 78.08 0 951,927,435
(C1) Shares underlying DRs 1 0 20,857,519 20,857,519 0.00 0.00 0 20,857,519
(C2) Shares held by Employee Trust 4 42,427,975 0 42,427,975 3.47 3.47 0 42,427,975
(C) Non Promoter-Non Public 5 42,427,975 20,857,519 63,285,494 3.47 0.00 0 63,285,494
Grand Total 989,776 1,222,671,312 20,857,519 1,243,528,831 100.00 100.00 40,000 1,240,790,577

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 6,138,266 0 6,138,266 0.50 6,138,266
LEENA S LABROO 1 1,561,166 0 1,561,166 0.13 1,561,166
UMA R MALHOTRA 1 1,550,164 0 1,550,164 0.13 1,550,164
ANAND GOPAL MAHINDRA 1 1,430,008 0 1,430,008 0.12 1,430,008
ANURADHA MAHINDRA 1 457,090 0 457,090 0.04 457,090
SANJAY MOHAN LABROO 1 289,440 0 289,440 0.02 289,440
ANEESHA LABROO 1 170,000 0 170,000 0.01 170,000
ANJALI K MAHINDRA 1 172,962 0 172,962 0.01 172,962
DEEPAK VARDE@ 1 88,720 0 88,720 0.01 88,720
MARTHAND SINGH MAHINDRA 1 70,000 0 70,000 0.01 70,000
NISHEETA LABROO 1 170,500 0 170,500 0.01 170,500
RADHIKA NATH 1 93,616 0 93,616 0.01 93,616
AALIKA NISHITA MAHINDRA 0 0 0 0 0.00 0
ANJALI MALHOTRA 1 10,000 0 10,000 0.00 10,000
ANUJA P SHARMA 0 0 0 0 0.00 0
DEVESHWAR JAGAT SHARMA 1 30,000 0 30,000 0.00 30,000
DHRUV S SHARMA 1 30,000 0 30,000 0.00 30,000
DIVYA HARSHITA MAHINDRA 0 0 0 0 0.00 0
GAUTAM P KHANDELWAL 1 4,600 0 4,600 0.00 4,600
Geeta Premnath Khandelwal 0 0 0 0 0.00 0
KABIR MALHOTRA 1 10,000 0 10,000 0.00 10,000
Preeti Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 4 218,419,838 0 218,419,838 17.86 218,419,838
PRUDENTIAL MANAGEMENT & SERVICES PRIVATE LIMITED 1 132,221,940 0 132,221,940 10.81 132,221,940
M&M BENEFIT TRUST (Anand Mahindra & Ranjan Pant -Trustees) 1 84,470,428 0 84,470,428 6.91 84,470,428
Yuthica Mahindra Family Trust (Uma Malhotra, Leena Labroo & Yuthica Mahindra- Trustees) 1 992,638 0 992,638 0.08 992,638
KEMA SERVICES INTERNATIONAL PVT LTD 1 734,832 0 734,832 0.06 734,832
AL Sports & Wellness LLP 0 0 0 0 0.00 0
ALSN SPORTS & ENTERTAINMENT LLP 0 0 0 0 0.00 0
Anand Mahindra Family Trust # (Anand Gopal Mahindra and Anuradha Mahindra - Trustees) 0 0 0 0 0.00 0
Araku Originals Private Limited 0 0 0 0 0.00 0
Bayside Sports (India) Private Limited 0 0 0 0 0.00 0
Cinestaan Entertainment Private Limited (CEPL) 0 0 0 0 0.00 0
CINESTAAN FILM COMPANY PRIVATE LIMITED (CFCPL) 0 0 0 0 0.00 0
Docubay Media Private Limitedÿ 0 0 0 0 0.00 0
DRA Smart City LLP 0 0 0 0 0.00 0
Ekatra Hospitality Ventures Private Limited (EHVPL) 0 0 0 0 0.00 0
EMPIRE PRODUCTS LIMITED 0 0 0 0 0.00 0
Entecres Labs Private Limited 0 0 0 0 0.00 0
Epic Company Private Limited 0 0 0 0 0.00 0
Essel Marketing Private Limited 0 0 0 0 0.00 0
GAUTAM KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
GAUTAM KHANDELWAL HUF 0 0 0 0 0.00 0
GEETA GAUTAM FAMILY TRUST 0 0 0 0 0.00 0
Goolestan Investments Private Limited (GIPL) 0 0 0 0 0.00 0
Gotham Park Projects LLP 0 0 0 0 0.00 0
I E Marketing Private Limitedÿ 0 0 0 0 0.00 0
IN10 Media Private Limited 0 0 0 0 0.00 0
Informed Technologies India Limited 0 0 0 0 0.00 0
LAN Estates Private Limitedÿ 0 0 0 0 0.00 0
LANS Business LLP 0 0 0 0 0.00 0
LATESTLY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MAHINDRA & MAHINDRA CONTECH LIMITED 0 0 0 0 0.00 0
Mahindra Family Trust - I #(Anuradha Mahindra - Trustee) 0 0 0 0 0.00 0
Mashal Sports Pvt. Ltd 0 0 0 0 0.00 0
Motwane Building Systems Private Limited 0 0 0 0 0.00 0
Motwane Digital Private Limited 0 0 0 0 0.00 0
Naandi Community Water Services (Private) Limited 0 0 0 0 0.00 0
Nagpur Power & Industries Limited 0 0 0 0 0.00 0
Niana (Partnership Firm) 0 0 0 0 0.00 0
OFFICEMART INDIA.COM LIMITED 0 0 0 0 0.00 0
Phi Corporate Solutions LLP 0 0 0 0 0.00 0
Platanista Games Private Limited 0 0 0 0 0.00 0
PREMNATH KHANDELWAL HUF 0 0 0 0 0.00 0
Pro Sport Network LLP 0 0 0 0 0.00 0
PSL MEDIA and COMMUNICATIONS LIMITED 0 0 0 0 0.00 0
R S Estates Pvt. Ltd 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL MEMORIAL TRUST 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL TRUST 0 0 0 0 0.00 0
SCLPT & MOVE Private Limited 0 0 0 0 0.00 0
SUELVE KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
Sukhalay Homestays 0 0 0 0 0.00 0
TestData Technologies Private Limited 0 0 0 0 0.00 0
The Indian and Eastern Engineer Company Private Limited 0 0 0 0 0.00 0
THE MOTWANE MANUFACTURING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
Zeppelin Investments Private Limited 0 0 0 0 0.00 0
Sub Total20224,558,1040224,558,10418.36224,558,104
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
78 AD LLC 0 0 0 0 0.00 0
ARAKU GLOBAL HOLDINGS, SA 0 0 0 0 0.00 0
Deeya Concept 0 0 0 0 0.00 0
Markz Hospitality Inc. (MHI) 0 0 0 0 0.00 0
Midtown Manor LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,019,544 0 1,019,544 0.08 1,019,544
YUTHICA KESHUB MAHINDRA 1 644,744 0 644,744 0.05 644,744
CHETAN VARDE* 1 374,800 0 374,800 0.03 374,800
JUSTIN GALINEY 0 0 0 0 0.00 0
RINKU VARDE 0 0 0 0 0.00 0
SABRINA GALINEY 0 0 0 0 0.00 0
Sub Total21,019,54401,019,5440.081,019,544
Grand Total22225,577,6480225,577,64818.44225,577,648
Public Shareholding
Institutions
Mutual Funds 49 221,962,050 0 221,962,050 18.15 221,962,050
SBI NIFTY 50 ETF WITH SUB ACCOUNTS 1 37,751,164 0 37,751,164 3.09 37,751,164
ICICI PRUDENTIAL LARGE CAP FUND WITH SUB ACCOUNTS 1 32,456,259 0 32,456,259 2.65 32,456,259
UTI NIFTY 50 ETF WITH SUB ACCOUNTS 1 21,042,561 0 21,042,561 1.72 21,042,561
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES WITH SUB ACCOUNTS 1 18,956,182 0 18,956,182 1.55 18,956,182
PARAG PARIKH FLEXI CAP FUND WITH SUB ACCOUNTS 1 17,567,360 0 17,567,360 1.44 17,567,360
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS LARGE CAP FUND WITH SUB ACCOUNTS 1 13,083,511 0 13,083,511 1.07 13,083,511
Insurance Companies 41 132,950,696 0 132,950,696 10.87 132,950,696
LIFE INSURANCE CORPORATION OF INDIA WITH SUB ACCOUNTS 1 78,860,476 0 78,860,476 6.45 78,860,476
SBI LIFE INSURANCE CO. LTD 1 14,547,153 0 14,547,153 1.19 14,547,153
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 30,315,743 0 30,315,743 2.48 30,315,743
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME STATE GOVT WITH SUB ACCOUNTS 1 30,315,743 0 30,315,743 2.48 30,315,743
Alternate Investment Funds 88 11,121,713 0 11,121,713 0.91 11,121,713
NBFCs registered with RBI 16 127,917 0 127,917 0.01 127,917
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 27 1,989,343 0 1,989,343 0.16 1,963,799
Foreign Portfolio Investors Category I 1,382 409,196,412 0 409,196,412 33.47 409,196,412
GOVERNMENT OF SINGAPORE 1 18,047,226 0 18,047,226 1.48 18,047,226
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 13,621,360 0 13,621,360 1.11 13,621,360
GOVERNMENT PENSION FUND GLOBAL 1 13,086,473 0 13,086,473 1.07 13,086,473
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 12,868,707 0 12,868,707 1.05 12,868,707
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 108 17,341,635 0 17,341,635 1.42 17,341,635
Sovereign Wealth Funds 0 735,524 0 735,524 0.06 735,524
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 64 0 64 0.00 0
FII 1 64 0 64 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,713825,741,0970825,741,09767.53825,715,489
Non-Institutions
Any Others (Specify) 11,187 2,950,413 0 2,950,413 0.24 2,950,413
HUF 11,088 1,981,935 0 1,981,935 0.16 1,981,935
Trusts 89 479,809 0 479,809 0.04 479,809
Clearing Members 7 196,665 0 196,665 0.02 196,665
Independent Director or his relatives 1 200,000 0 200,000 0.02 200,000
Unclaimed or Suspense or Escrow Account 1 92,004 0 92,004 0.01 92,004
Bodies Corporate 4,391 7,652,771 0 7,652,771 0.63 7,610,391
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 942,618 92,242,861 0 92,242,861 7.54 90,623,005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 132 13,098,068 0 13,098,068 1.07 13,041,828
Non Resident Indians (NRIs) 29,688 7,040,918 0 7,040,918 0.58 6,931,012
Foreign Companies 4 1,014,911 0 1,014,911 0.08 1,014,911
Key Managerial Personnel 1 15,873 0 15,873 0.00 15,873
Investor Education and Protection Fund (IEPF) 1 3,404,995 0 3,404,995 0.28 3,404,995
Directors and their relatives (excluding independent directors and nominee directors) 5 610,330 0 610,330 0.05 610,330
Foreign Nationals 5 4,013 0 4,013 0.00 4,013
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total988,032128,035,1530128,035,15310.47126,206,771
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 884,264 0 884,264 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,175 0 5,175 0.00 5,175
Sub Total2889,4390889,4390.075,175
Grand Total989,747954,665,6890954,665,68978.07951,927,435
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 20,857,519 20,857,519 0.00 20,857,519
JP MORGAN CHASE BANK, NA (Shares held as Custodians against which Global Depository Receipts have be 1 0 20,857,519 20,857,519 0.00 20,857,519
Sub Total1020,857,51920,857,5190.0020,857,519
Employee Benefit Trust
Employee Benefit Trust 4 42,427,975 0 42,427,975 3.47 42,427,975
MAHINDRA AND MAHINDRA EMPLOYEES STOCK OPTION TRUST 1 41,150,235 0 41,150,235 3.37 41,150,235
Sub Total442,427,975042,427,9753.4742,427,975
Grand Total542,427,97520,857,51963,285,4943.4763,285,494