You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 443852.75 Cr. P/BV 6.29 Book Value (Rs.) 567.46
52 Week High/Low (Rs.) 3724/2425 FV/ML 5/1 P/E(X) 34.33
Bookclosure 04/07/2025 EPS (Rs.) 103.97 Div Yield (%) 0.71
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 225,577,648 0 225,577,648 18.44 18.44 40,000 225,577,648
(B) Public 881,127 954,520,276 0 954,520,276 78.01 78.01 0 951,377,538
(C1) Shares underlying DRs 1 0 19,948,356 19,948,356 0.00 0.00 0 19,948,356
(C2) Shares held by Employee Trust 4 43,482,551 0 43,482,551 3.55 3.55 0 43,482,551
(C) Non Promoter-Non Public 5 43,482,551 19,948,356 63,430,907 3.55 0.00 0 63,430,907
Grand Total 881,154 1,223,580,475 19,948,356 1,243,528,831 100.00 100.00 40,000 1,240,386,093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 6,138,266 0 6,138,266 0.50 6,138,266
LEENA S LABROO 1 1,561,166 0 1,561,166 0.13 1,561,166
UMA R MALHOTRA 1 1,550,164 0 1,550,164 0.13 1,550,164
ANAND GOPAL MAHINDRA 1 1,430,008 0 1,430,008 0.12 1,430,008
ANURADHA MAHINDRA 1 457,090 0 457,090 0.04 457,090
SANJAY MOHAN LABROO 1 289,440 0 289,440 0.02 289,440
ANEESHA LABROO 1 170,000 0 170,000 0.01 170,000
ANJALI K MAHINDRA 1 172,962 0 172,962 0.01 172,962
DEEPAK VARDE@ 1 88,720 0 88,720 0.01 88,720
MARTHAND SINGH MAHINDRA 1 70,000 0 70,000 0.01 70,000
NISHEETA LABROO 1 170,500 0 170,500 0.01 170,500
RADHIKA NATH 1 93,616 0 93,616 0.01 93,616
AALIKA NISHITA MAHINDRA 0 0 0 0 0.00 0
ANJALI MALHOTRA 1 10,000 0 10,000 0.00 10,000
ANUJA P SHARMA 0 0 0 0 0.00 0
DEVESHWAR JAGAT SHARMA 1 30,000 0 30,000 0.00 30,000
DHRUV S SHARMA 1 30,000 0 30,000 0.00 30,000
DIVYA ANAND MAHINDRA 0 0 0 0 0.00 0
GAUTAM P KHANDELWAL 1 4,600 0 4,600 0.00 4,600
Geeta Premnath Khandelwal 0 0 0 0 0.00 0
KABIR MALHOTRA 1 10,000 0 10,000 0.00 10,000
Preeti Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 4 218,419,838 0 218,419,838 17.85 218,419,838
PRUDENTIAL MANAGEMENT & SERVICES PRIVATE LIMITED 1 132,221,940 0 132,221,940 10.81 132,221,940
M&M BENEFIT TRUST (Anand Mahindra & Ranjan Pant -Trustees) 1 84,470,428 0 84,470,428 6.90 84,470,428
Yuthica Mahindra Family Trust (Uma Malhotra, Leena Labroo & Yuthica Mahindra- Trustees) 1 992,638 0 992,638 0.08 992,638
KEMA SERVICES INTERNATIONAL PVT LTD 1 734,832 0 734,832 0.06 734,832
Anand Mahindra Family Trust (Anand Gopal Mahindra and Anuradha Mahindra - Trustees) 0 0 0 0 0.00 0
Araku Originals Private Limited 0 0 0 0 0.00 0
Bayside Sports (India) Private Limited 0 0 0 0 0.00 0
Cinestaan Entertainment Private Limited (CEPL) 0 0 0 0 0.00 0
CINESTAAN FILM COMPANY PRIVATE LIMITED (CFCPL) 0 0 0 0 0.00 0
Docubay Media Private Limited 0 0 0 0 0.00 0
DRA Smart City LLP 0 0 0 0 0.00 0
Ekatra Hospitality Ventures Private Limited (EHVPL) 0 0 0 0 0.00 0
EMPIRE PRODUCTS LIMITED 0 0 0 0 0.00 0
Entecres Labs Private Limited 0 0 0 0 0.00 0
Essel Marketing Private Limited 0 0 0 0 0.00 0
GAUTAM KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
GAUTAM KHANDELWAL HUF 0 0 0 0 0.00 0
GEETA GAUTAM FAMILY TRUST 0 0 0 0 0.00 0
Goolestan Investments Private Limited (GIPL) 0 0 0 0 0.00 0
Gotham Park Projects LLP 0 0 0 0 0.00 0
I E Marketing Private Limited 0 0 0 0 0.00 0
IN10 Media Private Limited 0 0 0 0 0.00 0
Informed Technologies India Limited 0 0 0 0 0.00 0
LAN Estates Private Limited 0 0 0 0 0.00 0
LATESTLY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MAHINDRA & MAHINDRA CONTECH LIMITED 0 0 0 0 0.00 0
Mahindra Family Trust - I (Anuradha Mahindra - Trustee) 0 0 0 0 0.00 0
Mashal Sports Pvt. Ltd. 0 0 0 0 0.00 0
Motwane Building Systems Private Limited 0 0 0 0 0.00 0
Motwane Digital Private Limited 0 0 0 0 0.00 0
Naandi Community Water Services (Private) Limited 0 0 0 0 0.00 0
Nagpur Power & Industries Limited 0 0 0 0 0.00 0
Niana (Partnership Firm) 0 0 0 0 0.00 0
OFFICEMART INDIA.COM LIMITED 0 0 0 0 0.00 0
Phi Corporate Solutions LLP 0 0 0 0 0.00 0
Platanista Games Private Limited 0 0 0 0 0.00 0
PREMNATH KHANDELWAL HUF 0 0 0 0 0.00 0
Pro Sport Network LLP 0 0 0 0 0.00 0
PSL MEDIA and COMMUNICATIONS LIMITED 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL MEMORIAL TRUST 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL TRUST 0 0 0 0 0.00 0
Script Stories Media Private Limited (SSMPL) 0 0 0 0 0.00 0
SUELVE KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
Sukhalay Homestays 0 0 0 0 0.00 0
TestData Technologies Private Limited 0 0 0 0 0.00 0
The Indian and Eastern Engineer Company Private Limited 0 0 0 0 0.00 0
THE MOTWANE MANUFACTURING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
Zeppelin Investments Private Limited 0 0 0 0 0.00 0
Sub Total20224,558,1040224,558,10418.35224,558,104
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
78 AD LLC 0 0 0 0 0.00 0
ARAKU GLOBAL HOLDINGS, SA 0 0 0 0 0.00 0
Deeya Concept 0 0 0 0 0.00 0
Markz Hospitality Inc. (MHI) 0 0 0 0 0.00 0
Midtown Manor LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,019,544 0 1,019,544 0.08 1,019,544
YUTHICA KESHUB MAHINDRA 1 644,744 0 644,744 0.05 644,744
CHETAN VARDE* 1 374,800 0 374,800 0.03 374,800
JUSTIN GALINEY 0 0 0 0 0.00 0
RINKU VARDE 0 0 0 0 0.00 0
SABRINA GALINEY 0 0 0 0 0.00 0
Sub Total21,019,54401,019,5440.081,019,544
Grand Total22225,577,6480225,577,64818.43225,577,648
Public Shareholding
Institutions
Mutual Funds 46 200,051,912 0 200,051,912 16.35 200,051,912
SBI NIFTY 50 ETF WITH SUB ACCOUNTS 1 37,619,547 0 37,619,547 3.07 37,619,547
ICICI PRUDENTIAL LARGE CAP FUND WITH SUB ACCOUNTS 1 24,007,114 0 24,007,114 1.96 24,007,114
UTI NIFTY 50 ETF WITH SUB ACCOUNTS 1 17,231,728 0 17,231,728 1.41 17,231,728
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES WITH SUB ACCOUNTS 1 16,551,984 0 16,551,984 1.35 16,551,984
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS LARGE CAP FUND WITH SUB ACCOUNTS 1 13,187,227 0 13,187,227 1.08 13,080,033
PARAG PARIKH FLEXI CAP FUND WITH SUB ACCOUNTS 1 13,112,433 0 13,112,433 1.07 12,805,372
Insurance Companies 38 129,370,686 0 129,370,686 10.57 129,370,686
LIFE INSURANCE CORPORATION OF INDIA WITH SUB ACCOUNTS 1 79,849,138 0 79,849,138 6.53 79,849,138
SBI LIFE INSURANCE CO. LTD 1 12,946,234 0 12,946,234 1.06 12,946,234
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 24,719,267 0 24,719,267 2.02 24,719,267
NPS TRUST- A/C HDFC PENSION MANAGEMENT LIMITED SCHEME E - TIER I WITH SUB ACCOUNTS 1 24,719,267 0 24,719,267 2.02 24,719,267
Alternate Investment Funds 75 11,336,309 0 11,336,309 0.93 11,336,309
NBFCs registered with RBI 13 23,438 0 23,438 0.00 23,438
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 21 947,376 0 947,376 0.08 921,820
Foreign Portfolio Investors Category I 1,449 445,577,598 0 445,577,598 36.42 445,577,598
GOVERNMENT OF SINGAPORE 1 21,523,362 0 21,523,362 1.76 21,523,362
GOVERNMENT PENSION FUND GLOBAL 1 14,876,525 0 14,876,525 1.22 14,876,525
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 13,494,196 0 13,494,196 1.10 13,494,196
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS ASIA PACIFIC LEADERS FUND 1 13,395,049 0 13,395,049 1.09 13,395,049
Other Financial Institutions 1 200 0 200 0.00 0
Foreign Portfolio Investors Category II 115 19,828,863 0 19,828,863 1.62 19,828,863
Sovereign Wealth Funds 0 182,401 0 182,401 0.01 182,401
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 44,114 0 44,114 0.00 44,050
FOREIGN & COLONIAL EMERGING MARKET LTD A/C.FOREIGN & COLONIAL INDIA LTD 1 64 0 64 0.00 0
THE BOEING COMPANY EMPLOYEE RETIREMENT PLANS MASTER TRUST 1 44,050 0 44,050 0.00 44,050
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,761832,082,1640832,082,16468.00832,056,344
Non-Institutions
Any Others (Specify) 9,183 2,834,632 0 2,834,632 0.23 2,834,632
HUF 9,078 1,788,395 0 1,788,395 0.15 1,788,395
Trusts 89 542,068 0 542,068 0.04 542,068
Unclaimed or Suspense or Escrow Account 1 464,714 0 464,714 0.04 464,714
Bodies Corporate 2 37,750 0 37,750 0.00 37,750
Clearing Members 12 1,705 0 1,705 0.00 1,705
Bodies Corporate 3,899 8,292,363 0 8,292,363 0.68 8,247,645
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 840,774 86,028,422 0 86,028,422 7.03 84,034,008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 13,471,141 0 13,471,141 1.10 13,414,901
Non Resident Indians (NRIs) 25,356 6,559,647 0 6,559,647 0.54 6,422,365
Foreign Companies 4 1,014,911 0 1,014,911 0.08 1,014,911
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2,828,126 0 2,828,126 0.23 2,828,126
Directors and their relatives (excluding independent directors and nominee directors) 5 515,918 0 515,918 0.04 515,918
Foreign Nationals 5 3,513 0 3,513 0.00 3,513
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total879,362121,548,6730121,548,6739.93119,316,019
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 884,264 0 884,264 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,175 0 5,175 0.00 5,175
Sub Total2889,4390889,4390.075,175
Grand Total881,125954,520,2760954,520,27678.00951,377,538
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 19,948,356 19,948,356 0.00 19,948,356
JP MORGAN CHASE BANK, NA (Shares held as Custodians against which Global Depository Receipts have be 1 0 19,948,356 19,948,356 0.00 19,948,356
Sub Total1019,948,35619,948,3560.0019,948,356
Employee Benefit Trust
Employee Benefit Trust 4 43,482,551 0 43,482,551 3.55 43,482,551
MAHINDRA AND MAHINDRA EMPLOYEES STOCK OPTION TRUST 1 42,204,811 0 42,204,811 3.45 42,204,811
Sub Total443,482,551043,482,5513.5543,482,551
Grand Total543,482,55119,948,35663,430,9073.5563,430,907