You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 253468.17 Cr. P/BV 7.20 Book Value (Rs.) 1,260.08
52 Week High/Low (Rs.) 10735/7089 FV/ML 10/1 P/E(X) 34.60
Bookclosure 20/06/2025 EPS (Rs.) 262.29 Div Yield (%) 2.31
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 153,708,367 153,708,367 55.04 54.93 13,822 153,708,367
(B) Public 357,604 125,513,945 125,513,945 44.95 44.85 0 124,752,204
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 35,296 35,296 0.01 0.22 0 35,296
(C) Non Promoter-Non Public 1 35,296 35,296 0.01 0.00 0 35,296
Grand Total 357,666 279,257,608 279,257,608 100.00 100.00 13,822 278,495,867

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 7,706,505 0 7,706,505 2.76 7,706,505
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
KUMUD BAJAJ 1 395,122 0 395,122 0.14 395,122
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LIMITED 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LIMITED 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,646,362 0 3,646,362 1.31 3,646,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LIMITED 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LIMITED 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202,354 0 202,354 0.07 202,354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LIMITED 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LIMITED 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LIMITED 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT LIMITED 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total59153,011,7980153,011,79854.79153,011,798
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696,569 0 696,569 0.25 696,569
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2696,5690696,5690.25696,569
Grand Total61153,708,3670153,708,36755.04153,708,367
Public Shareholding
Institutions
Mutual Funds 41 19,553,792 0 19,553,792 7.00 19,552,942
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 6,214,942 0 6,214,942 2.23 6,214,942
SBI CONSUMPTION OPPORTUNITIES FUND 1 2,988,761 0 2,988,761 1.07 2,988,761
Insurance Companies 33 13,812,141 0 13,812,141 4.95 13,812,141
LICI ULIP-GROWTH FUND 1 10,022,378 0 10,022,378 3.59 10,022,378
Provident Funds/ Pension Funds 1 1,580,309 0 1,580,309 0.57 1,580,309
Alternate Investment Funds 34 494,935 0 494,935 0.18 494,935
NBFCs registered with RBI 8 1,419 0 1,419 0.00 1,419
Banks 13 33,512 0 33,512 0.01 32,522
Foreign Portfolio Investors Category I 742 26,055,786 0 26,055,786 9.33 26,055,786
Foreign Portfolio Investors Category II 37 902,373 0 902,373 0.32 902,373
Sovereign Wealth Funds 2 217,927 0 217,927 0.08 217,927
Other Foreign Institutions 8 5,100 0 5,100 0.00 2,800
BANKS 3 2,800 0 2,800 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total91962,657,294062,657,29422.4462,653,154
Non-Institutions
Any Others (Specify) 6,416 4,629,616 0 4,629,616 1.66 4,629,616
Trusts 47 3,429,661 0 3,429,661 1.23 3,429,661
HUF 6,356 934,291 0 934,291 0.33 934,291
Clearing Members 13 265,664 0 265,664 0.10 265,664
Bodies Corporate 2,571 13,645,940 0 13,645,940 4.89 13,641,040
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,931,660 0 9,931,660 3.56 9,931,660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 335,859 17,031,080 0 17,031,080 6.10 16,608,165
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 179 10,737,474 0 10,737,474 3.85 10,423,268
Non Resident Indians (NRIs) 11,626 2,053,076 0 2,053,076 0.74 2,037,721
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 1 300 0 300 0.00 300
Investor Education and Protection Fund (IEPF) 1 212,604 0 212,604 0.08 212,604
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total356,68462,855,770062,855,77022.5362,098,169
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 881 0 881 0.00 881
Sub Total188108810.00881
Grand Total357,604125,513,9450125,513,94544.97124,752,204
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 35,296 0 35,296 0.01 35,296
Sub Total135,296035,2960.0135,296
Grand Total135,296035,2960.0135,296