You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 236363.64 Cr. P/BV 7.63 Book Value (Rs.) 1,109.33
52 Week High/Low (Rs.) 12772/7088 FV/ML 10/1 P/E(X) 32.27
Bookclosure 20/06/2025 EPS (Rs.) 262.29 Div Yield (%) 2.48
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 62 153,708,367 153,708,367 55.04 55.04 13,822 153,708,367
(B) Public 344,251 125,430,000 125,430,000 44.92 44.92 0 124,629,092
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 119,241 119,241 0.04 0.04 0 119,241
(C) Non Promoter-Non Public 1 119,241 119,241 0.04 0.00 0 119,241
Grand Total 344,314 279,257,608 279,257,608 100.00 100.00 13,822 278,456,700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 7,244,879 0 7,244,879 2.59 7,244,879
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
KUMUD BAJAJ 1 197,561 0 197,561 0.07 197,561
MADHUR BAJAJ 1 197,561 0 197,561 0.07 197,561
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,634,362 0 3,634,362 1.30 3,634,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 214,354 0 214,354 0.08 214,354
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total59152,550,1720152,550,17254.62152,550,172
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1,158,195 0 1,158,195 0.41 1,158,195
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total31,158,19501,158,1950.411,158,195
Grand Total62153,708,3670153,708,36755.03153,708,367
Public Shareholding
Institutions
Mutual Funds 41 18,264,671 0 18,264,671 6.54 18,263,821
HDFC TRUSTEE COMPANY LTD. A/C HDFC MULTI-ASSET FUN 1 4,728,425 0 4,728,425 1.69 4,728,425
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 3,284,387 0 3,284,387 1.18 3,284,387
Insurance Companies 33 10,152,236 0 10,152,236 3.64 10,152,236
LICI MARKET PLUS 1 BALANCED FUND 1 6,745,578 0 6,745,578 2.42 6,745,578
Provident Funds/ Pension Funds 1 1,510,902 0 1,510,902 0.54 1,510,902
Alternate Investment Funds 34 407,838 0 407,838 0.15 407,838
NBFCs registered with RBI 6 1,178 0 1,178 0.00 1,178
Banks 9 139,949 0 139,949 0.05 139,949
Foreign Portfolio Investors Category I 842 31,327,149 0 31,327,149 11.22 31,327,149
Foreign Portfolio Investors Category II 51 1,081,821 0 1,081,821 0.39 1,081,821
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 12 6,090 0 6,090 0.00 2,800
BANKS 7 3,790 0 3,790 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total1,03163,101,769063,101,76922.6163,097,629
Non-Institutions
Any Others (Specify) 5,969 4,505,311 0 4,505,311 1.61 4,505,311
Trusts 40 3,569,279 0 3,569,279 1.28 3,569,279
HUF 5,918 935,320 0 935,320 0.33 935,320
Clearing Members 11 712 0 712 0.00 712
Bodies Corporate 1,939 13,265,839 0 13,265,839 4.75 13,260,939
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,931,660 0 9,931,660 3.56 9,931,660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 324,570 16,419,766 0 16,419,766 5.88 15,985,537
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11,369,554 0 11,369,554 4.07 11,027,962
Non Resident Indians (NRIs) 10,525 2,006,660 0 2,006,660 0.72 1,990,838
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 1 80 0 80 0.00 80
Investor Education and Protection Fund (IEPF) 1 212,040 0 212,040 0.08 212,040
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total343,21962,324,930062,324,93022.3261,528,162
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,301 0 3,301 0.00 3,301
Sub Total13,30103,3010.003,301
Grand Total344,251125,430,0000125,430,00044.93124,629,092
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 119,241 0 119,241 0.04 119,241
Sub Total1119,2410119,2410.04119,241
Grand Total1119,2410119,2410.04119,241