You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1781.47 Cr. P/BV 2.56 Book Value (Rs.) 64.31
52 Week High/Low (Rs.) 169/71 FV/ML 2/1 P/E(X) 12.75
Bookclosure 18/08/2026 EPS (Rs.) 12.90 Div Yield (%) 0.43
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 64,243,395 64,243,395 59.35 59.35 64,243,395
(B) Public 36,306 44,006,605 44,006,605 40.65 40.65 43,272,386
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 36,318 108,250,000 108,250,000 100.00 100.00 107,515,781

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 15,814,750 0 15,814,750 14.61 15,814,750
SANJAY SINGHAL 1 9,502,000 0 9,502,000 8.78 9,502,000
SANJAY SINGHAL (HUF) (KARTA SANJAY SINGHAL) 1 2,500,000 0 2,500,000 2.31 2,500,000
SHREY SINGHAL 1 2,228,000 0 2,228,000 2.06 2,228,000
SURENDRA KUMAR ARYA 1 886,750 0 886,750 0.82 886,750
NEELAM ARYA 1 534,000 0 534,000 0.49 534,000
SURENDRA KUMAR ARYA (HUF) (KARTA SURENDRA KUMAR ARYA) 1 144,000 0 144,000 0.13 144,000
NISHANT ARYA 1 20,000 0 20,000 0.02 20,000
Any Other (specify) 5 48,428,645 0 48,428,645 44.74 48,428,645
MARUTI SUZUKI INDIA LIMITED 1 31,700,000 0 31,700,000 29.28 31,700,000
ANS HOLDING PRIVATE LIMITED 1 10,145,000 0 10,145,000 9.37 10,145,000
JBM INDUSTRIES LIMITED 1 3,080,000 0 3,080,000 2.85 3,080,000
SUPER AUTO INDUSTRIES PRIVATE LIMITED 1 2,466,895 0 2,466,895 2.28 2,466,895
A TO Z SECURITIES LIMITED 1 1,036,750 0 1,036,750 0.96 1,036,750
Grand Total1264,243,395064,243,39559.3564,243,395
Public Shareholding
Institutions
Mutual Funds 4 19,000 0 19,000 0.02 3,000
Banks 1 6,000 0 6,000 0.01 0
Foreign Portfolio Investors Category I 6 465,427 0 465,427 0.43 465,427
Foreign Portfolio Investors Category II 2 968,868 0 968,868 0.90 968,868
Sub Total131,459,29501,459,2951.361,437,295
Non-Institutions
Any Others (Specify) 731 873,768 0 873,768 0.81 873,768
HUF 708 726,302 0 726,302 0.67 726,302
Clearing Members 23 147,466 0 147,466 0.14 147,466
Bodies Corporate 135 20,644,136 0 20,644,136 19.07 20,626,216
FOCAL LEASING & CREDITS LIMITED 1 4,906,680 0 4,906,680 4.53 4,906,680
SMC CREDITS LIMITED 1 4,114,000 0 4,114,000 3.80 4,114,000
SHUKLAMBER EXPORTS LIMITED 1 4,002,260 0 4,002,260 3.70 4,002,260
PINE CONSULTANT PRIVATE LIMITED 1 3,210,000 0 3,210,000 2.97 3,210,000
AMITY INFOTECH PRIVATE LIMITED 1 3,079,819 0 3,079,819 2.85 3,079,819
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34,917 17,365,024 0 17,365,024 16.04 16,781,725
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,288,465 0 1,288,465 1.19 1,288,465
Non Resident Indians (NRIs) 500 1,253,145 0 1,253,145 1.16 1,150,145
Foreign Companies 1 8,000 0 8,000 0.01 0
Key Managerial Personnel 1 10,000 0 10,000 0.01 10,000
Investor Education and Protection Fund (IEPF) 1 1,103,772 0 1,103,772 1.02 1,103,772
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,103,772 0 1,103,772 1.02 1,103,772
Sub Total36,29242,546,310042,546,31039.3141,834,091
Central Government / State Government(s) / President of India
State Government / Governor 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total36,30644,006,605044,006,60540.6743,272,386