You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 503.37 Cr. P/BV 1.53 Book Value (Rs.) 154.08
52 Week High/Low (Rs.) 235/81 FV/ML 10/1 P/E(X) 13.59
Bookclosure 08/05/2026 EPS (Rs.) 17.32 Div Yield (%) 1.06
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 11,733,532 11,733,532 54.86 54.86 11,733,532
(B) Public 14,961 9,654,681 9,654,681 45.14 45.14 9,508,183
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14,979 21,388,213 21,388,213 100.00 100.00 21,241,715

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 6,839,903 0 6,839,903 31.98 6,839,903
Jatender Kumar Mehta 1 2,312,556 0 2,312,556 10.81 2,312,556
Vivek Mehta 1 1,629,556 0 1,629,556 7.62 1,629,556
S M Mehta 1 872,950 0 872,950 4.08 872,950
Satendra Mohan Mehta 1 543,237 0 543,237 2.54 543,237
Devashish Mehta 1 510,000 0 510,000 2.38 510,000
Ravinder Kumar Mehta 1 290,000 0 290,000 1.36 290,000
Kiran Mehta 1 201,600 0 201,600 0.94 201,600
Amit Mehta 1 180,000 0 180,000 0.84 180,000
Nidhi Mehta 1 145,272 0 145,272 0.68 145,272
J K Mehta Huf 1 83,500 0 83,500 0.39 83,500
S K Mehta 1 64,200 0 64,200 0.30 64,200
Ravinder Mehta 1 4,500 0 4,500 0.02 4,500
Vedanjali Mehta 1 1,800 0 1,800 0.01 1,800
Atul Mehta 1 732 0 732 0.00 732
S K MEHTA HUF 0 0 0 0 0.00 0
USHA MEHTA 0 0 0 0 0.00 0
WARUN MEHTA 0 0 0 0 0.00 0
Any Other (specify) 4 4,893,629 0 4,893,629 22.88 4,893,629
Forerunner Capital Investments Limited 1 4,300,650 0 4,300,650 20.11 4,300,650
Auto Vision India Pvt Ltd 1 351,206 0 351,206 1.64 351,206
Dimension Electronics Private Ltd 1 146,662 0 146,662 0.69 146,662
Gold River Realtors Private Limited 1 95,111 0 95,111 0.44 95,111
Grand Total1811,733,532011,733,53254.8611,733,532
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 2 77,746 0 77,746 0.36 77,746
Sub Total277,746077,7460.3677,746
Non-Institutions
Any Others (Specify) 359 463,826 0 463,826 2.17 463,226
HUF 331 367,814 0 367,814 1.72 367,214
Trusts 3 62,600 0 62,600 0.29 62,600
LLP 11 19,452 0 19,452 0.09 19,452
Clearing Members 14 13,960 0 13,960 0.07 13,960
Bodies Corporate 80 555,056 0 555,056 2.60 554,456
Saurashtra Solid Indust Pvt Ltd 1 227,248 0 227,248 1.06 227,248
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,296 4,794,507 0 4,794,507 22.42 4,653,509
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 3,345,761 0 3,345,761 15.64 3,341,461
Zaki Abbas Nasser 1 1,100,000 0 1,100,000 5.14 1,100,000
Santosh Sitaram Goenka 1 582,071 0 582,071 2.72 582,071
Dipak Kanayalal Shah 1 353,000 0 353,000 1.65 353,000
Sharmin Nasser 1 335,000 0 335,000 1.57 335,000
Lakshmi Narain Goel 1 243,000 0 243,000 1.14 243,000
Non Resident Indians (NRIs) 201 167,849 0 167,849 0.78 167,849
Investor Education and Protection Fund (IEPF) 1 249,936 0 249,936 1.17 249,936
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 249,936 0 249,936 1.17 249,936
Sub Total14,9599,576,93509,576,93544.789,430,437
Grand Total14,9619,654,68109,654,68145.149,508,183