You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 6.57 Cr. P/BV 1.40 Book Value (Rs.) 3.27
52 Week High/Low (Rs.) 8/4 FV/ML 10/1 P/E(X) 0.00
Bookclosure 25/07/2025 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 65,147,800 65,147,800 92.49 92.49 9,100,000 13.97 65,147,800
(B) Public 3,171 5,286,672 5,286,672 7.51 7.51 5,000,000 94.58 5,286,672
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3,212 70,434,472 70,434,472 100.00 100.00 14,100,000 20.02 70,434,472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 37 9,280,002 0 9,280,002 13.18 9,280,002
Jhansi Sanivarapu 1 5,050,010 0 5,050,010 7.17 5,050,010
LAM PAUL SASHIKUMAR 1 900,000 0 900,000 1.28 900,000
VENKATESH CHALLA 1 750,000 0 750,000 1.06 750,000
VEGESNA SRI SURYANARAYANA RAJU 1 220,000 0 220,000 0.31 220,000
BHASKAR SANJAY PONNAPULA 1 210,000 0 210,000 0.30 210,000
BIJU MATHEWS 1 150,000 0 150,000 0.21 150,000
CHANAKYA B R 1 150,000 0 150,000 0.21 150,000
KASICHAYANULA SRINIVAS 1 150,000 0 150,000 0.21 150,000
RAJ KUMAR MEDIMI 1 150,000 0 150,000 0.21 150,000
SOMASEKHARAREDDY NALLAPA REDDY CHITTOR 1 150,000 0 150,000 0.21 150,000
SURENDER NATH MANDEM 1 150,000 0 150,000 0.21 150,000
AMIT JAISWAL 1 112,500 0 112,500 0.16 112,500
ANTHONY DANIEL 1 112,500 0 112,500 0.16 112,500
MALIGI HIMA BINDU 1 100,000 0 100,000 0.14 100,000
LEANORA LYNCH 1 75,000 0 75,000 0.11 75,000
PAMIDIMARRI SHYAM PRASAD 1 75,000 0 75,000 0.11 75,000
KAAVYA BHANDARI 1 49,999 0 49,999 0.07 49,999
MAMTA BHANDARI 1 49,999 0 49,999 0.07 49,999
MUFADDAL KOTHARI 1 49,999 0 49,999 0.07 49,999
NAGA BHUSHANA RAO BHADRI 1 52,500 0 52,500 0.07 52,500
NAGA RAVI KIRAN CHODAVARAPU 1 49,999 0 49,999 0.07 49,999
RASHIDA HYDERABADWALA 1 49,999 0 49,999 0.07 49,999
SHARAD BHANSALI 1 49,999 0 49,999 0.07 49,999
VENKATA NARAYANA REDDY AVULA 1 49,999 0 49,999 0.07 49,999
ADALAT SRIKANTH 1 45,000 0 45,000 0.06 45,000
MANDALAPARTI VENKATACHALAM 1 37,500 0 37,500 0.05 37,500
SRINIVASA RAO KATURI 1 37,500 0 37,500 0.05 37,500
T SRINADH 1 37,500 0 37,500 0.05 37,500
THADANKI V D PHANI KUMAR 1 37,500 0 37,500 0.05 37,500
VENKATRAMA SANJIVARAYA SARMA PERUBHOTLA 1 37,500 0 37,500 0.05 37,500
PISATI SRIKANTH REDDY 1 30,000 0 30,000 0.04 30,000
VENKATA SUNIL KUMAR KONAGALLA 1 30,000 0 30,000 0.04 30,000
ZEHRA MUFFAZZAL KOTHALIA 1 30,000 0 30,000 0.04 30,000
ATTILI JAHNAVI 1 19,999 0 19,999 0.03 19,999
RENU NEWATIA 1 19,999 0 19,999 0.03 19,999
KONDA THOMAS PRABHUDAS 1 10,000 0 10,000 0.01 10,000
Bhaven Vipul Nanavati 1 1 0 1 0.00 1
Any Other (specify) 4 55,867,798 0 55,867,798 79.32 55,867,798
Trinity Infraventures Limited 1 47,247,800 0 47,247,800 67.08 47,247,800
FOLKSFORCE PRIVATE LIMITED 1 7,500,000 0 7,500,000 10.65 7,500,000
GOLDSTONE POWER PRIVATE LIMITED 1 1,069,999 0 1,069,999 1.52 1,069,999
ABST FAMILY PRIVATE TRUST 1 49,999 0 49,999 0.07 49,999
Grand Total4165,147,800065,147,80092.5065,147,800
Public Shareholding
Institutions
Alternate Investment Funds 2 606,000 0 606,000 0.86 606,000
Sub Total2606,0000606,0000.86606,000
Non-Institutions
Any Others (Specify) 2 2,071 0 2,071 0.00 2,071
Clearing Members 1 1,253 0 1,253 0.00 1,253
Unclaimed or Suspense or Escrow Account 1 818 0 818 0.00 818
Bodies Corporate 13 571,062 0 571,062 0.81 571,062
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,093 307,102 0 307,102 0.44 307,102
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3,633,143 0 3,633,143 5.16 3,633,143
Non Resident Indians (NRIs) 13 167,294 0 167,294 0.24 167,294
Sub Total3,1694,680,67204,680,6726.654,680,672
Grand Total3,1715,286,67205,286,6727.515,286,672