You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 107.47 Cr. P/BV 3.98 Book Value (Rs.) 26.38
52 Week High/Low (Rs.) 166/76 FV/ML 10/2000 P/E(X) 247.06
Bookclosure 18/09/2024 EPS (Rs.) 0.43 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    04/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 5,835,208 5,835,208 57.01 4,106,792 53.89 2,888,208 49.50 5,835,208
(B) Public 464 4,400,000 4,400,000 42.99 4,108,000 46.11 1,067,000 24.25 4,400,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 492 10,235,208 10,235,208 100.00 8214792 100.00 3,955,208 38.64 10,235,208

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 27 4,517,000 0 4,517,000 44.13 4,517,000
RAJESH EMMANUEL FRANCIS 1 837,100 0 837,100 8.18 837,100
JENNIFER RAJESH FRANCIS 1 495,000 0 495,000 4.84 495,000
JITENDRA CHOUDHRY 1 55,000 0 55,000 0.54 55,000
MAHESHKUMAR NATHUSING LODHA 1 750 0 750 0.01 750
RAJENDRA PRATAP MAGANLAL 1 95,700 0 95,700 0.94 95,700
RAKESH KUMAR THUMAR 1 42,900 0 42,900 0.42 42,900
SEEMABEN JITENDRA CHAUDHRY 1 219,450 0 219,450 2.14 219,450
ASHWIN RATILAL THUMMAR 1 42,900 0 42,900 0.42 42,900
NIDHI MANISH PANCHOLI 1 247,500 0 247,500 2.42 247,500
MAHESHBHAI NARANBHAI PATEL 1 387,850 0 387,850 3.79 387,850
MANISH SHIVNARAYAN PANCHOLI 1 837,100 0 837,100 8.18 837,100
NIRAV JITENDRA CHOUDHRY 1 219,450 0 219,450 2.14 219,450
RANJAN NITINBHAI PATEL 1 36,850 0 36,850 0.36 36,850
MITULKUMAR DASHRATHBHAI PATEL 1 750 0 750 0.01 750
CHINTANKUMAR DASHRATBHAI PATEL 1 750 0 750 0.01 750
JOITARAM S PATEL 1 750 0 750 0.01 750
SHRADDHA TEJASH SHAH 1 226,500 0 226,500 2.21 226,500
REKHA TARUNBHAI KORIA 1 45,100 0 45,100 0.44 45,100
YOGESHKUMAR NATVARLAL PETHANI 1 42,900 0 42,900 0.42 42,900
TARUN MAHENDRABHAI KORIA 1 129,800 0 129,800 1.27 129,800
JAY NITINBHAI PATEL 1 69,850 0 69,850 0.68 69,850
JANUSHI NIRAV CHOUDHRY 1 55,000 0 55,000 0.54 55,000
MANN MANISH PANCHOLI 1 247,500 0 247,500 2.42 247,500
PARESHBHAI KALIDAS SHAH 1 150 0 150 0.00 150
ANIL NATVARLAL PETHANI 1 42,900 0 42,900 0.42 42,900
SAUMIL PARESHBHAI SHAH 1 55,000 0 55,000 0.54 55,000
YASH KETAN VIMAWALA HUF 1 82,500 0 82,500 0.81 82,500
ANGEL RAJESH FRANCIS 0 0 0 0 0.00 0
Any Other (specify) 1 1,318,208 0 1,318,208 12.88 1,318,208
Bodies Corporate 1 1,318,208 0 1,318,208 12.88 1,318,208
UNITED FRIENDS VENTURES LLP 1 1,318,208 0 1,318,208 12.88 1,318,208
Grand Total285,835,20805,835,20857.015,835,208
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 278,000 0 278,000 2.72 278,000
ALBULA INVESTMENT FUND LTD 1 278,000 0 278,000 2.72 278,000
Sub Total1278,0000278,0002.72278,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 398 1,284,000 0 1,284,000 12.54 1,284,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,481,000 0 1,481,000 14.47 1,481,000
BHUVA HITESHBHAI MAGANBHAI 1 1,000,000 0 1,000,000 9.77 1,000,000
SUNIL KUMAR G MISHRA 1 124,000 0 124,000 1.21 124,000
ZAKI ABBAS NASSER 1 175,000 0 175,000 1.71 175,000
Non Resident Indians (NRIs) 9 255,000 0 255,000 2.49 255,000
HIMANSHU PATEL 1 236,000 0 236,000 2.31 236,000
Bodies Corporate 6 770,000 0 770,000 7.52 770,000
KHODEEAR ENTERPRISE 1 345,000 0 345,000 3.37 345,000
KRISHNAM ENTERPRISE 1 307,000 0 307,000 3.00 307,000
Any Other (specify) 30 332,000 0 332,000 3.24 332,000
Clearing Members 1 99,000 0 99,000 0.97 99,000
Sub Total4634,122,00004,122,00040.264,122,000
Grand Total4644,400,00004,400,00042.984,400,000