You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 264.88 Cr. P/BV 1.32 Book Value (Rs.) 50.82
52 Week High/Low (Rs.) 88/46 FV/ML 10/1 P/E(X) 11.32
Bookclosure 30/09/2026 EPS (Rs.) 5.91 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 29,693,000 29,693,000 74.98 74.98 29,693,000
(B) Public 41,915 9,906,800 9,906,800 25.02 25.02 9,906,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 41,931 39,599,800 39,599,800 100.00 100.00 39,599,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29,599,000 0 29,599,000 74.75 29,599,000
MAHESH SAJANDAS DULHANI 1 4,137,500 0 4,137,500 10.45 4,137,500
RAJESH SUJANDAS DULHANI 1 4,137,500 0 4,137,500 10.45 4,137,500
SHANKAR LAXMANDAS DULHANI 1 3,310,000 0 3,310,000 8.36 3,310,000
VINOD SHEVAKRAM DULHANI 1 2,482,500 0 2,482,500 6.27 2,482,500
NIKHIL SHANKAR DULHANI 1 1,718,650 0 1,718,650 4.34 1,718,650
TUSHAR SHANKAR DULHANI 1 1,718,650 0 1,718,650 4.34 1,718,650
ARYAN RAJESH DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
DINESH SHEVAKRAM DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
GAURAV MAHESH DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
GULSHAN SHEVAKRAM DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
AMAR SAHIJRAM DULHANI 1 1,616,800 0 1,616,800 4.08 1,616,800
ANIL SAHIJRAM DULHANI 1 993,000 0 993,000 2.51 993,000
SHEVAKRAM LAXMANDAS DULHANI 1 954,800 0 954,800 2.41 954,800
SUJANDAS LAXMANDAS DULHANI 1 954,800 0 954,800 2.41 954,800
TEJAS MAHESH DULHANI 1 954,800 0 954,800 2.41 954,800
AMAR SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
ANIL SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
BHAVIKA DULHANI 0 0 0 0 0.00 0
DEEYA DULHANI 0 0 0 0 0.00 0
DINESH SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
GULSHAN SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
ISHAAN DULHANI 0 0 0 0 0.00 0
KANTA DULHANI 0 0 0 0 0.00 0
KAVITA AHUJA 0 0 0 0 0.00 0
KHUSHBOO JESWANI 0 0 0 0 0.00 0
MAHESH SAJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
MOHINIBAI AHUJA 0 0 0 0 0.00 0
NIKHIL SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
PAYAL DULHANI 0 0 0 0 0.00 0
PRAKASH DULHANI 0 0 0 0 0.00 0
RAJESH SUJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
RAJIDEVI DULHANI 0 0 0 0 0.00 0
RANIBAI DULHANI 0 0 0 0 0.00 0
RITIKA DULHANI 0 0 0 0 0.00 0
SAHIJRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SAJANDAS DULHANI 0 0 0 0 0.00 0
SAJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHANKAR LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHEVAKRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHUBH DULHANI 0 0 0 0 0.00 0
SHULIBAI DULHANI 0 0 0 0 0.00 0
SUJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
TUSHAR SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
VINOD SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
Any Other (specify) 1 94,000 0 94,000 0.24 94,000
Saraswati Sadi Depot 1 94,000 0 94,000 0.24 94,000
Dinesh Dulhani Family Trust 0 0 0 0 0.00 0
Gulshan Dulhani Family Trust 0 0 0 0 0.00 0
Hari Om Creation 0 0 0 0 0.00 0
Mahalasa 0 0 0 0 0.00 0
Maharashtra Gas and Essence Mart 0 0 0 0 0.00 0
Navratan Steel & Power LLP 0 0 0 0 0.00 0
Prakash Dulhani Proprietorship Firm Aavali Sadi Depot 0 0 0 0 0.00 0
Rajmata Developers LLP 0 0 0 0 0.00 0
Riddhi Curtain & Handloom House 0 0 0 0 0.00 0
Saraswati Fabric Private Limited 0 0 0 0 0.00 0
Shankar Dulhani Family Trust 0 0 0 0 0.00 0
Shevakram Dulhani Family Trust 0 0 0 0 0.00 0
Siddhivinayank Realty 0 0 0 0 0.00 0
Siddhivinayank Ventures 0 0 0 0 0.00 0
Sujandas Dulhani Family Trust 0 0 0 0 0.00 0
Trupti Buildcon LLP 0 0 0 0 0.00 0
Vinod Dulhani Family Trust 0 0 0 0 0.00 0
Vitnav Realtors LLP 0 0 0 0 0.00 0
Grand Total1629,693,000029,693,00074.9929,693,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 1,600 0 1,600 0.00 1,600
Sub Total11,60001,6000.001,600
Non-Institutions
Any Others (Specify) 562 432,603 0 432,603 1.09 432,603
HUF 556 399,997 0 399,997 1.01 399,997
Clearing Members 6 32,606 0 32,606 0.08 32,606
Bodies Corporate 36 136,714 0 136,714 0.35 136,714
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41,174 8,820,889 0 8,820,889 22.28 8,820,889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 434,283 0 434,283 1.10 434,283
Non Resident Indians (NRIs) 130 80,711 0 80,711 0.20 80,711
Sub Total41,9149,905,20009,905,20025.029,905,200
Grand Total41,9159,906,80009,906,80025.029,906,800