You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 0.00 Cr. P/BV 0.00 Book Value (Rs.) 0.00
52 Week High/Low (Rs.) 0/0 FV/ML 5/1 P/E(X) 0.00
Bookclosure 15/09/2025 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 20,634,656 20,634,656 49.81 49.57 20,634,656
(B) Public 39,424 20,790,254 20,790,254 50.19 50.43 20,790,253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 39,430 41,424,910 41,424,910 100.00 100.00 41,424,909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 20,634,656 0 20,634,656 49.81 20,634,656
Sanjay Karsandas Thakker 1 15,054,768 0 15,054,768 36.34 15,054,768
Ami Sanjay Thakker 1 5,334,848 0 5,334,848 12.88 5,334,848
Aparajita Thakker 1 100,000 0 100,000 0.24 100,000
Richa Udayan Thakker 1 65,000 0 65,000 0.16 65,000
Udayan Karsandas Thakker 1 65,000 0 65,000 0.16 65,000
Aryaman Sanjay Thakker 1 15,040 0 15,040 0.04 15,040
Arjun Siddharth Desai 0 0 0 0 0.00 0
Garima Udayan Thakker 0 0 0 0 0.00 0
Gita Desai 0 0 0 0 0.00 0
Harsh Desai 0 0 0 0 0.00 0
Jeet Manish Shah 0 0 0 0 0.00 0
Nita Rajiv Desai 0 0 0 0 0.00 0
Rajan Desai 0 0 0 0 0.00 0
Rajul Udayan Thakker 0 0 0 0 0.00 0
Reya Siddharth Desai 0 0 0 0 0.00 0
Sanjay Karsandas Thakker(HUF) 0 0 0 0 0.00 0
Siddharth Rajan Desai 0 0 0 0 0.00 0
Smita Ashwin Mody 0 0 0 0 0.00 0
Spruha Satish Mehta 0 0 0 0 0.00 0
Udyan Karsandas Thakker HUF 0 0 0 0 0.00 0
Urvi Ashwin Mody 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Acadia Marketing LLP 0 0 0 0 0.00 0
Adorn Studio LLP 0 0 0 0 0.00 0
Ankan Printers LLP 0 0 0 0 0.00 0
Curated Journeys2xplor LLP 0 0 0 0 0.00 0
Ekta Housemakers Private Limited 0 0 0 0 0.00 0
Express BPO Services Private Limited 0 0 0 0 0.00 0
Interstellar Services Private Limited 0 0 0 0 0.00 0
Kamlesh Real Estates Private Limited 0 0 0 0 0.00 0
Landmark Insurance Brokers Private Limited 0 0 0 0 0.00 0
Ranchhoddas Jethabhai and Co. 0 0 0 0 0.00 0
Sewri Land Company Private Limited 0 0 0 0 0.00 0
Wild Dreams Media and Communications Private Limited 0 0 0 0 0.00 0
Wild Dreams Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total620,634,656020,634,65649.8120,634,656
Public Shareholding
Institutions
Mutual Funds 8 3,020,699 0 3,020,699 7.29 3,020,699
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,510,190 0 1,510,190 3.65 1,510,190
Bajaj Finserv Flexi Cap Fund 1 761,535 0 761,535 1.84 761,535
Insurance Companies 2 1,629,997 0 1,629,997 3.93 1,629,997
Icici Prudential Life Insurance Company Limited 1 1,485,789 0 1,485,789 3.59 1,485,789
Alternate Investment Funds 10 912,222 0 912,222 2.20 912,222
Mncl Capital Compounder Fund 2 1 509,772 0 509,772 1.23 509,772
Foreign Portfolio Investors Category I 18 3,962,393 0 3,962,393 9.57 3,962,393
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1,408,520 0 1,408,520 3.40 1,408,520
Burgundy Emerging Markets Fund 1 1,039,215 0 1,039,215 2.51 1,039,215
Polar Capital Funds Plc - Asian Stars Fund 1 549,441 0 549,441 1.33 549,441
Foreign Portfolio Investors Category II 8 444,328 0 444,328 1.07 444,328
Sub Total469,969,63909,969,63924.069,969,639
Non-Institutions
Any Others (Specify) 813 1,294,475 0 1,294,475 3.12 1,294,475
Employees 6 885,589 0 885,589 2.14 885,589
Garima Misra 1 657,089 0 657,089 1.59 657,089
HUF 745 263,527 0 263,527 0.64 263,527
LLP 46 100,803 0 100,803 0.24 100,803
Clearing Members 13 43,846 0 43,846 0.11 43,846
Trusts 3 710 0 710 0.00 710
Bodies Corporate 237 1,727,273 0 1,727,273 4.17 1,727,273
Bengal Finance And Investment Pvt Ltd 1 729,445 0 729,445 1.76 729,445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,405 5,486,896 0 5,486,896 13.25 5,486,895
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,913,728 0 1,913,728 4.62 1,913,728
Non Resident Indians (NRIs) 905 261,593 0 261,593 0.63 261,593
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 4,000 0 4,000 0.01 4,000
Directors and their relatives (excluding independent directors and nominee directors) 1 132,650 0 132,650 0.32 132,650
Foreign Nationals 0 0 0 0 0.00 0
Sub Total39,37810,820,615010,820,61526.1210,820,614
Grand Total39,42420,790,254020,790,25450.1820,790,253