You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 0.00 Cr. P/BV 0.00 Book Value (Rs.) 0.00
52 Week High/Low (Rs.) 0/0 FV/ML 5/1 P/E(X) 0.00
Bookclosure 15/09/2025 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 20,634,656 20,634,656 49.76 49.57 20,634,656
(B) Public 37,864 20,830,254 20,830,254 50.24 50.43 20,830,253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37,870 41,464,910 41,464,910 100.00 100.00 41,464,909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 20,634,656 0 20,634,656 49.76 20,634,656
Sanjay Karsandas Thakker 1 15,054,768 0 15,054,768 36.31 15,054,768
Ami Sanjay Thakker 1 5,334,848 0 5,334,848 12.87 5,334,848
Aparajita Thakker 1 100,000 0 100,000 0.24 100,000
Richa Udayan Thakker 1 65,000 0 65,000 0.16 65,000
Udayan Karsandas Thakker 1 65,000 0 65,000 0.16 65,000
Aryaman Sanjay Thakker 1 15,040 0 15,040 0.04 15,040
Arjun Siddharth Desai 0 0 0 0 0.00 0
Garima Udayan Thakker 0 0 0 0 0.00 0
Gita Desai 0 0 0 0 0.00 0
Harsh Desai 0 0 0 0 0.00 0
Jeet Manish Shah 0 0 0 0 0.00 0
Nita Rajiv Desai 0 0 0 0 0.00 0
Rajan Desai 0 0 0 0 0.00 0
Rajul Udayan Thakker 0 0 0 0 0.00 0
Reya Siddharth Desai 0 0 0 0 0.00 0
Sanjay Karsandas Thakker(HUF) 0 0 0 0 0.00 0
Siddharth Rajan Desai 0 0 0 0 0.00 0
Smita Ashwin Mody 0 0 0 0 0.00 0
Spruha Satish Mehta 0 0 0 0 0.00 0
Udyan Karsandas Thakker HUF 0 0 0 0 0.00 0
Urvi Ashwin Mody 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Acadia Marketing LLP 0 0 0 0 0.00 0
Adorn Studio LLP 0 0 0 0 0.00 0
Ankan Printers LLP 0 0 0 0 0.00 0
Curated Journeys2xplor LLP 0 0 0 0 0.00 0
Ekta Housemakers Private Limited 0 0 0 0 0.00 0
Express BPO Services Private Limited 0 0 0 0 0.00 0
Interstellar Services Private Limited 0 0 0 0 0.00 0
Kamlesh Real Estates Private Limited 0 0 0 0 0.00 0
Landmark Insurance Brokers Private Limited 0 0 0 0 0.00 0
Ranchhoddas Jethabhai and Co. 0 0 0 0 0.00 0
Sewri Land Company Private Limited 0 0 0 0 0.00 0
Wild Dreams Media and Communications Private Limited 0 0 0 0 0.00 0
Wild Dreams Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total620,634,656020,634,65649.7620,634,656
Public Shareholding
Institutions
Mutual Funds 7 4,188,402 0 4,188,402 10.10 4,188,402
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,510,190 0 1,510,190 3.64 1,510,190
Sundaram Mutual Fund A/C Sundaram Services Fund 1 1,175,887 0 1,175,887 2.84 1,175,887
Bajaj Finserv Flexi Cap Fund 1 761,535 0 761,535 1.84 761,535
Insurance Companies 3 1,687,371 0 1,687,371 4.07 1,687,371
Icici Prudential Life Insurance Company Limited 1 1,318,532 0 1,318,532 3.18 1,318,532
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 970,875 0 970,875 2.34 970,875
Mncl Capital Compounder Fund 2 1 509,772 0 509,772 1.23 509,772
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 28 3,713,750 0 3,713,750 8.96 3,713,750
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1,375,622 0 1,375,622 3.32 1,375,622
Burgundy Emerging Markets Fund 1 933,183 0 933,183 2.25 933,183
Polar Capital Funds Plc - Asian Stars Fund 1 549,441 0 549,441 1.33 549,441
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 7 356,121 0 356,121 0.86 356,121
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5510,916,519010,916,51926.3310,916,519
Non-Institutions
Any Others (Specify) 796 1,296,893 0 1,296,893 3.13 1,296,893
Employees 6 925,407 0 925,407 2.23 925,407
Garima Misra 1 657,089 0 657,089 1.58 657,089
HUF 727 257,473 0 257,473 0.62 257,473
LLP 47 86,447 0 86,447 0.21 86,447
Clearing Members 13 26,962 0 26,962 0.07 26,962
Trusts 3 604 0 604 0.00 604
Bodies Corporate 230 951,632 0 951,632 2.30 951,632
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,892 5,602,436 0 5,602,436 13.51 5,602,435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,665,280 0 1,665,280 4.02 1,665,280
Non Resident Indians (NRIs) 872 260,844 0 260,844 0.63 260,844
Key Managerial Personnel 1 4,000 0 4,000 0.01 4,000
Directors and their relatives (excluding independent directors and nominee directors) 1 132,650 0 132,650 0.32 132,650
Sub Total37,8099,913,73509,913,73523.929,913,734
Grand Total37,86420,830,254020,830,25450.2520,830,253