You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 111.15 Cr. P/BV 2.22 Book Value (Rs.) 27.93
52 Week High/Low (Rs.) 109/60 FV/ML 10/1 P/E(X) 5.97
Bookclosure 30/09/2020 EPS (Rs.) 10.38 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,169,985 363,131 8,169,985 38.47 41.18 1,834,680 22.46 1,398,870 17.12 7,940,305
(B) Public 14,442 13,069,070 0 13,069,070 61.53 58.82 1,124,375 8.60 0 0.00 9,466,385
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 14,453 21,239,055 363,131 21,239,055 100.00 100.00 2,959,055 13.93 1,398,870 6.59 17,406,690

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3,125,185 0 3,125,185 14.71 2,990,505
Anita Gupta 1 1,136,780 0 1,136,780 5.35 1,136,780
Varun Gupta 1 884,680 0 884,680 4.17 750,000
Suraj Prakash Gupta 1 723,065 0 723,065 3.40 723,065
Suyash Gupta 1 98,825 0 98,825 0.47 98,825
Shailesh Gupta 1 95,325 0 95,325 0.45 95,325
Ajay Gupta 1 94,500 0 94,500 0.44 94,500
Siddharth Gupta 1 92,000 0 92,000 0.43 92,000
Late J K Jain 0 0 0 0 0.00 0
Late Rakesh Dutta 0 0 0 0 0.00 0
Ramesh Gupta 0 0 0 0 0.00 0
Ritesh Gupta 0 0 0 0 0.00 0
Vikas Gupta 0 0 0 0 0.00 0
Vinod Gupta 1 10 0 10 0.00 10
Any Other (specify) 3 5,044,800 363,131 5,044,800 23.75 4,949,800
Suraj Industries Limited 1 3,999,800 0 3,999,800 18.83 3,999,800
Express Infra Financial Consultancy Private Limited 1 950,000 363,131 950,000 4.47 950,000
Universal Share Trading and Consultancy Company Ltd 1 95,000 0 95,000 0.45 0
Almondz Global Securities Limited(Formerly known as Allianz Securities Limited) 0 0 0 0 0.00 0
Grand Total118,169,985363,1318,169,98538.467,940,305
Public Shareholding
Institutions
Mutual Funds 1 9,600 0 9,600 0.05 0
Alternate Investment Funds 1 11,392 0 11,392 0.05 11,392
Banks 1 3,100 0 3,100 0.01 0
Other Financial Institutions 1 50,000 0 50,000 0.24 50,000
Sub Total474,092074,0920.3561,392
Non-Institutions
Any Others (Specify) 77 102,839 0 102,839 0.48 102,839
HUF 71 100,712 0 100,712 0.47 100,712
LLP 3 1,427 0 1,427 0.01 1,427
Clearing Members 2 600 0 600 0.00 600
Trusts 1 100 0 100 0.00 100
Bodies Corporate 93 7,521,807 0 7,521,807 35.41 6,039,432
Agarni Leasing & Finance Pvt Ltd 1 1,550,000 0 1,550,000 7.30 1,550,000
Som Credinvest Private Limited 1 1,550,000 0 1,550,000 7.30 1,550,000
Sarvashaktiman Traders Private Limited 1 1,474,375 0 1,474,375 6.94 350,000
Five Roses Projects Pvt Ltd 1 1,311,500 0 1,311,500 6.17 1,311,500
Hallow Securities Private Limited 1 1,181,000 0 1,181,000 5.56 1,181,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,193 3,445,364 0 3,445,364 16.22 1,344,054
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,762,090 0 1,762,090 8.30 1,762,090
Shalini Jain 1 437,500 0 437,500 2.06 437,500
Vikas Jain 1 346,940 0 346,940 1.63 346,940
Asha Mittal 1 212,708 0 212,708 1.00 212,708
Non Resident Indians (NRIs) 58 157,878 0 157,878 0.74 156,578
Foreign Companies 1 5,000 0 5,000 0.02 0
Sub Total14,43812,994,978012,994,97861.179,404,993
Grand Total14,44213,069,070013,069,07061.529,466,385