You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 181891.68 Cr. P/BV 2.07 Book Value (Rs.) 88.75
52 Week High/Low (Rs.) 273/169 FV/ML 2/1 P/E(X) 13.78
Bookclosure 27/07/2026 EPS (Rs.) 13.32 Div Yield (%) 3.27
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7,188,795,772 0 7,188,795,772 72.59 71.98 7,188,795,772
(B) Public 3,041,135 2,476,273,263 226,575,282 2,702,848,545 27.29 27.90 2,699,479,959
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 11,905,480 0 11,905,480 0.12 0.12 11,905,480
(C) Non Promoter-Non Public 1 11,905,480 0 11,905,480 0.12 0.00 11,905,480
Grand Total 3,041,147 9,676,974,515 226,575,282 9,903,549,797 100.00 100.00 9,900,181,211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 437,958,464 0 437,958,464 4.42 437,958,464
AZIM H PREMJI 1 407,860,044 0 407,860,044 4.12 407,860,044
RISHAD AZIM PREMJI 1 12,775,239 0 12,775,239 0.13 12,775,239
TARIQ AZIM PREMJI 1 12,492,749 0 12,492,749 0.13 12,492,749
YASMEEN A PREMJI 1 4,830,432 0 4,830,432 0.05 4,830,432
Any Other (specify) 7 6,750,837,308 0 6,750,837,308 68.17 6,750,837,308
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 2,078,093,874 0 2,078,093,874 20.98 2,078,093,874
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 2,038,614,716 0 2,038,614,716 20.58 2,038,614,716
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 1,780,547,328 0 1,780,547,328 17.98 1,780,547,328
AZIM PREMJI TRUST 1 642,061,825 0 642,061,825 6.48 642,061,825
PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD 1 182,797,240 0 182,797,240 1.85 182,797,240
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 26,163,172 0 26,163,172 0.26 26,163,172
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 2,559,153 0 2,559,153 0.03 2,559,153
Grand Total117,188,795,77207,188,795,77272.597,188,795,772
Public Shareholding
Institutions
Mutual Funds 33 181,643,547 0 181,643,547 1.83 181,643,547
Insurance Companies 27 283,209,831 0 283,209,831 2.86 283,209,831
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 266,202,884 0 266,202,884 2.69 266,202,884
Provident Funds/ Pension Funds 1 47,223,872 0 47,223,872 0.48 47,223,872
Alternate Investment Funds 22 3,874,314 0 3,874,314 0.04 3,874,314
NBFCs registered with RBI 11 380,455 0 380,455 0.00 380,455
Overseas Depositories (holding DRs) (balancing figure) 1 0 226,575,282 226,575,282 2.29 226,575,282
JP MORGAN CHASE BANK, NA 1 0 226,575,282 226,575,282 2.29 226,575,282
Banks 7 731,140 0 731,140 0.01 731,140
Foreign Portfolio Investors Category I 765 859,079,813 0 859,079,813 8.67 859,079,813
Foreign Portfolio Investors Category II 36 17,769,356 0 17,769,356 0.18 17,769,356
Sovereign Wealth Funds 2 1,252 0 1,252 0.00 1,252
Sub Total9051,393,913,580226,575,2821,620,488,86216.361,620,488,862
Non-Institutions
Any Others (Specify) 44,935 49,937,627 0 49,937,627 0.50 49,937,627
Clearing Members 14 25,298,332 0 25,298,332 0.26 25,298,332
HUF 44,869 23,944,496 0 23,944,496 0.24 23,944,496
Trusts 52 694,799 0 694,799 0.01 694,799
Bodies Corporate 3,076 107,040,116 0 107,040,116 1.08 106,961,411
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,958,183 574,633,285 0 574,633,285 5.80 574,270,654
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 356 249,247,625 0 249,247,625 2.52 246,320,629
Non Resident Indians (NRIs) 33,663 98,896,740 0 98,896,740 1.00 98,896,486
Foreign Companies 2 153,354 0 153,354 0.00 153,354
Key Managerial Personnel 3 201,159 0 201,159 0.00 201,159
Investor Education and Protection Fund (IEPF) 1 2,123,271 0 2,123,271 0.02 2,123,271
Foreign Nationals 4 82,714 0 82,714 0.00 82,714
Sub Total3,040,2231,082,315,89101,082,315,89110.921,078,947,305
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 43,792 0 43,792 0.00 43,792
Sub Total743,792043,7920.0043,792
Grand Total3,041,1352,476,273,263226,575,2822,702,848,54527.282,699,479,959
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 11,905,480 0 11,905,480 0.12 11,905,480
Sub Total111,905,480011,905,4800.1211,905,480
Grand Total111,905,480011,905,4800.1211,905,480