You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 274190.80 Cr. P/BV 3.37 Book Value (Rs.) 77.64
52 Week High/Low (Rs.) 325/228 FV/ML 2/1 P/E(X) 20.87
Bookclosure 28/01/2025 EPS (Rs.) 12.53 Div Yield (%) 2.29
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7,616,840,898 0 7,616,840,898 72.73 72.73 7,616,840,898
(B) Public 2,431,168 2,552,206,629 291,183,042 2,843,389,671 27.15 27.15 2,838,625,073
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 11,905,480 0 11,905,480 0.11 0.11 11,905,480
(C) Non Promoter-Non Public 1 11,905,480 0 11,905,480 0.11 0.00 11,905,480
Grand Total 2,431,180 10,180,953,007 291,183,042 10,472,136,049 100.00 100.00 10,467,371,451

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 463,051,682 0 463,051,682 4.42 463,051,682
AZIM H PREMJI 1 431,156,714 0 431,156,714 4.12 431,156,714
RISHAD AZIM PREMJI 1 13,537,782 0 13,537,782 0.13 13,537,782
TARIQ AZIM PREMJI 1 13,238,430 0 13,238,430 0.13 13,238,430
YASMEEN A PREMJI 1 5,118,756 0 5,118,756 0.05 5,118,756
Any Other (specify) 7 7,153,789,216 0 7,153,789,216 68.31 7,153,789,216
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 2,081,133,582 0 2,081,133,582 19.87 2,081,133,582
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 2,041,297,946 0 2,041,297,946 19.49 2,041,297,946
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 1,767,826,730 0 1,767,826,730 16.88 1,767,826,730
AZIM PREMJI TRUST 1 1,063,185,966 0 1,063,185,966 10.15 1,063,185,966
PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD 1 169,908,256 0 169,908,256 1.62 169,908,256
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 27,724,830 0 27,724,830 0.26 27,724,830
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 2,711,906 0 2,711,906 0.03 2,711,906
Grand Total117,616,840,89807,616,840,89872.737,616,840,898
Public Shareholding
Institutions
Mutual Funds 32 427,088,438 0 427,088,438 4.08 427,088,438
Insurance Companies 28 319,599,713 0 319,599,713 3.05 319,599,713
LICI ULIP-SECURED FUND 1 280,001,771 0 280,001,771 2.67 280,001,771
Provident Funds/ Pension Funds 1 25,855,804 0 25,855,804 0.25 25,855,804
Alternate Investment Funds 26 7,513,306 0 7,513,306 0.07 7,513,306
NBFCs registered with RBI 6 379,720 0 379,720 0.00 379,720
Overseas Depositories (holding DRs) (balancing figure) 1 0 291,183,042 291,183,042 2.78 291,183,042
JP MORGAN CHASE BANK, NA 1 0 291,183,042 291,183,042 2.78 291,183,042
Banks 9 2,237,840 0 2,237,840 0.02 2,237,840
Foreign Portfolio Investors Category I 856 841,847,890 0 841,847,890 8.04 841,847,890
Foreign Portfolio Investors Category II 52 32,959,626 0 32,959,626 0.31 32,959,626
Sub Total1,0111,657,482,337291,183,0421,948,665,37918.601,948,665,379
Non-Institutions
Any Others (Specify) 16,480 18,509,552 0 18,509,552 0.18 18,509,552
HUF 16,400 9,006,398 0 9,006,398 0.09 9,006,398
Clearing Members 21 5,836,713 0 5,836,713 0.06 5,836,713
Trusts 59 3,666,441 0 3,666,441 0.04 3,666,441
Bodies Corporate 2,439 82,957,505 0 82,957,505 0.79 82,878,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,382,494 374,948,556 0 374,948,556 3.58 374,551,176
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 376 310,466,883 0 310,466,883 2.96 306,178,642
Non Resident Indians (NRIs) 28,353 98,915,299 0 98,915,299 0.94 98,915,027
Foreign Companies 1 160,310 0 160,310 0.00 160,310
Key Managerial Personnel 3 241,354 0 241,354 0.00 241,354
Investor Education and Protection Fund (IEPF) 1 8,405,847 0 8,405,847 0.08 8,405,847
Foreign Nationals 4 86,714 0 86,714 0.00 86,714
Sub Total2,430,151894,692,0200894,692,0208.53889,927,422
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 32,272 0 32,272 0.00 32,272
Sub Total632,272032,2720.0032,272
Grand Total2,431,1682,552,206,629291,183,0422,843,389,67127.132,838,625,073
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 11,905,480 0 11,905,480 0.11 11,905,480
Sub Total111,905,480011,905,4800.1111,905,480
Grand Total111,905,480011,905,4800.1111,905,480