You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2.14 Cr. P/BV -0.97 Book Value (Rs.) -1.47
52 Week High/Low (Rs.) 5/1 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 816,720 816,720 22.04 816,720
(B) Public 3,895 2,889,000 2,889,000 77.96 1,428,800
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 3,897 3,705,720 3,705,720 100.00 2,245,520

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 816,720 0 816,720 22.04 816,720
CHAMAN JAIN 1 614,120 0 614,120 16.57 614,120
CHAMAN LAL JAIN HUF 1 202,600 0 202,600 5.47 202,600
Grand Total2816,7200816,72022.04816,720
Public Shareholding
Non-Institutions
Bodies Corporate 21 105,155 0 105,155 2.84 35,255
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,857 1,955,631 0 1,955,631 52.77 640,331
MANOHARBEN JAMNALAL KABRA 1 16,967 0 16,967 0.46 16,967
CHANDRAPRAKASH JAMNALAL KABRA 1 6,294 0 6,294 0.17 6,294
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 825,264 0 825,264 22.27 750,264
PRADUMAN KUMAR JAIN 1 130,000 0 130,000 3.51 130,000
KUNDAN CHHOTALAL BHANDERI 1 119,855 0 119,855 3.23 119,855
SUNIL ROHILLA 1 100,000 0 100,000 2.70 100,000
RAJIV MEHTA 1 95,612 0 95,612 2.58 95,612
CHANDRAPRAKASH KABRA 1 57,451 0 57,451 1.55 57,451
CHHOTALAL RAMJIBHAI BHANDERI 1 52,326 0 52,326 1.41 52,326
MAHENDER KUMAR SOMANI HUF 1 50,000 0 50,000 1.35 0
RANBIR KAUR 1 40,000 0 40,000 1.08 40,000
ALLAPURAM ARUMUGAM SUNDAR 1 38,560 0 38,560 1.04 38,560
MANOHARBEN JAMNALAL KABRA 1 30,800 0 30,800 0.83 30,800
Non Resident Indians (NRIs) 2 2,950 0 2,950 0.08 2,950
ABDULL JAAVED FAROOQI 1 2,000 0 2,000 0.05 2,000
ANOOP MOHANAN 1 950 0 950 0.03 950
Sub Total3,8952,889,00002,889,00077.961,428,800
Grand Total3,8952,889,00002,889,00077.961,428,800