You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3910.92 Cr. P/BV 23.12 Book Value (Rs.) 17.30
52 Week High/Low (Rs.) 414/104 FV/ML 10/1 P/E(X) 198.02
Bookclosure 30/09/2020 EPS (Rs.) 2.02 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,800,000 5,800,000 5.93 0 0.00 5,800,000
(B) Public 9,265 91,972,941 91,972,941 94.07 17,934,782 19.50 88,845,441
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 9,266 97,772,941 97,772,941 100.00 17,934,782 18.34 94,645,441

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5,800,000 0 5,800,000 5.93 5,800,000
ANUBHAV AGARWAL 1 5,800,000 0 5,800,000 5.93 5,800,000
Grand Total15,800,00005,800,0005.935,800,000
Public Shareholding
Institutions
Banks 1 200 0 200 0.00 0
Sub Total120002000.000
Non-Institutions
Any Others (Specify) 33 274,269 0 274,269 0.28 274,269
HUF 30 263,169 0 263,169 0.27 263,169
Clearing Members 2 10,600 0 10,600 0.01 10,600
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 57 445,472 0 445,472 0.46 101,172
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,970 2,788,051 0 2,788,051 2.85 461,851
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 469,373 0 469,373 0.48 112,073
Non Resident Indians (NRIs) 183 182,439 0 182,439 0.19 82,939
Foreign Companies 8 87,813,137 0 87,813,137 89.81 87,813,137
GLOBAL FOCUS FUND 1 17,934,782 0 17,934,782 18.34 17,934,782
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 11,870,951 0 11,870,951 12.14 11,870,951
WAVE CAPITAL LTD 1 10,248,812 0 10,248,812 10.48 10,248,812
FALCONE PEAK FUND (CEIC) LTD 1 10,207,817 0 10,207,817 10.44 10,207,817
AIO GROWTH CAPITAL FUND SPC 1 10,110,544 0 10,110,544 10.34 10,110,544
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 9,817,104 0 9,817,104 10.04 9,817,104
BEACON STONE CAPITAL VCC- BEACON STONE I 1 9,651,813 0 9,651,813 9.87 9,651,813
ZEAL GLOBAL OPPORTUNITIES FUND 1 7,971,314 0 7,971,314 8.15 7,971,314
Sub Total9,26491,972,741091,972,74194.0788,845,441
Grand Total9,26591,972,941091,972,94194.0788,845,441