You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 404.84 Cr. P/BV 2.18 Book Value (Rs.) 16.46
52 Week High/Low (Rs.) 53/35 FV/ML 1/1 P/E(X) 0.00
Bookclosure 13/08/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 52,595,568 52,595,568 46.75 46.75 52,595,568
(B) Public 72,292 59,904,432 59,904,432 53.25 53.25 47,206,142
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 72,337 112,500,000 112,500,000 100.00 100.00 99,801,710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 15,243,736 0 15,243,736 13.55 15,243,736
CHANDAN SANJEEV SHIRGAOKAR 1 2,217,793 0 2,217,793 1.97 2,217,793
RADHIKA SANJEEV SHIRGAONKAR 1 2,097,978 0 2,097,978 1.86 2,097,978
BABASAHEB NEELKANTH KALYANI 1 1,583,880 0 1,583,880 1.41 1,583,880
SUNITA BABASAHEB KALYANI 1 1,514,800 0 1,514,800 1.35 1,514,800
SACHIN RAJENDRA SHIRGAOKAR 1 1,156,633 0 1,156,633 1.03 1,156,633
SHIRGAOKAR PRAFULLA VINAYAK 1 1,149,016 0 1,149,016 1.02 1,149,016
SOHAN SANJEEV SHIRGAOKAR 1 1,109,430 0 1,109,430 0.99 1,109,430
TARINI SANAT SHIRGAOKAR 1 923,000 0 923,000 0.82 923,000
KUNDA KUMAR SHIRGAOKAR 1 636,463 0 636,463 0.57 636,463
ASAWARI NIRAJ SHIRGAOKAR 1 473,140 0 473,140 0.42 473,140
LAXMI SACHIN SHIRGAOKAR 1 395,659 0 395,659 0.35 395,659
SHISHIR SURESH SHIRGAOKAR 1 338,342 0 338,342 0.30 338,342
GEETALI CHANDAN SHIRGAONKAR 1 295,256 0 295,256 0.26 295,256
SHIRGAOKAR SMITA PRAFULLA 1 275,400 0 275,400 0.24 275,400
NIRAJ SHISHIR SHIRGAOKAR 1 219,214 0 219,214 0.19 219,214
ARJUN NIRAJ SHIRGAOKAR 1 172,052 0 172,052 0.15 172,052
SHILPA KUMAR 1 152,600 0 152,600 0.14 152,600
SAVITA SHISHIR SHIRGAOKAR 1 109,972 0 109,972 0.10 109,972
RAJENDRA VINAYAK SHIRGAOKAR 1 97,582 0 97,582 0.09 97,582
AVINASH VASANTRAO SHIRGAONKAR 1 82,840 0 82,840 0.07 82,840
JEEVAN VASANT SHIRGAONKAR 1 64,811 0 64,811 0.06 64,811
SHIRGAOKAR PRAFULLA VINAYAK HUF 1 55,913 0 55,913 0.05 55,913
SHISHIR SURESH SHIRGAOKAR HUF 1 55,913 0 55,913 0.05 55,913
ANUJA JEEVAN SHIRGAONKAR 1 20,400 0 20,400 0.02 20,400
SUKHADA AVINASH SHIRGAOKAR 1 17,449 0 17,449 0.02 17,449
ANIKET JEEVAN SHIRGOANKAR 1 15,700 0 15,700 0.01 15,700
HARSHADA AVINASH SHIRGAONKAR 1 12,500 0 12,500 0.01 12,500
Any Other (specify) 18 37,351,832 0 37,351,832 33.20 37,351,832
S B RESHELLERS PRIVATE LIMITED 1 19,703,915 0 19,703,915 17.51 19,703,915
PRABHAKAR SHIRGAONKAR ENTERPRISES 1 3,351,756 0 3,351,756 2.98 3,351,756
V S SHIRGAOKAR ENTERPRIESES 1 3,227,694 0 3,227,694 2.87 3,227,694
DM SHIRGAONKAR ENTERPRISES 1 2,165,988 0 2,165,988 1.93 2,165,988
SHISHIR SHIRGAOKAR ENTERPRISES 1 2,025,762 0 2,025,762 1.80 2,025,762
PRAFULLA SHIRGAOKAR ENTERPRISES 1 1,834,436 0 1,834,436 1.63 1,834,436
S S SHIRGAOKAR ENTERPRISES 1 1,753,550 0 1,753,550 1.56 1,753,550
SURESH SHIRGAOKAR ENTERPRISES 1 1,467,020 0 1,467,020 1.30 1,467,020
TARA TILES PVT LTD 1 926,200 0 926,200 0.82 926,200
Rajeev Vijay Dalvi 1 319,111 0 319,111 0.28 319,111
Madhavi Rajeev Dalvi 1 281,000 0 281,000 0.25 281,000
Shraddha Dinkar Shirgaokar 1 111,869 0 111,869 0.10 111,869
Sindhu V Dalvi 1 103,020 0 103,020 0.09 103,020
Rishabh Sanat Shirgaokar 1 34,639 0 34,639 0.03 34,639
Rekha Rajanikant Khedekar 1 17,264 0 17,264 0.02 17,264
SANGLI FEBRICATORS LLP 1 12,608 0 12,608 0.01 12,608
Sumit Rajanikant Khedekar 1 12,000 0 12,000 0.01 12,000
Puja Hrishikesh Pusalkar 1 4,000 0 4,000 0.00 4,000
Sandhya Ashok Kumar Gupta 0 0 0 0 0.00 0
Grand Total4552,595,568052,595,56846.7552,595,568
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 7 196,022 0 196,022 0.17 196,022
Foreign Portfolio Investors Category II 1 26 0 26 0.00 26
Sub Total8196,0480196,0480.17196,048
Non-Institutions
Any Others (Specify) 737 1,573,648 0 1,573,648 1.40 1,573,648
HUF 715 1,275,550 0 1,275,550 1.13 1,275,550
Clearing Members 21 273,098 0 273,098 0.24 273,098
Trusts 1 25,000 0 25,000 0.02 25,000
Bodies Corporate 144 1,626,592 0 1,626,592 1.45 1,613,584
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,899 51,901,719 0 51,901,719 46.13 39,218,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,057,482 0 2,057,482 1.83 2,057,482
Non Resident Indians (NRIs) 493 1,091,156 0 1,091,156 0.97 1,088,906
Key Managerial Personnel 2 2,575 0 2,575 0.00 2,575
Investor Education and Protection Fund (IEPF) 1 1,449,697 0 1,449,697 1.29 1,449,697
IEPF 1 1,449,697 0 1,449,697 1.29 1,449,697
Foreign Nationals 1 515 0 515 0.00 515
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 5,000 0 5,000 0.00 5,000
Sub Total72,28459,708,384059,708,38453.0747,010,094
Grand Total72,29259,904,432059,904,43253.2447,206,142