You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1284.81 Cr. P/BV 23.57 Book Value (Rs.) 42.46
52 Week High/Low (Rs.) 1785/887 FV/ML 10/1 P/E(X) 74.58
Bookclosure 30/11/2020 EPS (Rs.) 13.42 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 9,254,150 9,254,150 72.07 9,254,150
(B) Public 22,882 3,586,899 3,586,899 27.93 2,835,227
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 22,891 12,841,049 12,841,049 100.00 12,089,377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,705,085 0 2,705,085 21.07 2,705,085
Abhijeet Pai 1 452,139 0 452,139 3.52 452,139
Aditya Pai 1 407,139 0 407,139 3.17 407,139
Aman Pai 1 407,139 0 407,139 3.17 407,139
P Anantha Pai 1 385,805 0 385,805 3.00 385,805
Prakash Peraje Pai 1 384,804 0 384,804 3.00 384,804
Ashwini Pai 1 327,139 0 327,139 2.55 327,139
Vandana Poornima Pai 1 188,420 0 188,420 1.47 188,420
Neeveditha Pai 1 152,500 0 152,500 1.19 152,500
Any Other (specify) 1 6,549,065 0 6,549,065 51.00 6,549,065
Reliance Consumer Products Limited 1 6,549,065 0 6,549,065 51.00 6,549,065
Grand Total99,254,15009,254,15072.079,254,150
Public Shareholding
Institutions
NBFCs registered with RBI 1 1,500 0 1,500 0.01 1,500
Banks 2 1,200 0 1,200 0.01 100
Foreign Portfolio Investors Category I 1 9,000 0 9,000 0.07 9,000
Other Foreign Institutions 1 1,500 0 1,500 0.01 0
Foreign Bank 1 1,500 0 1,500 0.01 0
Sub Total513,200013,2000.1010,600
Non-Institutions
Any Others (Specify) 196 52,323 0 52,323 0.41 52,323
HUF 196 52,323 0 52,323 0.41 52,323
Bodies Corporate 106 298,116 0 298,116 2.32 271,190
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,392 2,324,612 0 2,324,612 18.10 1,603,166
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 847,049 0 847,049 6.60 847,049
Shashidhar Kamath Voderabettu 1 211,616 0 211,616 1.65 211,616
Voderbettu Shivaram Kamath 1 211,617 0 211,617 1.65 211,617
Non Resident Indians (NRIs) 171 50,899 0 50,899 0.40 50,899
Sub Total22,8763,572,99903,572,99927.832,824,627
Central Government / State Government(s) / President of India
State Government / Governor 1 700 0 700 0.01 0
Sub Total170007000.010
Grand Total22,8823,586,89903,586,89927.942,835,227