You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 103.95 Cr. P/BV 1.75 Book Value (Rs.) 7.82
52 Week High/Low (Rs.) 23/10 FV/ML 5/1 P/E(X) 26.97
Bookclosure 31/07/2026 EPS (Rs.) 0.51 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 38,160,876 38,160,876 50.30 50.30 38,160,876
(B) Public 26,036 37,711,922 37,711,922 49.70 49.70 37,711,922
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26,046 75,872,798 75,872,798 100.00 100.00 75,872,798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 38,160,876 0 38,160,876 50.30 38,160,876
NEERAJKUMAR S AGARWAL 1 19,019,952 0 19,019,952 25.07 19,019,952
ABHISHEK S AGARWAL 1 4,754,400 0 4,754,400 6.27 4,754,400
RAXITA ABHISHEK AGRAWAL 1 4,452,280 0 4,452,280 5.87 4,452,280
SURESH CHANDRA GUPTA 1 3,532,060 0 3,532,060 4.66 3,532,060
MONIKA NEERAJ AGARWAL 1 3,272,920 0 3,272,920 4.31 3,272,920
MONIKA N AGRAWAL 1 1,944,200 0 1,944,200 2.56 1,944,200
NITINKUMAR SURESHCHANDRA AGRAWAL 1 806,456 0 806,456 1.06 806,456
NAMAN AGARWAL 1 150,000 0 150,000 0.20 150,000
ANJANA DEVI 1 128,608 0 128,608 0.17 128,608
SHWETA AGRAWAL 1 100,000 0 100,000 0.13 100,000
ASHA AGRAWAL 0 0 0 0 0.00 0
BHAGWATI DEVI 0 0 0 0 0.00 0
BHARTI DEVI 0 0 0 0 0.00 0
GANGA DEVI AGRAWAL 0 0 0 0 0.00 0
GHANSHYAM AGRAWAL 0 0 0 0 0.00 0
HARIKISHAN AGRAWAL 0 0 0 0 0.00 0
LALITA DEVI 0 0 0 0 0.00 0
NANDKISHORE AGRAWAL 0 0 0 0 0.00 0
NARESH GARG 0 0 0 0 0.00 0
NEERAJ AGRAWAL HUF 0 0 0 0 0.00 0
NIRMALA DEVI 0 0 0 0 0.00 0
PUSHPA DEVI 0 0 0 0 0.00 0
SHANTI DEVI 0 0 0 0 0.00 0
SONIKA AGRAWAL 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
NARMADA AGRO INDUSTRIES 0 0 0 0 0.00 0
Grand Total1038,160,876038,160,87650.3038,160,876
Public Shareholding
Institutions
Alternate Investment Funds 1 4,929,558 0 4,929,558 6.50 4,929,558
CHANAKYA OPPORTUNITIES FUND I 1 4,929,558 0 4,929,558 6.50 4,929,558
Foreign Portfolio Investors Category II 1 80,000 0 80,000 0.11 80,000
Sub Total25,009,55805,009,5586.615,009,558
Non-Institutions
Any Others (Specify) 169 1,771,928 0 1,771,928 2.34 1,771,928
HUF 169 1,771,928 0 1,771,928 2.34 1,771,928
Bodies Corporate 52 2,235,703 0 2,235,703 2.95 2,235,703
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,662 20,151,774 0 20,151,774 26.56 20,151,774
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 8,214,540 0 8,214,540 10.83 8,214,540
Non Resident Indians (NRIs) 81 328,419 0 328,419 0.43 328,419
Sub Total26,03432,702,364032,702,36443.1132,702,364
Grand Total26,03637,711,922037,711,92249.7237,711,922