You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 91.46 Cr. P/BV 1.64 Book Value (Rs.) 14.73
52 Week High/Low (Rs.) 28/14 FV/ML 10/1 P/E(X) 22.39
Bookclosure 16/09/2024 EPS (Rs.) 1.08 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 19,080,438 19,080,438 50.00 50.00 19,080,438
(B) Public 11,298 18,855,961 18,855,961 50.00 50.00 18,855,961
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11,308 37,936,399 37,936,399 100.00 100.00 37,936,399

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 19,080,438 0 19,080,438 50.00 19,080,438
ANJANA DEVI 1 64,304 0 64,304 0.00 64,304
NEERAJKUMAR S AGARWAL 1 9,509,976 0 9,509,976 25.00 9,509,976
SURESH CHANDRA GUPTA 1 1,766,030 0 1,766,030 5.00 1,766,030
MONIKA NEERAJ AGARWAL 1 1,636,460 0 1,636,460 4.00 1,636,460
ABHISHEK S AGARWAL 1 2,377,200 0 2,377,200 6.00 2,377,200
RAXITA ABHISHEK AGRAWAL 1 2,226,140 0 2,226,140 6.00 2,226,140
MONIKA N AGRAWAL 1 972,100 0 972,100 3.00 972,100
NITINKUMAR SURESHCHANDRA AGRAWAL 1 403,228 0 403,228 1.00 403,228
SHWETA AGRAWAL 1 50,000 0 50,000 0.00 50,000
NAMAN AGARWAL 1 75,000 0 75,000 0.00 75,000
Grand Total1019,080,438019,080,43850.0019,080,438
Public Shareholding
Institutions
Alternate Investment Funds 1 3,400,429 0 3,400,429 9.00 3,400,429
CHANAKYA OPPORTUNITIES FUND 1 3,400,429 0 3,400,429 9.00 3,400,429
Sub Total13,400,42903,400,4299.003,400,429
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,958 5,660,458 0 5,660,458 15.00 5,660,458
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 103 6,302,234 0 6,302,234 17.00 6,302,234
CHETAN PANKAJBHAI KOTAK 1 1,084,390 0 1,084,390 3.00 1,084,390
Non Resident Indians (NRIs) 38 52,514 0 52,514 0.00 52,514
Bodies Corporate 54 3,023,002 0 3,023,002 8.00 3,023,002
BHANSALI VALUE CREATIONS PRIVATE LIMITED 1 418,974 0 418,974 1.00 418,974
SILLENIUM INFRA PROJECT PRIVATE LIMITED 1 1,007,000 0 1,007,000 3.00 1,007,000
Any Other (specify) 144 417,324 0 417,324 1.00 417,324
HUF 144 417,324 0 417,324 1.00 417,324
Sub Total11,29715,455,532015,455,53241.0015,455,532
Grand Total11,29818,855,961018,855,96150.0018,855,961