You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 159376.22 Cr. P/BV 17.26 Book Value (Rs.) 27.30
52 Week High/Low (Rs.) 593/420 FV/ML 2/1 P/E(X) 61.43
Bookclosure 02/08/2025 EPS (Rs.) 7.67 Div Yield (%) 0.21
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 2,010,220,481 2,010,220,481 59.44 59.40 777,912 0.04 2,010,220,481
(B) Public 872,918 1,371,768,288 1,371,768,288 40.56 40.60 0 0.00 1,371,760,648
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 872,933 3,381,988,769 3,381,988,769 100.00 100.00 777,912 0.02 3,381,981,129

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1,155,135,704 0 1,155,135,704 34.16 1,155,135,704
Ravi Kant Jaipuria 1 565,086,222 0 565,086,222 16.71 565,086,222
Varun Jaipuria 1 521,859,870 0 521,859,870 15.43 521,859,870
Devyani Jaipuria 1 65,779,775 0 65,779,775 1.95 65,779,775
Vivek Gupta 1 2,326,500 0 2,326,500 0.07 2,326,500
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 1 2,500 0 2,500 0.00 2,500
Dhara Jaipuria 1 33,995 0 33,995 0.00 33,995
Kimaya Jaipuria 0 0 0 0 0.00 0
Madhav H Mariwala 1 7,560 0 7,560 0.00 7,560
Madhav Hansraj Mariwala (HUF) 1 4,150 0 4,150 0.00 4,150
Madhu Rajendra Jindal 1 132 0 132 0.00 132
Nandini Madhav Mariwala 1 1,250 0 1,250 0.00 1,250
Vivek Gupta (HUF) 1 33,750 0 33,750 0.00 33,750
Any Other (specify) 4 855,084,777 0 855,084,777 25.28 855,084,777
RJ Corp Limited 1 855,041,916 0 855,041,916 25.28 855,041,916
Accor Realcon Private Limited 0 0 0 0 0.00 0
Blackvelvet Hospitality Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Life Sciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani International Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Devyani PVR INOX Private Limited 0 0 0 0 0.00 0
Devyani RK Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Gee Kay Builder And Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
Lotus Holdings 1 18,850 0 18,850 0.00 18,850
Manog Securities Private Limited 0 0 0 0 0.00 0
Marison Finvest Private Limited 1 2,185 0 2,185 0.00 2,185
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
Peanutbutter And Jelly Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
Say Chefs Eatery Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT Technologies Private Limited 1 21,826 0 21,826 0.00 21,826
Sky Gate Hospitality Private Limited 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Sub Total152,010,220,48102,010,220,48159.442,010,220,481
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
Africare Distributors Limited 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Blackbriar Co. Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Devyani International (Nepal) Private Limited 0 0 0 0 0.00 0
Devyani International (Nigeria) Limited 0 0 0 0 0.00 0
Devyani International DMCC 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Restaurants Development Co. Ltd. 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
RV Enterprizes Pte. Ltd. 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
White Snow Company Limited 0 0 0 0 0.00 0
Yellow Palm Co. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total152,010,220,48102,010,220,48159.442,010,220,481
Public Shareholding
Institutions
Mutual Funds 40 282,711,277 0 282,711,277 8.36 282,711,277
NIPPON LIFE INDIA TRUSTEE LTD.-A/C NIPPON INDIA BS 1 51,755,132 0 51,755,132 1.53 51,755,132
SBI EQUITY HYBRID FUND SBI ARBITRAGE OPPORTUNITIES FUND 1 36,769,373 0 36,769,373 1.09 36,769,373
Insurance Companies 25 134,845,212 0 134,845,212 3.99 134,845,212
LICI INDEX PLUS FLEXI GROWTH FUND 1 59,681,988 0 59,681,988 1.76 59,681,988
Provident Funds/ Pension Funds 1 35,099,601 0 35,099,601 1.04 35,099,601
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEME 1 35,099,601 0 35,099,601 1.04 35,099,601
Alternate Investment Funds 27 3,370,642 0 3,370,642 0.10 3,370,642
NBFCs registered with RBI 14 143,904 0 143,904 0.00 143,904
Banks 2 2,280,736 0 2,280,736 0.07 2,280,736
Foreign Portfolio Investors Category I 780 670,359,618 0 670,359,618 19.82 670,359,618
GOVERNMENT PENSION FUND GLOBAL 1 64,010,565 0 64,010,565 1.89 64,010,565
GOVERNMENT OF SINGAPORE 1 51,361,560 0 51,361,560 1.52 51,361,560
Foreign Portfolio Investors Category II 49 16,510,320 0 16,510,320 0.49 16,510,320
Sub Total9381,145,321,31001,145,321,31033.871,145,321,310
Non-Institutions
Any Others (Specify) 7,480 3,654,827 0 3,654,827 0.11 3,654,647
HUF 7,457 3,630,061 0 3,630,061 0.11 3,629,881
Clearing Members 4 9,514 0 9,514 0.00 9,514
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 19 15,252 0 15,252 0.00 15,252
Bodies Corporate 2,134 28,743,832 0 28,743,832 0.85 28,743,832
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 846,917 147,263,376 0 147,263,376 4.35 147,255,916
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 28,514,579 0 28,514,579 0.84 28,514,579
Non Resident Indians (NRIs) 15,390 11,217,866 0 11,217,866 0.33 11,217,866
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 4,374 0 4,374 0.00 4,374
Directors and their relatives (excluding independent directors and nominee directors) 3 7,048,037 0 7,048,037 0.21 7,048,037
Sub Total871,979226,446,8910226,446,8916.69226,439,251
Central Government / State Government(s) / President of India
Central Government / President of India 1 87 0 87 0.00 87
Sub Total1870870.0087
Grand Total872,9181,371,768,28801,371,768,28840.561,371,760,648