You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 248.42 Cr. P/BV 2.13 Book Value (Rs.) 83.45
52 Week High/Low (Rs.) 375/155 FV/ML 10/1000 P/E(X) 42.09
Bookclosure EPS (Rs.) 4.23 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4,489,375 4,489,375 32.20 0 31.53 2,120,000 47.22 1,666,668 37.12 4,489,375
(B) Public 1,045 9,454,793 9,454,793 67.80 295,000 68.47 2,744,250 29.02 0 0.00 9,454,793
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 1,050 13,944,168 13,944,168 100.00 295000 100.00 4,864,250 34.88 1,666,668 11.95 13,944,168

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 4,489,375 0 4,489,375 32.20 4,489,375
ROHIT NANDKISHORE LAMBA 1 4,037,325 0 4,037,325 28.95 4,037,325
SANKET LAMBA 1 550 0 550 0.00 550
VEENA LALCHAND MULTANI 1 8,500 0 8,500 0.06 8,500
SHEETAL ROHIT LAMBA 1 438,000 0 438,000 3.14 438,000
SAPNA SANJIV MAKHIJA 1 5,000 0 5,000 0.04 5,000
Grand Total54,489,37504,489,37532.204,489,375
Public Shareholding
Institutions
Alternate Investment Funds 1 69,000 0 69,000 0.49 69,000
Foreign Portfolio Investors Category I 1 147,000 0 147,000 1.05 147,000
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 147,000 0 147,000 1.05 147,000
Foreign Portfolio Investors Category II 1 40,650 0 40,650 0.29 40,650
Sub Total3256,6500256,6501.83256,650
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 863 3,363,761 0 3,363,761 24.12 3,363,761
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 3,670,227 0 3,670,227 26.32 3,670,227
ANIL VISHANJI DEDHIA 1 327,000 0 327,000 2.35 327,000
KASHMIRA KEDAR KOTHARI 1 150,000 0 150,000 1.08 150,000
PARAG SUNIL AGRAWAL 1 176,000 0 176,000 1.26 176,000
SANJAY HARSHADRAI MEHTA 1 300,000 0 300,000 2.15 300,000
Non Resident Indians (NRIs) 8 49,390 0 49,390 0.35 49,390
Bodies Corporate 26 1,550,390 0 1,550,390 11.12 1,550,390
GABRIEL PET STRAPS LIMITED 1 150,500 0 150,500 1.08 150,500
L7 HITECH PRIVATE LIMITED 1 571,000 0 571,000 4.09 571,000
LE MERITE EXPORTS LIMITED 1 404,000 0 404,000 2.90 404,000
Any Other (specify) 79 564,375 0 564,375 4.05 564,375
Clearing Members 4 91,000 0 91,000 0.65 91,000
HUF 75 473,375 0 473,375 3.39 473,375
Sub Total1,0429,198,14309,198,14365.969,198,143
Grand Total1,0459,454,79309,454,79367.799,454,793