You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 67.32 Cr. P/BV 0.34 Book Value (Rs.) 58.19
52 Week High/Low (Rs.) 58/18 FV/ML 10/1 P/E(X) 79.96
Bookclosure 30/09/2024 EPS (Rs.) 0.25 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 23,971,817 23,971,817 70.90 70.90 23,971,817
(B) Public 22,795 9,838,013 9,838,013 29.10 29.10 9,788,012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 22,803 33,809,830 33,809,830 100.00 100.00 33,759,829

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 19,641,817 0 19,641,817 58.09 19,641,817
RAKHESH KHEMKA 1 7,987,500 0 7,987,500 23.62 7,987,500
VANISHA KHEMKA 1 3,769,125 0 3,769,125 11.15 3,769,125
SWETA KHEMKA 1 3,437,250 0 3,437,250 10.17 3,437,250
MANSI KHEMKA 1 2,415,625 0 2,415,625 7.14 2,415,625
SUMITRA DEVI KHEMUKA 1 2,032,317 0 2,032,317 6.01 2,032,317
MADAN MOHAN KHEMUKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 3 4,330,000 0 4,330,000 12.81 4,330,000
PRIMEROSE DEALERS PRIVATE LIMITED 1 3,430,000 0 3,430,000 10.14 3,430,000
UMA AGRO EXPORTS PRIVATE LIMITED 1 620,000 0 620,000 1.83 620,000
AGROCOMM TRADING COMPANY PRIVATE LIMITED 1 280,000 0 280,000 0.83 280,000
Grand Total823,971,817023,971,81770.9023,971,817
Public Shareholding
Non-Institutions
Any Others (Specify) 4 41,002 0 41,002 0.12 41,002
Clearing Members 4 41,002 0 41,002 0.12 41,002
Bodies Corporate 71 1,768,663 0 1,768,663 5.23 1,718,663
PSANSKAR INDIA PRIVATE LIMITED 1 543,108 0 543,108 1.61 543,108
AKSHAYA LANDS & PROPERTIES LLP 1 373,416 0 373,416 1.10 373,416
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,579 6,682,181 0 6,682,181 19.76 6,682,180
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 1,260,708 0 1,260,708 3.73 1,260,708
Non Resident Indians (NRIs) 111 85,459 0 85,459 0.25 85,459
Sub Total22,7959,838,01309,838,01329.099,788,012
Grand Total22,7959,838,01309,838,01329.099,788,012