You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3755.56 Cr. P/BV 3.90 Book Value (Rs.) 80.64
52 Week High/Low (Rs.) 324/135 FV/ML 10/1 P/E(X) 31.62
Bookclosure 22/09/2025 EPS (Rs.) 9.95 Div Yield (%) 0.32
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 50,861,435 0 50,861,435 42.61 42.27 29,366,288 57.74 50,861,435
(B) Public 88,000 68,343,391 5,733,713 68,343,391 57.25 57.60 0 0.00 68,343,391
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 171,015 0 171,015 0.14 0.13 0 0.00 171,015
(C) Non Promoter-Non Public 1 171,015 0 171,015 0.14 0.00 0 0.00 171,015
Grand Total 88,012 119,375,841 5,733,713 119,375,841 100.00 100.00 29,366,288 24.60 119,375,841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 50,861,435 0 50,861,435 42.61 50,861,435
DEVENDRA PRAKASH SHAH 1 20,206,400 0 20,206,400 16.93 20,206,400
NETRA PREETAM SHAH 1 13,867,027 0 13,867,027 11.62 13,867,027
PRITAM PRAKASH SHAH 1 9,159,888 0 9,159,888 7.67 9,159,888
POOJAN DEVENDRA SHAH 1 3,295,000 0 3,295,000 2.76 3,295,000
PRITI DEVENDRA SHAH 1 2,222,820 0 2,222,820 1.86 2,222,820
AKSHALI DEVENDRA SHAH 1 2,000,000 0 2,000,000 1.68 2,000,000
LATE PARAG PRAKASH SHAH 1 100,000 0 100,000 0.08 100,000
SHABDALI DESAI 1 10,000 0 10,000 0.01 10,000
ANJANA SHAH 0 0 0 0 0.00 0
ANUP SHAH 0 0 0 0 0.00 0
ARCHANA SHAH 0 0 0 0 0.00 0
CHETAN SHAH 0 0 0 0 0.00 0
CHETNA SHAH 0 0 0 0 0.00 0
DHANPAL SHAH 0 0 0 0 0.00 0
GIRISH SHAH 0 0 0 0 0.00 0
JINAL PRITAM SHAH 0 0 0 0 0.00 0
JYOTI SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL F. SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL G. SHAH 0 0 0 0 0.00 0
LATE PRAKASH BABU LAL SHAH 1 100 0 100 0.00 100
LATE RAJANI PRAKASH SHAH 1 100 0 100 0.00 100
LEENATA SHAH 0 0 0 0 0.00 0
LOCHNA BHANDARI 0 0 0 0 0.00 0
NAINA SHAH 0 0 0 0 0.00 0
NIRMALA SHAH 0 0 0 0 0.00 0
SHAH STAVAN PRITAM 1 100 0 100 0.00 100
SUSHANT SHAH 0 0 0 0 0.00 0
URVASHI S SHAH 0 0 0 0 0.00 0
VIJAYA SHAH 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AWASARI INFRACON PRIVATE LTD. 0 0 0 0 0.00 0
B. T. COMPANY 0 0 0 0 0.00 0
B. T. SONS 0 0 0 0 0.00 0
BHARAT TRADING & CO. 0 0 0 0 0.00 0
PARAG JEWELLERS 0 0 0 0 0.00 0
POOJAN BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SHAJ LIVEWELL NUTRIENT LLP 0 0 0 0 0.00 0
Grand Total1150,861,435050,861,43542.6150,861,435
Public Shareholding
Institutions
Mutual Funds 1 154 0 154 0.00 154
Alternate Investment Funds 7 7,879,215 0 7,879,215 6.60 7,879,215
SIXTH SENSE INDIA OPPORTUNITIES III 1 6,137,415 0 6,137,415 5.14 6,137,415
NBFCs registered with RBI 2 24,250 0 24,250 0.02 24,250
Foreign Portfolio Investors Category I 43 9,784,083 0 9,784,083 8.20 9,784,083
MULTITUDE GROWTH FUNDS LIMITED 1 5,038,101 0 5,038,101 4.22 5,038,101
INDIA INSIGHT VALUE FUND 1 2,232,000 0 2,232,000 1.87 2,232,000
Foreign Portfolio Investors Category II 7 2,049,710 0 2,049,710 1.72 2,049,710
Foreign Direct Investment 0 0 5,733,713 0 0.00 0
Sub Total6019,737,4125,733,71319,737,41216.5419,737,412
Non-Institutions
Any Others (Specify) 1,547 1,629,824 0 1,629,824 1.37 1,629,824
HUF 1,542 1,628,470 0 1,628,470 1.36 1,628,470
Clearing Members 4 716 0 716 0.00 716
Trusts 1 638 0 638 0.00 638
Bodies Corporate 459 11,001,545 0 11,001,545 9.22 11,001,545
PEANENCE COMMERCIAL PVT LIMITED 1 5,814,121 0 5,814,121 4.87 5,814,121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,314 20,202,071 0 20,202,071 16.92 20,202,071
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 160 13,749,480 0 13,749,480 11.52 13,749,480
Non Resident Indians (NRIs) 1,456 1,710,405 0 1,710,405 1.43 1,710,405
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 1,944 0 1,944 0.00 1,944
Directors and their relatives (excluding independent directors and nominee directors) 2 310,700 0 310,700 0.26 310,700
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total87,94048,605,979048,605,97940.7248,605,979
Grand Total88,00068,343,3915,733,71368,343,39157.2668,343,391
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 171,015 0 171,015 0.14 171,015
Sub Total1171,0150171,0150.14171,015
Grand Total1171,0150171,0150.14171,015