You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3162.86 Cr. P/BV 2.63 Book Value (Rs.) 96.32
52 Week High/Low (Rs.) 377/135 FV/ML 10/1 P/E(X) 26.63
Bookclosure 22/09/2025 EPS (Rs.) 9.51 Div Yield (%) 0.40
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 50,861,459 50,861,459 40.65 42.22 29,366,288 57.74 50,861,459
(B) Public 86,556 74,137,080 74,137,080 59.26 57.70 0 0.00 74,137,080
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 111,015 111,015 0.09 0.08 0 0.00 111,015
(C) Non Promoter-Non Public 1 111,015 111,015 0.09 0.00 0 0.00 111,015
Grand Total 86,569 125,109,554 125,109,554 100.00 100.00 29,366,288 23.47 125,109,554

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 50,861,459 0 50,861,459 40.65 50,861,459
DEVENDRA PRAKASH SHAH 1 20,206,400 0 20,206,400 16.15 20,206,400
NETRA PREETAM SHAH 1 13,867,027 0 13,867,027 11.08 13,867,027
PRITAM PRAKASH SHAH 1 9,159,888 0 9,159,888 7.32 9,159,888
POOJAN DEVENDRA SHAH 1 3,295,000 0 3,295,000 2.63 3,295,000
SHAH PRITI DEVENDRA 1 2,222,820 0 2,222,820 1.78 2,222,820
AKSHALI DEVENDRA SHAH 1 2,000,000 0 2,000,000 1.60 2,000,000
LATE PARAG PRAKASH SHAH 1 100,000 0 100,000 0.08 100,000
SHABDALI DESAI 1 10,000 0 10,000 0.01 10,000
ANJANA SANDEEP SHAH 0 0 0 0 0.00 0
ANUP DHANPAL SHAH 0 0 0 0 0.00 0
ARCHANA SHAH 0 0 0 0 0.00 0
CHETAN SHAH 0 0 0 0 0.00 0
CHETNA YOGESH SHAH 0 0 0 0 0.00 0
DHANPAL SHAH 0 0 0 0 0.00 0
GIRISH JAYANTILAL SHAH 0 0 0 0 0.00 0
JYOTI JAYANTILAL SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL FAKIRCHAND SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL SHAH 0 0 0 0 0.00 0
LATE PRAKASH BABULAL SHAH 1 100 0 100 0.00 100
LATE RAJANI PRAKASH SHAH 1 100 0 100 0.00 100
LEENATA SHAH 0 0 0 0 0.00 0
LOCHANA SURAJ BHANDARI 0 0 0 0 0.00 0
NAYAN SAMEER SHAH 1 24 0 24 0.00 24
NIRMALABEN KIRTIBHAI SHAH 0 0 0 0 0.00 0
SHAH JINAL PRITAM 0 0 0 0 0.00 0
SHAH STAVAN PRITAM 1 100 0 100 0.00 100
SUSHANT SHAH 0 0 0 0 0.00 0
URVASHI SHAILESH SHAH 0 0 0 0 0.00 0
VIJAYA SHAH 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AWASARI INFRACON PRIVATE LTD. 0 0 0 0 0.00 0
B. T. COMPANY 0 0 0 0 0.00 0
B. T. SONS 0 0 0 0 0.00 0
BHARAT TRADING & CO. 0 0 0 0 0.00 0
PARAG JEWELLERS 0 0 0 0 0.00 0
POOJAN BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SHAJ LIVEWELL NUTRIENT LLP 0 0 0 0 0.00 0
VITALIA TRADEGLOB PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1250,861,459050,861,45940.6550,861,459
Public Shareholding
Institutions
Mutual Funds 1 177 0 177 0.00 177
Alternate Investment Funds 6 7,689,038 0 7,689,038 6.15 7,689,038
SIXTH SENSE INDIA OPPORTUNITIES III 1 5,733,658 0 5,733,658 4.58 5,733,658
NBFCs registered with RBI 2 12,250 0 12,250 0.01 12,250
Foreign Portfolio Investors Category I 46 9,516,232 0 9,516,232 7.61 9,516,232
MULTITUDE GROWTH FUNDS LIMITED 1 4,959,181 0 4,959,181 3.96 4,959,181
INDIA INSIGHT VALUE FUND 1 2,232,000 0 2,232,000 1.78 2,232,000
Foreign Portfolio Investors Category II 8 2,062,613 0 2,062,613 1.65 2,062,613
Foreign Direct Investment 0 0 0 0 0.00 0
Sub Total6319,280,310019,280,31015.4219,280,310
Non-Institutions
Any Others (Specify) 1,482 1,907,486 0 1,907,486 1.52 1,907,486
HUF 1,478 1,906,603 0 1,906,603 1.52 1,906,603
Clearing Members 2 34 0 34 0.00 34
Trusts 2 849 0 849 0.00 849
Bodies Corporate 424 11,108,210 0 11,108,210 8.88 11,108,210
PEANENCE COMMERCIAL PVT LIMITED 1 5,814,121 0 5,814,121 4.65 5,814,121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,923 19,183,116 0 19,183,116 15.33 19,183,116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 169 14,998,509 0 14,998,509 11.99 14,998,509
Non Resident Indians (NRIs) 1,490 1,612,207 0 1,612,207 1.29 1,612,207
Foreign Companies 1 5,733,713 0 5,733,713 4.58 5,733,713
International Finance Corporation 1 5,733,713 0 5,733,713 4.58 5,733,713
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 2,819 0 2,819 0.00 2,819
Directors and their relatives (excluding independent directors and nominee directors) 2 310,700 0 310,700 0.25 310,700
Foreign Nationals 0 0 0 0 0.00 0
Sub Total86,49354,856,770054,856,77043.8454,856,770
Grand Total86,55674,137,080074,137,08059.2674,137,080
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 111,015 0 111,015 0.09 111,015
Sub Total1111,0150111,0150.09111,015
Grand Total1111,0150111,0150.09111,015