You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 99.66 Cr. P/BV 1.64 Book Value (Rs.) 52.97
52 Week High/Low (Rs.) 225/84 FV/ML 10/1000 P/E(X) 221.94
Bookclosure 30/12/2020 EPS (Rs.) 0.39 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4,478,739 4,478,739 38.00 38.00 1,400,000 31.26 885,805 19.78 4,478,739
(B) Public 242 7,306,036 7,306,036 62.00 62.00 1,374,000 18.81 0 0.00 7,306,036
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 247 11,784,775 11,784,775 100.00 100.00 2,774,000 23.54 885,805 7.52 11,784,775

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4,478,739 0 4,478,739 38.00 4,478,739
SRI NAGAVEER ADUSUMILLI 1 2,438,701 0 2,438,701 20.69 2,438,701
VASAVI ADUSUMILLI 1 1,738,038 0 1,738,038 14.75 1,738,038
SARAT CHANDRA ADUSUMILLI BABU 1 200,000 0 200,000 1.70 200,000
SARADA ADUSUMILLI 1 100,000 0 100,000 0.85 100,000
SREEDEVI POLAVARAPU 1 2,000 0 2,000 0.02 2,000
Grand Total54,478,73904,478,73938.004,478,739
Public Shareholding
Non-Institutions
Any Others (Specify) 8 678,000 0 678,000 5.75 678,000
DARSHAN P DESAI HUF . 1 400,000 0 400,000 3.39 400,000
VAIBHAV RAJENDRA DOSHI (HUF) . 1 242,000 0 242,000 2.05 242,000
Bodies Corporate 12 1,507,000 0 1,507,000 12.79 1,507,000
SAINAREN PROPERTIES PVT LTD 1 570,000 0 570,000 4.84 570,000
SHREEJI CAPITAL AND FINANCE LIMITED 1 412,000 0 412,000 3.50 412,000
Rich `n' Rich Finance and Holdings Limited 1 300,000 0 300,000 2.55 300,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 185 704,023 0 704,023 5.97 704,023
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 3,738,013 0 3,738,013 31.72 3,738,013
SRINIVAS RAO PATURI 1 570,000 0 570,000 4.84 570,000
GEETA GUPTA 1 520,000 0 520,000 4.41 520,000
ASHOK KUMAR GUPTA 1 510,000 0 510,000 4.33 510,000
SARADA PATURI 1 220,013 0 220,013 1.87 220,013
MEENA JAIN 1 200,000 0 200,000 1.70 200,000
BABY DURGA DASARI 1 168,000 0 168,000 1.43 168,000
Non Resident Indians (NRIs) 1 1,000 0 1,000 0.01 1,000
Key Managerial Personnel 1 678,000 0 678,000 5.75 678,000
KESARA CHARITA 1 678,000 0 678,000 5.75 678,000
Sub Total2427,306,03607,306,03661.997,306,036
Grand Total2427,306,03607,306,03661.997,306,036