You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 59.84 Cr. P/BV 1.31 Book Value (Rs.) 40.74
52 Week High/Low (Rs.) 84/50 FV/ML 10/1 P/E(X) 8.81
Bookclosure 30/11/2020 EPS (Rs.) 6.04 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 8,332,600 8,332,600 74.07 74.07 8,332,600
(B) Public 1,670 2,917,400 2,917,400 25.93 25.93 2,917,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,672 11,250,000 11,250,000 100.00 100.00 11,250,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8,332,600 0 8,332,600 74.07 8,332,600
Ajesh V. Patel 1 8,332,500 0 8,332,500 74.07 8,332,500
Ajesh Patel HUF 0 0 0 0 0.00 0
Forum Ajesh Patel 1 100 0 100 0.00 100
Nirmala V. Patel 0 0 0 0 0.00 0
Shreya Patel 0 0 0 0 0.00 0
Tulan Patel 0 0 0 0 0.00 0
Vinodrai D. Patel HUF 0 0 0 0 0.00 0
Grand Total28,332,60008,332,60074.078,332,600
Public Shareholding
Non-Institutions
Any Others (Specify) 39 56,906 0 56,906 0.51 56,906
HUF 36 54,862 0 54,862 0.49 54,862
Clearing Members 2 2,019 0 2,019 0.02 2,019
LLP 1 25 0 25 0.00 25
Bodies Corporate 9 38,472 0 38,472 0.34 38,472
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,587 1,089,687 0 1,089,687 9.69 1,089,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,721,773 0 1,721,773 15.30 1,721,773
Ritaben Chandrakant Sadaria 1 363,000 0 363,000 3.23 363,000
Ashwinkumar Mohanlasani 1 360,000 0 360,000 3.20 360,000
Sneha Somil Jagani 1 240,000 0 240,000 2.13 240,000
Kumudben Arvind Thakker 1 153,002 0 153,002 1.36 153,002
Jeshil Pareshbhai Sadaria 1 136,470 0 136,470 1.21 136,470
Non Resident Indians (NRIs) 19 10,562 0 10,562 0.09 10,562
Foreign Nationals 0 0 0 0 0.00 0
Sub Total1,6702,917,40002,917,40025.932,917,400
Grand Total1,6702,917,40002,917,40025.932,917,400