You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1146.56 Cr. P/BV 10.47 Book Value (Rs.) 69.41
52 Week High/Low (Rs.) 1089/575 FV/ML 10/1 P/E(X) 49.61
Bookclosure 28/09/2024 EPS (Rs.) 14.65 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 11,742,149 11,742,149 74.41 74.41 487,500 4.15 11,742,149
(B) Public 24,622 4,037,586 4,037,586 25.59 25.59 0 0.00 4,037,584
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 24,633 15,779,735 15,779,735 100.00 100.00 487,500 3.09 15,779,733

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 11 11,742,149 0 11,742,149 74.41 11,742,149
PATEL RAJENDRABHAI P 1 3,703,280 0 3,703,280 23.47 3,703,280
VIPULBHAI ISHWARBHAI PATEL 1 3,655,360 0 3,655,360 23.16 3,655,360
CHANDRAKANT POPATBHAI PATEL 1 3,642,024 0 3,642,024 23.08 3,642,024
POPATBHAI LALJIBHAI PATEL 1 257,336 0 257,336 1.63 257,336
ISHWARBHAI LALJIBHAI PATEL 1 96,000 0 96,000 0.61 96,000
GAURIBEN POPATBHAI PATEL 1 80,000 0 80,000 0.51 80,000
KANTABEN ISHWARLAL PATEL 1 80,000 0 80,000 0.51 80,000
KAPILABEN VIPULBHAI PATEL 1 74,000 0 74,000 0.47 74,000
RAMILABEN CHANDRAKANTBHAI PATEL 1 62,149 0 62,149 0.39 62,149
JYOTSNABEN RAJENDRABHAI PATEL 1 72,000 0 72,000 0.46 72,000
MANISHABEN BHAILAL PATEL 1 20,000 0 20,000 0.13 20,000
Grand Total1111,742,149011,742,14974.4111,742,149
Public Shareholding
Institutions
Alternate Investment Funds 2 136,520 0 136,520 0.87 136,520
Foreign Portfolio Investors Category I 3 46,464 0 46,464 0.29 46,464
Foreign Portfolio Investors Category II 2 5,568 0 5,568 0.04 5,568
Sub Total7188,5520188,5521.20188,552
Non-Institutions
Key Managerial Personnel 2 3,400 0 3,400 0.02 3,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,756 2,908,001 0 2,908,001 18.43 2,907,999
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 491,463 0 491,463 3.11 491,463
ALPESH BHAICHANDBHAI SONI 1 186,597 0 186,597 1.18 186,597
ZAKI ABBAS NASEER 1 160,000 0 160,000 1.01 160,000
Non Resident Indians (NRIs) 392 133,868 0 133,868 0.85 133,868
Bodies Corporate 93 159,250 0 159,250 1.01 159,250
Any Other (specify) 365 153,052 0 153,052 0.97 153,052
Clearing Members 1 94 0 94 0.00 94
HUF 353 143,736 0 143,736 0.91 143,736
LLP 11 9,222 0 9,222 0.06 9,222
Sub Total24,6153,849,03403,849,03424.393,849,032
Grand Total24,6224,037,58604,037,58625.594,037,584