You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 47.66 Cr. P/BV 1.37 Book Value (Rs.) 19.77
52 Week High/Low (Rs.) 43/22 FV/ML 10/1 P/E(X) 0.00
Bookclosure 27/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10,048,195 0 10,048,195 56.40 56.40 900,000 8.96 10,048,195
(B) Public 8,265 7,489,857 277,146 7,767,003 43.60 43.60 0 0.00 7,767,003
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8,272 17,538,052 277,146 17,815,198 100.00 100.00 900,000 5.05 17,815,198

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10,048,195 0 10,048,195 56.40 10,048,195
PRAVIN NAVALCHAND CHOUDHARY 1 5,300,209 0 5,300,209 29.75 5,300,209
POOJA CHOUDHARY 1 2,700,000 0 2,700,000 15.16 2,700,000
MANJU PRAVIN CHOUDHARY 1 1,147,500 0 1,147,500 6.44 1,147,500
JAYESH CHOUDHARY 1 900,000 0 900,000 5.05 900,000
ASHOK HEMRAJ BARDIA 1 162 0 162 0.00 162
KISHORE HEMRAJ BARDIA 1 162 0 162 0.00 162
VIDHI RAJESH JAIN 1 162 0 162 0.00 162
Grand Total710,048,195010,048,19556.4010,048,195
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 9 0 68 0.00 68
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total290680.0068
Non-Institutions
Any Others (Specify) 104 467,973 0 478,123 2.68 478,123
Clearing Members 5 303,533 0 305,577 1.72 305,577
HUF 98 164,087 0 172,193 0.97 172,193
Firm 1 353 0 353 0.00 353
Bodies Corporate 25 1,459,924 0 1,465,295 8.22 1,465,295
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,058 3,122,557 0 3,338,368 18.74 3,338,368
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 2,400,506 0 2,443,506 13.72 2,443,506
Non Resident Indians (NRIs) 43 38,888 0 41,643 0.23 41,643
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total8,2637,489,84807,766,93543.597,766,935
Grand Total8,2657,489,85707,767,00343.597,767,003