You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3524.36 Cr. P/BV 7.69 Book Value (Rs.) 52.28
52 Week High/Low (Rs.) 470/239 FV/ML 10/1 P/E(X) 61.32
Bookclosure 26/08/2025 EPS (Rs.) 6.56 Div Yield (%) 0.12
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 65,391,960 65,391,960 74.63 74.63 65,391,960
(B) Public 12,528 22,234,980 22,234,980 25.37 25.37 22,234,980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,546 87,626,940 87,626,940 100.00 100.00 87,626,940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 5,494,900 0 5,494,900 6.27 5,494,900
PANKAJ OSTWAL HUF . 1 260,480 0 260,480 0.30 260,480
MAHENDRA KUMAR OSTWAL 1 224,417 0 224,417 0.26 224,417
PANKAJ OSTWAL 1 826,574 0 826,574 0.94 826,574
MAHENDRA KUMAR OSTWAL HUF . 1 13,000 0 13,000 0.01 13,000
RAJENDRA PRASAD OSTWAL 1 150 0 150 0.00 150
PRAVEEN OSTWAL 1 1,330,800 0 1,330,800 1.52 1,330,800
PRAVEEN OSTWAL HUF . 1 24,000 0 24,000 0.03 24,000
ASHOKKUMAR HARAKLAL JAIN 1 43,178 0 43,178 0.05 43,178
EKTA JAIN 1 2,647,360 0 2,647,360 3.02 2,647,360
NAVIN JAIN 1 20,380 0 20,380 0.02 20,380
PEHAL OSTWAL 1 1,400 0 1,400 0.00 1,400
MEENA DEVI PARAKH 1 2,868 0 2,868 0.00 2,868
ASHOK KUMAR PARAKH 1 80,007 0 80,007 0.09 80,007
NITU JAIN 1 20,000 0 20,000 0.02 20,000
SHRAVAN KUMAR KOTHARI 1 186 0 186 0.00 186
KAVITA KACHARA 1 100 0 100 0.00 100
Any Other (specify) 2 59,897,060 0 59,897,060 68.35 59,897,060
Bodies Corporate 2 59,897,060 0 59,897,060 68.35 59,897,060
OSTWAL PHOSCHEM (INDIA) LIMITED 1 57,045,648 0 57,045,648 65.10 57,045,648
NIRMALA REALINFRASTRUCTURE nPRIVATE LIMITED 1 2,851,412 0 2,851,412 3.25 2,851,412
Grand Total1865,391,960065,391,96074.6265,391,960
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 15 110,350 0 110,350 0.13 110,350
Foreign Portfolio Investors Category II 3 264,941 0 264,941 0.30 264,941
Sub Total18375,2910375,2910.43375,291
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,971 2,320,905 0 2,320,905 2.65 2,320,905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 6,212,437 0 6,212,437 7.09 6,212,437
Non Resident Indians (NRIs) 184 52,760 0 52,760 0.06 52,760
Bodies Corporate 61 12,538,199 0 12,538,199 14.31 12,538,199
SUSWANI TEXTILE PVT LTD 1 5,288,906 0 5,288,906 6.04 5,288,906
VISUALIZE TRADECOM PRIVATE LIMITED 1 4,239,115 0 4,239,115 4.84 4,239,115
Any Other (specify) 262 735,388 0 735,388 0.84 735,388
Clearing Members 9 7,627 0 7,627 0.01 7,627
HUF 252 722,559 0 722,559 0.82 722,559
Others 1 5,202 0 5,202 0.01 5,202
Sub Total12,51021,859,689021,859,68924.9521,859,689
Grand Total12,52822,234,980022,234,98025.3822,234,980