You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 33.11 Cr. P/BV 1.48 Book Value (Rs.) 24.56
52 Week High/Low (Rs.) 99/36 FV/ML 10/1200 P/E(X) 5.41
Bookclosure EPS (Rs.) 6.72 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    24/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 3,197,250 3,197,250 35.12 35.12 3,197,250 100.00 3,197,250
(B) Public 1,037 5,906,070 5,906,070 64.88 64.88 3,206,070 54.28 5,906,070
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,041 9,103,320 9,103,320 100.00 100.00 6,403,320 70.34 9,103,320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3,197,250 0 3,197,250 35.12 3,197,250
KISHANKUMAR GORDHANBHAI MEGHANI 1 913,500 0 913,500 10.03 913,500
SUDHIR MOHANBHAI PIPALIYA 1 913,500 0 913,500 10.03 913,500
VIMAL MANSUKHBHAI VEKARIYA 1 913,500 0 913,500 10.03 913,500
VEKARIYA NIKUL MANSUKHBHAI 1 456,750 0 456,750 5.02 456,750
Grand Total43,197,25003,197,25035.123,197,250
Public Shareholding
Institutions
Alternate Investment Funds 1 28,800 0 28,800 0.32 28,800
Any Other (Institutions - Domestic) 1 136,800 0 136,800 1.50 136,800
JSK SECURITIES AND SERVICES PRIVATE LIMITED .-PROP 1 136,800 0 136,800 1.50 136,800
Sub Total2165,6000165,6001.82165,600
Non-Institutions
Any Others (Specify) 30 93,600 0 93,600 1.03 93,600
HUF 30 93,600 0 93,600 1.03 93,600
Bodies Corporate 2 15,600 0 15,600 0.17 15,600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 965 2,455,350 0 2,455,350 26.97 2,455,350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 3,082,320 0 3,082,320 33.86 3,082,320
ASHOK DILIPKUMAR JAIN 1 515,250 0 515,250 5.66 515,250
KAJAL ASHOK JAIN 1 515,250 0 515,250 5.66 515,250
RAJU ARABHAMBHAI MODHAVADIYA 1 456,750 0 456,750 5.02 456,750
KUSUM DILIPKUMAR JAIN 1 134,325 0 134,325 1.48 134,325
SUBHASH NATHAMAL JAIN 1 132,525 0 132,525 1.46 132,525
KIRTI RAVI KOTHARI 1 126,450 0 126,450 1.39 126,450
Non Resident Indians (NRIs) 5 93,600 0 93,600 1.03 93,600
Sub Total1,0355,740,47005,740,47063.065,740,470
Grand Total1,0375,906,07005,906,07064.885,906,070