You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 336111.06 Cr. P/BV 5.48 Book Value (Rs.) 2,082.64
52 Week High/Low (Rs.) 12339/10048 FV/ML 10/1 P/E(X) 55.65
Bookclosure 14/08/2024 EPS (Rs.) 204.96 Div Yield (%) 0.68
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 171,787,848 2,744,168 174,532,016 59.23 59.23 174,532,016
(B) Public 394,436 118,019,965 1,594,711 119,614,676 40.59 40.59 118,493,145
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 530,718 0 530,718 0.18 0.18 530,718
(C) Non Promoter-Non Public 1 530,718 0 530,718 0.18 0.00 530,718
Grand Total 394,462 290,338,531 4,338,879 294,677,410 100.00 100.00 293,555,879

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 370,718 0 370,718 0.13 370,718
Shri Kumar Mangalam Birla 1 284,390 0 284,390 0.10 284,390
Smt. Rajashree Birla 1 41,793 0 41,793 0.01 41,793
Aditya Vikram Kumarmangalam Birla HUF 1 10,228 0 10,228 0.00 10,228
Advaitesha Birla 1 4,300 0 4,300 0.00 4,300
Ananyashree Birla 1 4,300 0 4,300 0.00 4,300
Aryaman Vikram Birla 1 4,300 0 4,300 0.00 4,300
Smt. Neerja Birla 1 8,011 0 8,011 0.00 8,011
Smt. Vasavadatta Bajaj 1 13,396 0 13,396 0.00 13,396
Any Other (specify) 12 171,417,130 0 171,417,130 58.17 171,417,130
Grasim Industries Limited 1 165,335,150 0 165,335,150 56.11 165,335,150
Pilani Investment and Industries Corporation Limited 1 4,405,944 0 4,405,944 1.50 4,405,944
Hindalco Industries Limited 1 1,258,515 0 1,258,515 0.43 1,258,515
Aditya Birla Real Estate Limited 1 146,163 0 146,163 0.05 146,163
Birla Institute of Technology and Science 1 104,716 0 104,716 0.04 104,716
Birla Group Holdings Pvt. Limited 1 69,963 0 69,963 0.02 69,963
Padmavati Investment Limited 1 56,336 0 56,336 0.02 56,336
Century Enka Limited 1 40,105 0 40,105 0.01 40,105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20171,787,8480171,787,84858.30171,787,848
Foreign
Any Others (Specify) 5 0 2,744,168 2,744,168 0.93 2,744,168
PT. Indo Bharat Rayon 1 0 2,286,172 2,286,172 0.78 2,286,172
Thai Rayon Public Co. Ltd. 1 0 219,998 219,998 0.07 219,998
PT. Sunrise Bumi Textiles 1 0 144,998 144,998 0.05 144,998
PT. Elegant Textile Industry 1 0 92,428 92,428 0.03 92,428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total502,744,1682,744,1680.932,744,168
Grand Total25171,787,8482,744,168174,532,01659.23174,532,016
Public Shareholding
Institutions
Mutual Funds 122 40,605,118 0 40,605,118 13.78 40,602,683
ICICI PRUDENTIAL SMALLCAP FUND 1 7,221,369 0 7,221,369 2.45 7,221,369
SBI ARBITRAGE OPPORTUNITIES FUND 1 4,378,842 0 4,378,842 1.49 4,378,842
NPS TRUST- A/C ADITYA BIRLA SUN LIFE PENSION FUND 1 4,368,877 0 4,368,877 1.48 4,368,877
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BSE SENSEX 1 3,563,934 0 3,563,934 1.21 3,563,934
Insurance Companies 6 8,079,223 0 8,079,223 2.74 8,079,141
LIFE INSURANCE CORPORATION OF INDIA 1 7,222,273 0 7,222,273 2.45 7,222,213
NBFCs registered with RBI 19 6,868 0 6,868 0.00 6,868
Overseas Depositories (holding DRs) (balancing figure) 2 0 1,594,711 1,594,711 0.54 1,594,711
Banks 87 806,277 0 806,277 0.27 791,684
Foreign Portfolio Investors Category I 836 43,352,024 0 43,352,024 14.71 43,349,274
Government of Singapore - E 1 4,353,515 0 4,353,515 1.48 4,353,515
Foreign Portfolio Investors Category II 66 1,348,523 0 1,348,523 0.46 1,348,523
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 22 707 0 707 0.00 149
Sub Total1,16094,198,7401,594,71195,793,45132.5095,773,033
Non-Institutions
Any Others (Specify) 6,257 376,751 0 376,751 0.13 376,748
HUF 6,248 373,732 0 373,732 0.13 373,729
Clearing Members 9 3,019 0 3,019 0.00 3,019
Bodies Corporate 2,933 3,746,993 0 3,746,993 1.27 3,699,595
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 369,123 15,659,723 0 15,659,723 5.31 14,659,121
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 158,067 0 158,067 0.05 158,067
Non Resident Indians (NRIs) 14,930 1,071,076 0 1,071,076 0.36 1,019,256
Foreign Companies 9 1,504,423 0 1,504,423 0.51 1,504,403
Key Managerial Personnel 2 18,663 0 18,663 0.01 18,660
Investor Education and Protection Fund (IEPF) 1 1,032,465 0 1,032,465 0.35 1,032,465
Directors and their relatives (excluding independent directors and nominee directors) 8 50,357 0 50,357 0.02 50,357
Foreign Nationals 7 49,905 0 49,905 0.02 48,638
Sub Total393,27423,668,423023,668,4238.0322,567,310
Central Government / State Government(s) / President of India
Central Government / President of India 2 152,802 0 152,802 0.05 152,802
Sub Total2152,8020152,8020.05152,802
Grand Total394,436118,019,9651,594,711119,614,67640.58118,493,145
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 530,718 0 530,718 0.18 530,718
Sub Total1530,7180530,7180.18530,718
Grand Total1530,7180530,7180.18530,718