You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 352053.21 Cr. P/BV 4.98 Book Value (Rs.) 2,399.43
52 Week High/Low (Rs.) 13097/10048 FV/ML 10/1 P/E(X) 58.30
Bookclosure 25/07/2025 EPS (Rs.) 204.94 Div Yield (%) 0.65
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 171,787,848 2,744,168 174,532,016 59.23 59.23 174,532,016
(B) Public 409,240 118,098,080 1,458,661 119,556,741 40.57 40.57 118,541,832
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 590,414 0 590,414 0.20 0.20 590,414
(C) Non Promoter-Non Public 1 590,414 0 590,414 0.20 0.00 590,414
Grand Total 409,266 290,476,342 4,202,829 294,679,171 100.00 100.00 293,664,262

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 370,718 0 370,718 0.13 370,718
Shri Kumar Mangalam Birla 1 284,390 0 284,390 0.10 284,390
Smt. Rajashree Birla 1 41,793 0 41,793 0.01 41,793
Aditya Vikram Kumarmangalam Birla HUF 1 10,228 0 10,228 0.00 10,228
Advaitesha Birla 1 4,300 0 4,300 0.00 4,300
Ananyashree Birla 1 4,300 0 4,300 0.00 4,300
Aryaman Vikram Birla 1 4,300 0 4,300 0.00 4,300
Smt. Neerja Birla 1 8,011 0 8,011 0.00 8,011
Smt. Vasavadatta Bajaj 1 13,396 0 13,396 0.00 13,396
Any Other (specify) 12 171,417,130 0 171,417,130 58.17 171,417,130
Grasim Industries Limited 1 165,335,150 0 165,335,150 56.11 165,335,150
Pilani Investment and Industries Corporation Limited 1 4,405,944 0 4,405,944 1.50 4,405,944
Hindalco Industries Limited 1 1,258,515 0 1,258,515 0.43 1,258,515
Aditya Birla Real Estate Limited 1 146,163 0 146,163 0.05 146,163
Birla Institute of Technology and Science 1 104,716 0 104,716 0.04 104,716
Birla Group Holdings Pvt. Limited 1 69,963 0 69,963 0.02 69,963
Padmavati Investment Private Limited 1 56,336 0 56,336 0.02 56,336
Century Enka Limited 1 40,105 0 40,105 0.01 40,105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20171,787,8480171,787,84858.30171,787,848
Foreign
Any Others (Specify) 5 0 2,744,168 2,744,168 0.93 2,744,168
PT. Indo Bharat Rayon 1 0 2,286,172 2,286,172 0.78 2,286,172
Thai Rayon Public Co. Ltd. 1 0 219,998 219,998 0.07 219,998
PT. Sunrise Bumi Textiles 1 0 144,998 144,998 0.05 144,998
PT. Elegant Textile Industry 1 0 92,428 92,428 0.03 92,428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total502,744,1682,744,1680.932,744,168
Grand Total25171,787,8482,744,168174,532,01659.23174,532,016
Public Shareholding
Institutions
Mutual Funds 148 41,436,507 0 41,436,507 14.06 41,434,072
ICICI PRUDENTIAL NIFTY INFRASTRUCTURE ETF 1 6,038,328 0 6,038,328 2.05 6,038,328
NPS TRUST-A/C TATA PENSION FUND MANAGEMENT PRIVATE 1 5,769,186 0 5,769,186 1.96 5,769,186
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 4,310,567 0 4,310,567 1.46 4,310,567
KOTAK AGGRESSIVE HYBRID FUND 1 3,256,356 0 3,256,356 1.11 3,256,356
Insurance Companies 6 6,887,681 0 6,887,681 2.34 6,887,603
LIFE INSURANCE CORPORATION OF INDIA 1 6,104,355 0 6,104,355 2.07 6,104,295
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 16 6,457 0 6,457 0.00 6,457
Overseas Depositories (holding DRs) (balancing figure) 1 0 1,458,661 1,458,661 0.49 1,458,661
Banks 89 736,851 0 736,851 0.25 722,275
Foreign Portfolio Investors Category I 873 43,734,638 0 43,734,638 14.84 43,731,888
Government of Singapore - E 1 3,937,328 0 3,937,328 1.34 3,937,328
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 63 1,435,071 0 1,435,071 0.49 1,435,071
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 22 707 0 707 0.00 149
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,21894,237,9121,458,66195,696,57332.4795,676,176
Non-Institutions
Any Others (Specify) 6,769 374,248 0 374,248 0.13 374,245
HUF 6,757 374,012 0 374,012 0.13 374,009
Clearing Members 12 236 0 236 0.00 236
Bodies Corporate 3,512 3,027,516 0 3,027,516 1.03 2,981,020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 381,364 16,318,387 0 16,318,387 5.54 15,392,661
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 122,690 0 122,690 0.04 122,690
Non Resident Indians (NRIs) 16,346 1,121,511 0 1,121,511 0.38 1,100,514
Foreign Companies 9 1,504,423 0 1,504,423 0.51 1,504,403
Key Managerial Personnel 2 17,478 0 17,478 0.01 17,475
Investor Education and Protection Fund (IEPF) 1 1,117,573 0 1,117,573 0.38 1,117,573
Directors and their relatives (excluding independent directors and nominee directors) 7 53,635 0 53,635 0.02 53,635
Foreign Nationals 7 49,905 0 49,905 0.02 48,638
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total408,02023,707,366023,707,3668.0622,712,854
Central Government / State Government(s) / President of India
Central Government / President of India 2 152,802 0 152,802 0.05 152,802
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total2152,8020152,8020.05152,802
Grand Total409,240118,098,0801,458,661119,556,74140.58118,541,832
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 590,414 0 590,414 0.20 590,414
Sub Total1590,4140590,4140.20590,414
Grand Total1590,4140590,4140.20590,414