You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 343124.43 Cr. P/BV 5.59 Book Value (Rs.) 2,082.64
52 Week High/Low (Rs.) 12339/9408 FV/ML 10/1 P/E(X) 56.81
Bookclosure 14/08/2024 EPS (Rs.) 204.96 Div Yield (%) 0.67
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 170,481,070 2,744,168 173,225,238 60.00 60.00 173,225,238
(B) Public 359,687 113,475,681 1,453,818 114,929,499 39.81 39.81 113,776,025
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 545,323 0 545,323 0.19 0.19 545,323
(C) Non Promoter-Non Public 1 545,323 0 545,323 0.19 0.00 545,323
Grand Total 359,710 284,502,074 4,197,986 288,700,060 100.00 100.00 287,546,586

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 370,454 0 370,454 0.13 370,454
Shri Kumar Mangalam Birla 1 284,382 0 284,382 0.10 284,382
Smt. Rajashree Birla 1 41,701 0 41,701 0.01 41,701
Aditya Vikram Kumarmangalam Birla HUF 1 10,228 0 10,228 0.00 10,228
Advaitesha Birla 1 4,300 0 4,300 0.00 4,300
Ananyashree Birla 1 4,300 0 4,300 0.00 4,300
Aryaman Vikram Birla 1 4,300 0 4,300 0.00 4,300
Smt. Neerja Birla 1 8,011 0 8,011 0.00 8,011
Smt. Vasavadatta Bajaj 1 13,232 0 13,232 0.00 13,232
Any Other (specify) 9 170,110,616 0 170,110,616 58.92 170,110,616
Grasim Industries Limited 1 165,335,150 0 165,335,150 57.27 165,335,150
Pilani Investment and Industries Corporation Limited 1 3,514,622 0 3,514,622 1.22 3,514,622
Hindalco Industries Limited 1 1,258,515 0 1,258,515 0.44 1,258,515
Birla Group Holdings Pvt. Limited 1 4 0 4 0.00 4
IGH Holdings Private Limited 1 1 0 1 0.00 1
Padmavati Investment Limited 1 2,087 0 2,087 0.00 2,087
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total17170,481,0700170,481,07059.05170,481,070
Foreign
Any Others (Specify) 5 0 2,744,168 2,744,168 0.95 2,744,168
PT. Indo Bharat Rayon 1 0 2,286,172 2,286,172 0.79 2,286,172
Thai Rayon Public Co. Ltd. 1 0 219,998 219,998 0.08 219,998
PT. Sunrise Bumi Textiles 1 0 144,998 144,998 0.05 144,998
PT. Elegant Textile Industry 1 0 92,428 92,428 0.03 92,428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total502,744,1682,744,1680.952,744,168
Grand Total22170,481,0702,744,168173,225,23860.00173,225,238
Public Shareholding
Institutions
Mutual Funds 113 35,396,930 0 35,396,930 12.26 35,394,495
ICICI PRUDENTIAL MIDCAP FUND 1 5,848,118 0 5,848,118 2.03 5,848,118
SBI ARBITRAGE OPPORTUNITIES FUND 1 4,332,955 0 4,332,955 1.50 4,332,955
NPS TRUST AC UTI PENSION FUND LIMITED SCHEME E TIE 1 3,891,303 0 3,891,303 1.35 3,891,303
KOTAK BALANCED ADVANTAGE FUND 1 3,080,243 0 3,080,243 1.07 3,080,243
Insurance Companies 6 7,664,416 0 7,664,416 2.65 7,664,334
LIFE INSURANCE CORPORATION OF INDIA 1 6,706,115 0 6,706,115 2.32 6,706,055
NBFCs registered with RBI 18 295,140 0 295,140 0.10 295,140
Overseas Depositories (holding DRs) (balancing figure) 1 0 1,453,818 1,453,818 0.50 1,453,818
Banks 89 397,336 0 397,336 0.14 382,743
Foreign Portfolio Investors Category I 889 47,588,708 0 47,588,708 16.48 47,585,958
Government of Singapore 1 4,176,265 0 4,176,265 1.45 4,176,265
Foreign Portfolio Investors Category II 67 1,406,535 0 1,406,535 0.49 1,406,535
Other Foreign Institutions 23 24,473 0 24,473 0.01 23,915
FOREIGN INSTITUTIONAL INVESTORS 23 24,473 0 24,473 0.01 23,915
Sub Total1,20692,773,5381,453,81894,227,35632.6394,206,938
Non-Institutions
Any Others (Specify) 5,017 313,162 0 313,162 0.11 313,159
HUF 5,008 312,913 0 312,913 0.11 312,910
Clearing Members 9 249 0 249 0.00 249
Bodies Corporate 2,429 1,494,971 0 1,494,971 0.52 1,437,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 337,957 14,941,198 0 14,941,198 5.18 13,919,031
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 130,621 0 130,621 0.05 130,621
Non Resident Indians (NRIs) 13,046 1,017,367 0 1,017,367 0.35 965,081
Foreign Companies 8 1,498,654 0 1,498,654 0.52 1,498,634
Key Managerial Personnel 2 21,107 0 21,107 0.01 21,104
Investor Education and Protection Fund (IEPF) 1 1,032,663 0 1,032,663 0.36 1,032,663
Directors and their relatives (excluding independent directors and nominee directors) 9 49,693 0 49,693 0.02 49,693
Foreign Nationals 7 49,905 0 49,905 0.02 48,638
Sub Total358,47920,549,341020,549,3417.1419,416,285
Central Government / State Government(s) / President of India
Central Government / President of India 2 152,802 0 152,802 0.05 152,802
Sub Total2152,8020152,8020.05152,802
Grand Total359,687113,475,6811,453,818114,929,49939.82113,776,025
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 545,323 0 545,323 0.19 545,323
Sub Total1545,3230545,3230.19545,323
Grand Total1545,3230545,3230.19545,323