You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 594.01 Cr. P/BV -0.10 Book Value (Rs.) -23.80
52 Week High/Low (Rs.) 4/2 FV/ML 2/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 706,209,926 706,209,926 28.77 28.77 706,209,926
(B) Public 647,850 1,748,385,714 1,748,385,714 71.23 71.23 1,734,638,640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 647,890 2,454,595,640 2,454,595,640 100.00 100.00 2,440,848,566

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 9,837,749 0 9,837,749 0.40 9,837,749
LATE RAJ KUMAR SINGH 1 5,043,241 0 5,043,241 0.21 5,043,241
MENKA JOSHI 1 878,702 0 878,702 0.04 878,702
OJASWANI JOSHI 1 878,702 0 878,702 0.04 878,702
URVASHI GAUR 1 945,006 0 945,006 0.04 945,006
SUREN JAIN 1 460,784 0 460,784 0.02 460,784
MANOJ GAUR 1 175,900 0 175,900 0.01 175,900
NIDHI MEHTA 1 168,843 0 168,843 0.01 168,843
NITIN DUBE 1 168,843 0 168,843 0.01 168,843
P K JAIN 1 136,082 0 136,082 0.01 136,082
SHOBHA BUBEY 1 168,846 0 168,846 0.01 168,846
VIREN JAIN 1 221,581 0 221,581 0.01 221,581
ADARSH BALA JAIN 0 0 0 0 0.00 0
ANJALI JAIN 1 750 0 750 0.00 750
ANUJA AGGARWAL 0 0 0 0 0.00 0
ARCHANA SHARMA 1 1,237 0 1,237 0.00 1,237
ARJUN SINGH 0 0 0 0 0.00 0
B. K. JAIN (HUF) 0 0 0 0 0.00 0
BHAVNA KUMAR 0 0 0 0 0.00 0
BIJAY KUMAR JAIN 0 0 0 0 0.00 0
CHANDRA KALA GAUR 0 0 0 0 0.00 0
GYAN PRAKASH GAUR 1 36,046 0 36,046 0.00 36,046
JAIPRAKASH GAUR 1 100,424 0 100,424 0.00 100,424
JAYA SINGH 0 0 0 0 0.00 0
JYOTI KAMAT KADKADE 0 0 0 0 0.00 0
LATE RAJENDER SINGH 1 5,200 0 5,200 0.00 5,200
MADHAV SHARMA 1 15,170 0 15,170 0.00 15,170
MANJU SHARMA 0 0 0 0 0.00 0
MAYANK SHARMA 1 838 0 838 0.00 838
MEENA P VORA 0 0 0 0 0.00 0
NANAK CHAND SHARMA 0 0 0 0 0.00 0
NANDITA GAUR 1 19,461 0 19,461 0.00 19,461
NAVEEN KUMAR SINGH 0 0 0 0 0.00 0
NEHA GOYAL 1 754 0 754 0.00 754
NIRMALA SHARMA 0 0 0 0 0.00 0
NIRUPAMA SAKLANI 0 0 0 0 0.00 0
PANKAJ GAUR 0 0 0 0 0.00 0
PEEYUSH SHARMA 1 187 0 187 0.00 187
PRAVIN KUMAR SINGH 1 53,864 0 53,864 0.00 53,864
PUNEET KUMAR JAIN (HUF) 0 0 0 0 0.00 0
RAHUL KUMAR 0 0 0 0 0.00 0
RAKESH SHARMA 1 1,562 0 1,562 0.00 1,562
RANVIJAY SINGH 1 53,859 0 53,859 0.00 53,859
RASHI AGRAWAL 1 60,000 0 60,000 0.00 60,000
REKHA DIXIT 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
RITA DIXIT 1 5,711 0 5,711 0.00 5,711
SAMEER GAUR 0 0 0 0 0.00 0
SANJANA JAIN 0 0 0 0 0.00 0
SHAIL JAIN 0 0 0 0 0.00 0
SHASHI KUMAR 0 0 0 0 0.00 0
SHIVA DIXIT 1 39,632 0 39,632 0.00 39,632
SHRAVAN JAIN 1 31,500 0 31,500 0.00 31,500
SHYAM KUMARI SINGH 1 33,840 0 33,840 0.00 33,840
SONIA GUPTA 1 107,437 0 107,437 0.00 107,437
SUCHARITA JAIN 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 1 1,501 0 1,501 0.00 1,501
SUNITA JOSHI 0 0 0 0 0.00 0
SUNNY GAUR 0 0 0 0 0.00 0
SURESH KUMAR 0 0 0 0 0.00 0
VARSHA SINGH 1 10 0 10 0.00 10
VIJAY GAUR 1 21,736 0 21,736 0.00 21,736
VINITA GAUR 0 0 0 0 0.00 0
VINOD SHARMA 1 500 0 500 0.00 500
VISHALI JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 692,010,337 0 692,010,337 28.19 692,010,337
JAYPEE INFRA VENTURES PRIVATE LIMITED 1 688,306,042 0 688,306,042 28.04 688,306,042
LUCKYSTRIKE FINANCIERS PRIVATE LIMITED 1 3,703,500 0 3,703,500 0.15 3,703,500
AKASVA ASSOCIATES PRIVATE LIMITED 0 0 0 0 0.00 0
ESSJAY ENTERPRISES PVT LTD 0 0 0 0 0.00 0
JAI PRAKASH EXPORTS PVT LTD 0 0 0 0 0.00 0
PEARTREE ENTERPRISES PVT LTD 1 795 0 795 0.00 795
SRMB DAIRY FARMINGS PVT LTD 0 0 0 0 0.00 0
Sub Total37701,848,0860701,848,08628.59701,848,086
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 4,361,840 0 4,361,840 0.18 4,361,840
SUDHIR DATTARAM KADKADE 1 2,095,624 0 2,095,624 0.09 2,095,624
SUNIL DATTARAM KADKADE 1 2,097,373 0 2,097,373 0.09 2,097,373
NIVEDITA DUBE 1 168,843 0 168,843 0.01 168,843
Sub Total34,361,84004,361,8400.184,361,840
Grand Total40706,209,9260706,209,92628.77706,209,926
Public Shareholding
Institutions
Mutual Funds 20 483,995 0 483,995 0.02 341,917
Insurance Companies 6 19,183,117 0 19,183,117 0.78 19,176,367
Foreign Venture Capital Investors 0 0 0 0 0.00 0
NBFCs registered with RBI 5 203,322 0 203,322 0.01 203,322
Banks 36 190,405,449 0 190,405,449 7.76 190,186,811
ICICI Bank Limited 1 189,316,882 0 189,316,882 7.71 189,316,882
Foreign Portfolio Investors Category I 10 6,378,636 0 6,378,636 0.26 6,378,636
Other Financial Institutions 1 450 0 450 0.00 450
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 10 380,500 0 380,500 0.02 58,250
HSBC SECURITIES SERVICE 1 38,250 0 38,250 0.00 38,250
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total88217,035,4690217,035,4698.85216,345,753
Non-Institutions
Any Others (Specify) 32 9,438,701 0 9,438,701 0.38 9,438,701
HSBC SECURITIES SERVICE 1 38,250 0 38,250 0.00 38,250
Bodies Corporate 1,981 109,014,724 0 109,014,724 4.44 107,865,141
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 639,942 1,096,459,652 0 1,096,459,652 44.67 1,085,785,051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 489 262,245,156 0 262,245,156 10.68 262,245,156
Non Resident Indians (NRIs) 5,295 31,598,960 0 31,598,960 1.29 30,542,036
Foreign Companies 4 176,250 0 176,250 0.01 0
Investor Education and Protection Fund (IEPF) 2 19,689,370 0 19,689,370 0.80 19,689,370
Foreign Nationals 1 6,410 0 6,410 0.00 6,410
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 10 170,763 0 170,763 0.01 170,763
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2,528,489 0 2,528,489 0.10 2,528,489
Sub Total647,7581,531,328,47501,531,328,47562.381,518,271,117
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 21,770 0 21,770 0.00 21,770
Sub Total421,770021,7700.0021,770
Grand Total647,8501,748,385,71401,748,385,71471.231,734,638,640