You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1300.91 Cr. P/BV 8.27 Book Value (Rs.) 19.41
52 Week High/Low (Rs.) 209/136 FV/ML 2/1 P/E(X) 630.44
Bookclosure EPS (Rs.) 0.25 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 30,741,960 30,741,960 37.93 35.14 30,741,960 100.00 30,741,960
(B) Public 42,685 50,306,566 50,306,566 62.07 64.86 37,913,168 75.36 50,306,566
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 42,706 81,048,526 81,048,526 100.00 100.00 68,655,128 84.71 81,048,526

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 11,142,210 0 11,142,210 13.75 11,142,210
Ronak Kishor Morbia 1 6,547,500 0 6,547,500 8.08 6,547,500
Jasmine Bhaskar Shah 1 930,330 0 930,330 1.15 930,330
Arpi Atul Mehta 1 775,320 0 775,320 0.96 775,320
Siddharth Bhaskar Shah 1 775,320 0 775,320 0.96 775,320
Kishor Jethalal Morbia 1 495,000 0 495,000 0.61 495,000
Prateek Sudhir Kumar 1 360,360 0 360,360 0.44 360,360
Kavita Kishor Morbia 1 324,480 0 324,480 0.40 324,480
Shweta Ronak Morbia 1 300,000 0 300,000 0.37 300,000
Priyanka Bhaskar Shah 1 227,820 0 227,820 0.28 227,820
Rashi Morbia Kumar 1 201,900 0 201,900 0.25 201,900
Jayesh Sudhir Khara 1 75,750 0 75,750 0.09 75,750
Kiran S Hariani 1 60,420 0 60,420 0.07 60,420
Sunil Bansilal Hariani 1 60,420 0 60,420 0.07 60,420
Navinchandra Bhogilal Shah 1 7,590 0 7,590 0.01 7,590
Atul Chhotalal Mehta 0 0 0 0 0.00 0
Atul Mehta HUF 0 0 0 0 0.00 0
Bhaskar Prataprai Shah 0 0 0 0 0.00 0
Bhaskar Shah HUF 0 0 0 0 0.00 0
Bhogibhai Manilal Shah HUF 0 0 0 0 0.00 0
Chhotalal Kanthilal Mehta HUF 0 0 0 0 0.00 0
Dilip Prataprai Shah 0 0 0 0 0.00 0
Dilip Prataprai Shah HUF 0 0 0 0 0.00 0
Harsha Vijaykumar Mehta 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth HUF 0 0 0 0 0.00 0
Jayesh Khara HUF 0 0 0 0 0.00 0
Jayshree Rashmin Shah 0 0 0 0 0.00 0
Kinnari Jayesh Khara 0 0 0 0 0.00 0
Kishor Jethalal Morbia HUF 0 0 0 0 0.00 0
Mangala Bhogilal Shah 0 0 0 0 0.00 0
Manori Atul Mehta 0 0 0 0 0.00 0
Namrata Ravi Kewalramani 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah HUF 0 0 0 0 0.00 0
Prataprai Bechardas Shah HUF 0 0 0 0 0.00 0
Preeti Atul Mehta 0 0 0 0 0.00 0
Siddhant Sunil Hariani 0 0 0 0 0.00 0
Sunanda Bharat Shah 0 0 0 0 0.00 0
Usha Jayesh Khara 0 0 0 0 0.00 0
Any Other (specify) 6 15,099,750 0 15,099,750 18.63 15,099,750
Aspire Family Trust (Jasmine Bhaskar Shah) 1 7,132,770 0 7,132,770 8.80 7,132,770
Priyanka Shah Family Trust (Jasmine Bhaskar Shah) 1 4,341,690 0 4,341,690 5.36 4,341,690
Serenity Nest Trust (Rashi Morbia Kumar) 1 1,800,000 0 1,800,000 2.22 1,800,000
Thrive Legacy Trust (Ronak Kishor Morbia) 1 900,000 0 900,000 1.11 900,000
Arpi Shah Family Trust (Jasmine Bhaskar Shah) 1 775,290 0 775,290 0.96 775,290
Epic Thrive Trust (Prateek Sudhir Kumar) 1 150,000 0 150,000 0.19 150,000
All Home Bharat Platform Private Limited 0 0 0 0 0.00 0
AMI Agrotech Private Limited 0 0 0 0 0.00 0
Aspire Financial Consulting LLP 0 0 0 0 0.00 0
Bhaskar Shah Family Trust (Jasmine Bhaskar Shah) 0 0 0 0 0.00 0
D Three S Consultancy Services LLP 0 0 0 0 0.00 0
Digi Bharat Platform Ventures Private Limited 0 0 0 0 0.00 0
Emergent Bharat Finance Private Limited 0 0 0 0 0.00 0
Esperenza Healthcare Private Limited 0 0 0 0 0.00 0
Excentrique Salons Spa & Fashion LLP 0 0 0 0 0.00 0
Fitcru Health Services Private Limited 0 0 0 0 0.00 0
Jasper Build-Tech Solutions Private Limited 0 0 0 0 0.00 0
MakeO Healthcare Technologies Private Limited (Formerly known as AMPA Orthodontics Private Limited) 0 0 0 0 0.00 0
Priyanka Medical Private Limited 0 0 0 0 0.00 0
Shetastic Private Limited 0 0 0 0 0.00 0
Shree MKS Expora Private Limited 0 0 0 0 0.00 0
Shree Simba Chemist LLP 0 0 0 0 0.00 0
Tradearch Market Platforms Private Limited 0 0 0 0 0.00 0
True Chem 0 0 0 0 0.00 0
Sub Total2026,241,960026,241,96032.3826,241,960
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arha Platforms General Trading LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500,000 0 4,500,000 5.55 4,500,000
Bhavik Jayesh Khara 1 4,500,000 0 4,500,000 5.55 4,500,000
Sub Total14,500,00004,500,0005.554,500,000
Grand Total2130,741,960030,741,96037.9330,741,960
Public Shareholding
Institutions
Alternate Investment Funds 8 4,183,422 0 4,183,422 5.16 4,183,422
Neomile Growth Fund - Series I 1 1,422,114 0 1,422,114 1.75 1,422,114
Sunrise Investment Trust- Sunrise Investment Opportunities Fund 1 1,036,021 0 1,036,021 1.28 1,036,021
NBFCs registered with RBI 1 900,949 0 900,949 1.11 900,949
Rajasthan Global Securities Private Limited 1 900,949 0 900,949 1.11 900,949
Foreign Portfolio Investors Category I 11 7,935,162 0 7,935,162 9.79 7,935,162
Necta Bloom Vcc - Regal Fund 1 2,247,180 0 2,247,180 2.77 2,247,180
Astorne Capital Vcc - Arven 1 1,351,390 0 1,351,390 1.67 1,351,390
Citigroup Global Markets Mauritius Private Limited - Odi 1 1,351,390 0 1,351,390 1.67 834,249
Sub Total2013,019,533013,019,53316.0613,019,533
Non-Institutions
Any Others (Specify) 1,169 3,623,559 0 3,623,559 4.47 3,623,559
HUF 1,153 3,089,792 0 3,089,792 3.81 3,089,792
Shivanand Shankar Mankekar Huf 1 2,272,740 0 2,272,740 2.80 2,272,740
LLP 16 533,767 0 533,767 0.66 533,767
Bodies Corporate 63 2,004,283 0 2,004,283 2.47 2,004,283
Winro Commercial (India) Ltd 1 900,949 0 900,949 1.11 900,949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41,327 8,481,392 0 8,481,392 10.46 8,481,392
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 15,917,835 0 15,917,835 19.64 15,917,835
Kedar Shivanand Mankekar 1 5,707,290 0 5,707,290 7.04 5,707,290
Prashant Dharamdeo Singh 1 3,777,990 0 3,777,990 4.66 3,777,990
Rohan Ramesh Morbia 1 1,140,000 0 1,140,000 1.41 1,140,000
Laxmi Shivanand Mankekar 1 1,080,480 0 1,080,480 1.33 1,080,480
Non Resident Indians (NRIs) 87 2,231,439 0 2,231,439 2.75 2,231,439
Pradip Jethalal Morbia 1 1,379,400 0 1,379,400 1.70 1,379,400
Foreign Companies 2 5,028,525 0 5,028,525 6.20 5,028,525
Think Investments Pcc 1 4,803,300 0 4,803,300 5.93 4,803,300
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total42,66537,287,033037,287,03345.9937,287,033
Grand Total42,68550,306,566050,306,56662.0550,306,566