You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 6.23 Cr. P/BV -0.61 Book Value (Rs.) -14.34
52 Week High/Low (Rs.) 14/7 FV/ML 10/1 P/E(X) 0.00
Bookclosure 10/06/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 3,386,396 3,386,396 47.32 47.32 240,000 7.09 3,331,296
(B) Public 2,825 3,770,204 3,770,204 52.68 52.68 0 0.00 3,231,064
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,834 7,156,600 7,156,600 100.00 100.00 240,000 3.35 6,562,360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,530,931 0 1,530,931 21.39 1,530,931
Rajesh Babulal Vardhan 1 569,850 0 569,850 7.96 569,850
Manju Ramesh Vardhan 1 350,000 0 350,000 4.89 350,000
Ramesh Babulal Vardhan 1 311,081 0 311,081 4.35 311,081
Aruna Rajesh Vardhan 1 300,000 0 300,000 4.19 300,000
Any Other (specify) 2 1,395,465 0 1,395,465 19.50 1,395,465
Vardhan Capital & Finance Ltd 1 1,189,063 0 1,189,063 16.61 1,189,063
Bluestock Investments Pvt Ltd 1 206,402 0 206,402 2.88 206,402
Sub Total62,926,39602,926,39640.892,926,396
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 460,000 0 460,000 6.43 404,900
Kanaiyalal Joitaram Patel 1 404,900 0 404,900 5.66 404,900
Kanaiyalal J Patel 1 55,100 0 55,100 0.77 0
Sub Total3460,0000460,0006.43404,900
Grand Total93,386,39603,386,39647.323,331,296
Public Shareholding
Non-Institutions
Any Others (Specify) 46 46,054 0 46,054 0.64 46,054
HUF 43 45,851 0 45,851 0.64 45,851
Clearing Members 1 50 0 50 0.00 50
LLP 1 148 0 148 0.00 148
Trusts 1 5 0 5 0.00 5
Bodies Corporate 30 653,776 0 653,776 9.14 642,876
Joy Homecreation Ltd 1 324,363 0 324,363 4.53 324,363
Rosebud Projects Private Limited 1 150,000 0 150,000 2.10 150,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,713 1,142,791 0 1,142,791 15.97 808,551
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1,787,611 0 1,787,611 24.98 1,623,711
Jayesh R Gandhi 1 248,109 0 248,109 3.47 248,109
Arti J Gandhi 1 174,092 0 174,092 2.43 174,092
Madhu Suresh Haran 1 173,098 0 173,098 2.42 173,098
Jayant Bhawanji Soni 1 152,050 0 152,050 2.12 152,050
Vedant Suresh Haran 1 145,000 0 145,000 2.03 145,000
Nirmala R Gandhi 1 87,912 0 87,912 1.23 87,912
Sonam Dipesh Vardhan 1 79,363 0 79,363 1.11 79,363
Amarsinh Bhilabhai Chaudhry 1 75,000 0 75,000 1.05 0
Sanjiv Premnath Puri 1 72,000 0 72,000 1.01 72,000
Non Resident Indians (NRIs) 11 139,972 0 139,972 1.96 109,872
Sub Total2,8253,770,20403,770,20452.693,231,064
Grand Total2,8253,770,20403,770,20452.693,231,064