You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 783.43 Cr. P/BV 2.68 Book Value (Rs.) 29.96
52 Week High/Low (Rs.) 130/58 FV/ML 10/1 P/E(X) 0.14
Bookclosure 29/09/2023 EPS (Rs.) 594.50 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 45,777,578 45,777,578 46.95 49.16 37,246,902 81.36 5,693,173 12.44 45,777,578
(B) Public 7,894 51,725,182 51,725,182 53.05 50.84 0 0.00 0 0.00 50,958,182
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 7,907 97,502,760 97,502,760 100.00 100.00 37,246,902 38.20 5,693,173 5.84 96,735,760

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 9,351,865 0 9,351,865 9.59 9,351,865
VIKRAM BHAWANISHANKAR SHARMA 1 5,108,707 0 5,108,707 5.24 5,108,707
VIKAS BHAWANISHANKAR SHARMA 1 1,758,753 0 1,758,753 1.80 1,758,753
BHAWANISHANKAR HARISHCHANDRA SHARMA 1 1,346,708 0 1,346,708 1.38 1,346,708
BARKHA VIKRAM SHARMA 1 1,042,697 0 1,042,697 1.07 1,042,697
PHOOL KANWAR H SHARMA 1 90,000 0 90,000 0.09 90,000
SHWETA V SHARMA 1 5,000 0 5,000 0.01 5,000
Any Other (specify) 7 36,425,713 0 36,425,713 37.36 36,425,713
SUPREME LAKE VIEW BUNGALOWS PRIVATE LIMITED 1 10,754,543 0 10,754,543 11.03 10,754,543
B.J.A AGRO INFRA PVT.LTD 1 9,661,836 0 9,661,836 9.91 9,661,836
BVB INFRACORP PRIVATE LIMITED 1 4,600,874 0 4,600,874 4.72 4,600,874
RBS REAL ESTATE VENTURES PRIVATE LIMITED 1 3,910,742 0 3,910,742 4.01 3,910,742
BHS HOUSING PRIVATE LIMITED 1 3,350,000 0 3,350,000 3.44 3,350,000
VSB INFRACORP PRIVATE LIMITED 1 2,875,547 0 2,875,547 2.95 2,875,547
SUPREME VILLA PRIVATE LIMITED 1 1,272,171 0 1,272,171 1.30 1,272,171
Sub Total1345,777,578045,777,57846.9545,777,578
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Supreme Tag Infrastructure Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1345,777,578045,777,57846.9545,777,578
Public Shareholding
Institutions
Alternate Investment Funds 1 1,254,029 0 1,254,029 1.29 1,254,029
NIVESHAAY HEDGEHOGS FUND 1 1,254,029 0 1,254,029 1.29 1,254,029
Banks 3 4,543,363 0 4,543,363 4.66 4,543,363
STATE BANK OF INDIA 1 2,818,035 0 2,818,035 2.89 2,818,035
UNION BANK OF INDIA 1 1,150,219 0 1,150,219 1.18 1,150,219
Foreign Portfolio Investors Category I 5 2,828,629 0 2,828,629 2.90 2,828,629
AMICORP CAPITAL (MAURITIUS) LIMITED 1 1,900,000 0 1,900,000 1.95 1,900,000
Foreign Portfolio Investors Category II 1 94,400 0 94,400 0.10 94,400
Sub Total108,720,42108,720,4218.958,720,421
Non-Institutions
Any Others (Specify) 301 838,513 0 838,513 0.86 838,513
HUF 293 797,947 0 797,947 0.82 797,947
Clearing Members 8 40,566 0 40,566 0.04 40,566
Bodies Corporate 104 12,115,499 0 12,115,499 12.43 12,115,499
TRISHAKTI POWER HOLDINGS PRIVATE LIMITED 1 2,916,863 0 2,916,863 2.99 2,916,863
HALCYON TRADING PVT LTD 1 2,508,058 0 2,508,058 2.57 2,508,058
COEUS ADVISORS PRIVATE LIMITED 1 1,380,300 0 1,380,300 1.42 1,380,300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,271 3,281,333 0 3,281,333 3.37 3,281,333
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 9,201,864 0 9,201,864 9.44 8,434,864
VIKAS VIJAYKUMAR KHEMANI 1 2,492,328 0 2,492,328 2.56 1,725,328
Non Resident Indians (NRIs) 127 5,234,884 0 5,234,884 5.37 5,234,884
VIRAJ RUSSELL MEHTA 1 2,832,361 0 2,832,361 2.90 2,832,361
Foreign Companies 2 12,332,668 0 12,332,668 12.65 12,332,668
KITARA PIIN 1102 1 6,166,334 0 6,166,334 6.32 6,166,334
KITARA PIIN 1103 1 6,166,334 0 6,166,334 6.32 6,166,334
Sub Total7,88443,004,761043,004,76144.1242,237,761
Grand Total7,89451,725,182051,725,18253.0750,958,182