You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2846.22 Cr. P/BV -6.57 Book Value (Rs.) -18.95
52 Week High/Low (Rs.) 149/65 FV/ML 10/1 P/E(X) 0.00
Bookclosure 25/09/2020 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 37,119,741 37,119,741 16.23 23,410,000 24.01 3,500,000 9.43 32,571,028 87.75 37,115,499
(B) Public 22,582 191,602,214 191,602,214 83.77 0 75.99 153,443,000 80.08 0 0.00 191,592,767
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 22,598 228,721,955 228,721,955 100.00 23410000 100.00 156,943,000 68.62 32,571,028 14.24 228,708,266

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10,688,330 0 10,688,330 4.67 10,686,329
Vivek Prannath Talwar 1 9,823,669 0 9,823,669 4.30 9,823,669
Anjali Vivek Talwar 1 543,146 0 543,146 0.24 543,146
Poonam Talwar 1 119,432 0 119,432 0.05 119,432
Lovraj Talwar 1 87,301 0 87,301 0.04 87,301
Sanjnaa Talwar 1 85,517 0 85,517 0.04 85,517
Vivek Talwar (HUF) 1 27,264 0 27,264 0.01 27,264
A N Talwar (HUF) 1 2,001 0 2,001 0.00 0
Rajeshwari Prannath Talwar 0 0 0 0 0.00 0
Any Other (specify) 9 26,431,411 0 26,431,411 11.56 26,429,170
Melisma Finance And Trading Pvt Ltd 1 25,676,949 0 25,676,949 11.23 25,676,949
Lavender Properties Private Limited 1 208,072 0 208,072 0.09 208,072
Ushakiran Builders Private Limited 1 209,417 0 209,417 0.09 209,417
Prakalp Proprties Private Limited 1 175,785 0 175,785 0.08 175,785
Nitco Tiles And Marble Industries Andhra Pvt Limited 1 85,517 0 85,517 0.04 85,517
Enjoy Builders Private Limited 1 72,646 0 72,646 0.03 72,646
Nitco Paints Pvt. Ltd 1 784 0 784 0.00 784
Northern India Tiles (Sales) Corporation 1 1 0 1 0.00 0
Northern India Tiles Corporation 1 2,240 0 2,240 0.00 0
Grand Total1637,119,741037,119,74116.2337,115,499
Public Shareholding
Institutions
Alternate Investment Funds 1 1,900,000 0 1,900,000 0.83 1,900,000
Foreign Portfolio Investors Category I 3 1,225,801 0 1,225,801 0.54 1,225,801
Other Financial Institutions 1 2,400,000 0 2,400,000 1.05 2,400,000
Jm Financial Asset Reconstruction Company Limited 1 2,400,000 0 2,400,000 1.05 2,400,000
Sub Total55,525,80105,525,8012.425,525,801
Non-Institutions
Any Others (Specify) 627 3,048,138 0 3,048,138 1.33 3,048,138
Bodies Corporate 209 5,181,829 0 5,181,829 2.27 5,181,829
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,312 10,686,200 0 10,686,200 4.67 10,676,754
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 236 166,502,643 0 166,502,643 72.80 166,502,643
Authum Investment & Infrastructure Limited 1 112,500,000 0 112,500,000 49.19 112,500,000
Altitude Investment Fund Pcc-Cell 1 1 4,336,000 0 4,336,000 1.90 4,336,000
Ved Investments (Sukhraj Babulalji Nahar, Partner) 1 2,710,000 0 2,710,000 1.18 2,710,000
Non Resident Indians (NRIs) 188 514,169 0 514,169 0.22 514,168
Key Managerial Personnel 1 3,500 0 3,500 0.00 3,500
Investor Education and Protection Fund (IEPF) 1 95,429 0 95,429 0.04 95,429
Directors and their relatives (excluding independent directors and nominee directors) 2 42,505 0 42,505 0.02 42,505
Sub Total22,576186,074,4130186,074,41381.35186,064,966
Central Government / State Government(s) / President of India
Central Government / President of India 1 2,000 0 2,000 0.00 2,000
Sub Total12,00002,0000.002,000
Grand Total22,582191,602,2140191,602,21483.77191,592,767