You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1816.45 Cr. P/BV 0.95 Book Value (Rs.) 225.62
52 Week High/Low (Rs.) 334/180 FV/ML 10/1 P/E(X) 9.48
Bookclosure 21/09/2023 EPS (Rs.) 22.64 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,811,478 26,811,478 31.69 31.69 5,000,000 18.65 26,811,478
(B) Public 62,171 57,792,565 57,792,565 68.31 68.31 0 0.00 57,792,565
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,179 84,604,043 84,604,043 100.00 100.00 5,000,000 5.91 84,604,043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 17,738,484 0 17,738,484 20.97 17,738,484
RAHUL RAMNATH KATYAL 1 7,897,953 0 7,897,953 9.34 7,897,953
ROHIT RAMNATH KATYAL 1 5,000,000 0 5,000,000 5.91 5,000,000
SAKSHI ROHIT KATYAL 1 3,406,093 0 3,406,093 4.03 3,406,093
SUBIR MALHOTRA 1 1,033,439 0 1,033,439 1.22 1,033,439
ASUTOSH ROHIT KATYAL 1 400,000 0 400,000 0.47 400,000
AASTHA MALHOTRA 0 0 0 0 0.00 0
ANUJ SHARMA 0 0 0 0 0.00 0
ASUTOSH TRADE LINK 0 0 0 0 0.00 0
ATULKUMAR AGGARWAL 0 0 0 0 0.00 0
D. N. Enterprises 0 0 0 0 0.00 0
Kamlesh Katyal 0 0 0 0 0.00 0
KIRAN SHARMA 0 0 0 0 0.00 0
MONITA MALHOTRA 1 929 0 929 0.00 929
NIDHI RAHUL KATYAL 1 70 0 70 0.00 70
NONITA SHAWNEY 0 0 0 0 0.00 0
PAWAN SHARMA 0 0 0 0 0.00 0
Rahul Associates 0 0 0 0 0.00 0
RAHUL RAMNATH KATYAL HUF 0 0 0 0 0.00 0
RENU KATYAL 0 0 0 0 0.00 0
RISHI KATYAL 0 0 0 0 0.00 0
ROHIT RAMNATH KATYAL HUF 0 0 0 0 0.00 0
SAMAIRA KATYAL 0 0 0 0 0.00 0
SHRADDHA KATYAL 0 0 0 0 0.00 0
SHREYA KATYAL 0 0 0 0 0.00 0
SUBIR MALHOTRA HUF 0 0 0 0 0.00 0
VISHWA MITER KATYAL 0 0 0 0 0.00 0
Any Other (specify) 1 9,072,994 0 9,072,994 10.72 9,072,994
KATYAL MERCHANDISE PRIVATE LIMITED 1 9,072,994 0 9,072,994 10.72 9,072,994
ARCOVISTA REALTY LLP 0 0 0 0 0.00 0
ARIES SAFETY LLP 0 0 0 0 0.00 0
CAPACITE ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
CAPTECH FINANCIAL TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPTECH TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
KATYAL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total826,811,478026,811,47831.6926,811,478
Public Shareholding
Institutions
Mutual Funds 2 2,762,639 0 2,762,639 3.27 2,762,639
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2,762,465 0 2,762,465 3.27 2,762,465
Alternate Investment Funds 5 3,772,113 0 3,772,113 4.46 3,772,113
PARAGON PARTNERS GROWTH FUND A/C PARAGON PARTNERS 1 2,815,615 0 2,815,615 3.33 2,815,615
Foreign Portfolio Investors Category I 54 11,804,646 0 11,804,646 13.95 11,804,646
ALTITUDE INVESTMENT FUND PCC- CELL 1 1 3,647,554 0 3,647,554 4.31 3,647,554
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 3,620,070 0 3,620,070 4.28 3,620,070
VALIANT MAURITIUS PARTNERS LIMITED 1 1,656,907 0 1,656,907 1.96 1,656,907
VALIANT INDIA OPPORTUNITIES LTD 1 852,678 0 852,678 1.01 852,678
Foreign Portfolio Investors Category II 2 178,768 0 178,768 0.21 178,768
Sub Total6318,518,166018,518,16621.8918,518,166
Non-Institutions
Any Others (Specify) 1,647 1,810,505 0 1,810,505 2.14 1,810,505
HUF 1,640 1,794,396 0 1,794,396 2.12 1,794,396
Trusts 5 15,609 0 15,609 0.02 15,609
Clearing Members 2 500 0 500 0.00 500
Bodies Corporate 408 4,932,075 0 4,932,075 5.83 4,932,075
AALIDHRA TEXTOOL ENGINEERS PRIVATE LIMITED 1 1,247,807 0 1,247,807 1.47 1,247,807
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,737 16,236,787 0 16,236,787 19.19 16,236,787
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 15,042,002 0 15,042,002 17.78 15,042,002
MUKUL MAHAVIR AGRAWAL 1 5,600,000 0 5,600,000 6.62 5,600,000
VIKAS VIJAYKUMAR KHEMANI 1 1,470,000 0 1,470,000 1.74 1,470,000
Non Resident Indians (NRIs) 1,192 1,249,451 0 1,249,451 1.48 1,249,451
Investor Education and Protection Fund (IEPF) 1 3,579 0 3,579 0.00 3,579
Sub Total62,10839,274,399039,274,39946.4239,274,399
Grand Total62,17157,792,565057,792,56568.3157,792,565