You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 106.83 Cr. P/BV 1.28 Book Value (Rs.) 42.67
52 Week High/Low (Rs.) 142/52 FV/ML 10/1200 P/E(X) 18.06
Bookclosure EPS (Rs.) 3.02 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 14,649,600 14,649,600 74.87 74.87 14,649,600
(B) Public 1,999 4,916,400 4,916,400 25.13 25.13 4,916,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,009 19,566,000 19,566,000 100.00 100.00 19,566,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 14,649,600 0 14,649,600 74.87 14,649,600
NITABEN PRAVINCHANDRA VASOLIA 1 187,200 0 187,200 0.96 187,200
VALLABHBHAI RATNAJI SAVALIYA 1 2,343,600 0 2,343,600 11.98 2,343,600
HEAMANSHI PRAVINBHAI VASOLIYA 1 144,000 0 144,000 0.74 144,000
PRAVINCHANDRA JASMAT VASOLIA 1 4,941,600 0 4,941,600 25.26 4,941,600
KISHOR PANCHABHAI PATOLIA 1 3,199,200 0 3,199,200 16.35 3,199,200
PRIYADARSHANA PATOLIA 1 144,000 0 144,000 0.74 144,000
SHIVAM KISHORBHAI PATOLIA 1 1,200,000 0 1,200,000 6.13 1,200,000
BANSARI KISHORBHAI PATOLIA 1 144,000 0 144,000 0.74 144,000
RUTESH VALLABHBHAI SAVALIA 1 1,173,600 0 1,173,600 6.00 1,173,600
ZANKAR VALLABHBHAI SAVALIA 1 1,172,400 0 1,172,400 5.99 1,172,400
Grand Total1014,649,600014,649,60074.8714,649,600
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,846 3,864,000 0 3,864,000 19.75 3,864,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 516,000 0 516,000 2.64 516,000
Non Resident Indians (NRIs) 19 72,000 0 72,000 0.37 72,000
Bodies Corporate 20 158,400 0 158,400 0.81 158,400
Any Other (specify) 98 306,000 0 306,000 1.56 306,000
Clearing Members 3 13,200 0 13,200 0.07 13,200
HUF 95 292,800 0 292,800 1.50 292,800
Sub Total1,9994,916,40004,916,40025.134,916,400
Grand Total1,9994,916,40004,916,40025.134,916,400