You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 414.43 Cr. P/BV 1.46 Book Value (Rs.) 332.05
52 Week High/Low (Rs.) 638/340 FV/ML 10/1 P/E(X) 32.90
Bookclosure 14/09/2024 EPS (Rs.) 14.71 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 5,022,926 5,022,926 58.65 58.65 5,022,926
(B) Public 16,353 3,541,514 3,541,514 41.35 41.35 3,231,015
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,361 8,564,440 8,564,440 100.00 100.00 8,253,941

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3,021,077 0 3,021,077 35.27 3,021,077
Manisha Pankaj Dujodwala 1 853,250 0 853,250 9.96 853,250
Akshay Dujodwala 1 807,965 0 807,965 9.43 807,965
Alka K Dujodwala 1 578,790 0 578,790 6.76 578,790
Kamalkumar Ramgopal Dujodwala 1 477,340 0 477,340 5.57 477,340
Dujodwala Pankaj Ramgopal 1 172,432 0 172,432 2.01 172,432
Pannkaj Dujodwala 1 131,300 0 131,300 1.53 131,300
Ramgopal Kamalkumar Dujodwala 0 0 0 0 0.00 0
Vasudha Dujodwala 0 0 0 0 0.00 0
Any Other (specify) 2 2,001,849 0 2,001,849 23.37 2,001,849
Tradechem Organics Limited 1 1,829,417 0 1,829,417 21.36 1,829,417
Dujodwala Exports Private Limited 1 172,432 0 172,432 2.01 172,432
Grand Total85,022,92605,022,92658.645,022,926
Public Shareholding
Institutions
Alternate Investment Funds 3 310,591 0 310,591 3.63 310,591
Niveshaay Hedgehogs Fund 1 181,191 0 181,191 2.12 181,191
Rational Equity Trust-Rational Equity Flagship Fund I 1 121,400 0 121,400 1.42 121,400
Sub Total3310,5910310,5913.63310,591
Non-Institutions
Any Others (Specify) 273 78,120 0 78,120 0.91 77,720
HUF 257 66,723 0 66,723 0.78 66,723
LLP 9 9,055 0 9,055 0.11 9,055
Clearing Members 6 1,542 0 1,542 0.02 1,542
Unclaimed or Suspense or Escrow Account 1 800 0 800 0.01 400
Bodies Corporate 86 98,206 0 98,206 1.15 94,506
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,581 2,021,630 0 2,021,630 23.60 1,770,332
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 419,626 0 419,626 4.90 419,626
Radhakishan S Damani 1 186,187 0 186,187 2.17 186,187
Non Resident Indians (NRIs) 399 157,111 0 157,111 1.83 102,011
Key Managerial Personnel 2 2 0 2 0.00 1
Investor Education and Protection Fund (IEPF) 1 456,028 0 456,028 5.32 456,028
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 456,028 0 456,028 5.32 456,028
Sub Total16,3493,230,72303,230,72337.712,920,224
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total16,3533,541,51403,541,51441.343,231,015