You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 162.49 Cr. P/BV 3.20 Book Value (Rs.) 90.61
52 Week High/Low (Rs.) 314/95 FV/ML 10/600 P/E(X) 104.29
Bookclosure EPS (Rs.) 2.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3,409,640 3,409,640 60.90 60.90 3,400,890 99.74 3,409,640
(B) Public 456 2,188,700 2,188,700 39.10 39.10 1,418,900 64.83 2,121,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 467 5,598,340 5,598,340 100.00 100.00 4,819,790 86.09 5,531,140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3,409,640 0 3,409,640 60.90 3,409,640
JAY PARESHBHAI SHAH 1 1,651,920 0 1,651,920 29.51 1,651,920
VIMALBHAI DAYABHAI VARASADA 1 841,560 0 841,560 15.03 841,560
VIVEK DHARMENDRABHAI KAVATHIYA 1 825,960 0 825,960 14.75 825,960
SHILPABEN VIMALKUMAR VARASADA 1 24,350 0 24,350 0.43 24,350
DHRUTI RAHUL ZAVERI 1 15,600 0 15,600 0.28 15,600
ALPA SANDEEP JAVIYA 1 10,800 0 10,800 0.19 10,800
PARESH C SHAH HUF 1 9,600 0 9,600 0.17 9,600
AAKASH NILESH KAVATHIYA 1 8,750 0 8,750 0.16 8,750
AARTI JAYBHAI SHAH 1 12,350 0 12,350 0.22 12,350
ANKIT DHARMENDRABHAI KAVATHIYA 1 8,750 0 8,750 0.16 8,750
Grand Total113,409,64003,409,64060.903,409,640
Public Shareholding
Non-Institutions
Any Others (Specify) 32 159,600 0 159,600 2.85 122,400
HUF 1 22,800 0 22,800 0.41 22,800
Bodies Corporate 5 37,800 0 37,800 0.68 37,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 391 1,402,700 0 1,402,700 25.06 1,402,700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 546,600 0 546,600 9.76 546,600
RAJESH KANJI SHAH 1 184,800 0 184,800 3.30 184,800
BHAVIKA DHIRAJLAL CHAVDA 1 76,800 0 76,800 1.37 76,800
ATUL PYARELAL AGRAWAL 1 75,000 0 75,000 1.34 75,000
Non Resident Indians (NRIs) 17 42,000 0 42,000 0.75 12,000
Sub Total4562,188,70002,188,70039.102,121,500
Grand Total4562,188,70002,188,70039.102,121,500