You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2.23 Cr. P/BV 0.13 Book Value (Rs.) 28.71
52 Week High/Low (Rs.) 15/3 FV/ML 10/2000 P/E(X) 0.00
Bookclosure 28/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2,500 2,500 0.04 0.04 2,500
(B) Public 926 6,047,500 6,047,500 99.96 99.96 6,047,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 928 6,050,000 6,050,000 100.00 100.00 6,050,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1,000 0 1,000 0.02 1,000
PUNIT KIRITKUMAR POPAT 1 1,000 0 1,000 0.02 1,000
Any Other (specify) 1 1,500 0 1,500 0.02 1,500
DHRUVI BIPIN ANADKAT 1 1,500 0 1,500 0.02 1,500
Grand Total22,50002,5000.042,500
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 33 136,000 0 136,000 2.25 136,000
HUF 1 14,000 0 14,000 0.23 14,000
Bodies Corporate 9 50,000 0 50,000 0.83 50,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 834 2,963,500 0 2,963,500 48.98 2,963,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2,838,000 0 2,838,000 46.91 2,838,000
KRISHNA MURARI TEKRIWAL 1 722,000 0 722,000 11.93 722,000
SUMAN TEKRIWAL 1 380,000 0 380,000 6.28 380,000
VINAY KUMAR TEKRIWAL 1 374,000 0 374,000 6.18 374,000
POOJA TEKRIWAL 1 276,000 0 276,000 4.56 276,000
GLASTON MARIO MENEZES 1 132,000 0 132,000 2.18 132,000
AVNEESH KUMAR RANA 1 88,000 0 88,000 1.45 88,000
AJAPA BOSE 1 86,000 0 86,000 1.42 86,000
JAYANT PRABHAKAR MALI 1 84,000 0 84,000 1.39 84,000
Non Resident Indians (NRIs) 20 60,000 0 60,000 0.99 60,000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total9266,047,50006,047,50099.966,047,500
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9266,047,50006,047,50099.966,047,500