You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1953277.10 Cr. P/BV 2.23 Book Value (Rs.) 648.28
52 Week High/Low (Rs.) 1612/1115 FV/ML 10/1 P/E(X) 28.05
Bookclosure 14/08/2025 EPS (Rs.) 51.47 Div Yield (%) 0.38
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 6,645,496,096 0 6,645,496,096 50.01 50.00 6,645,496,096
(B) Public 4,206,112 6,643,817,214 0 6,643,817,214 49.99 50.00 6,613,055,640
(C1) Shares underlying DRs 1 0 243,159,324 243,159,324 0.00 0.00 243,159,324
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 243,159,324 243,159,324 0.00 0.00 243,159,324
Grand Total 4,206,159 13,289,313,310 243,159,324 13,532,472,634 100.00 100.00 13,501,711,060

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 112,002,852 0 112,002,852 0.84 112,002,852
K D Ambani 1 31,482,644 0 31,482,644 0.24 31,482,644
Akash M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Anant M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Isha M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Mukesh D Ambani 1 16,104,040 0 16,104,040 0.12 16,104,040
Nita M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Any Other (specify) 40 6,533,493,244 0 6,533,493,244 49.16 6,533,493,244
Srichakra Commercials LLP 1 1,479,199,658 0 1,479,199,658 11.13 1,479,199,658
Devarshi Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Karuna Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Tattvam Enterprises LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Reliance Industries Holding Private Ltd 1 608,030,142 0 608,030,142 4.58 608,030,142
Reliance Industrial Investments and Holdings Limited 1 481,884,012 0 481,884,012 3.63 481,884,012
Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 343,765,640 0 343,765,640 2.59 343,765,640
Samarjit Enterprises LLP 1 249,250,548 0 249,250,548 1.88 249,250,548
Shreeji Comtrade LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Shrikrishna Tradecom LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Svar Enterprises LLP 1 27,178,734 0 27,178,734 0.20 27,178,734
Reliance Welfare Association 1 10,689,994 0 10,689,994 0.08 10,689,994
Vasuprada Enterprises LLP 1 2,631,850 0 2,631,850 0.02 2,631,850
Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
Adisesh Enterprises LLP 1 430 0 430 0.00 430
Ajitesh Enterprises LLP 1 430 0 430 0.00 430
Badri Commercials LLP 1 430 0 430 0.00 430
Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
Carat Holdings and Trading Co Pvt Ltd 1 21,902 0 21,902 0.00 21,902
Chakradev Enterprises LLP 1 432 0 432 0.00 432
Chakradhar Commercials LLP 1 432 0 432 0.00 432
Chakresh Enterprises LLP 1 432 0 432 0.00 432
Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
Elakshi Commercials Private Limited 1 216 0 216 0.00 216
Exotic Officeinfra Private Limited 1 55,348 0 55,348 0.00 55,348
Futura Commercials Private Limited 1 3,628 0 3,628 0.00 3,628
Harinarayan Enterprises LLP 1 432 0 432 0.00 432
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 432 0 432 0.00 432
Kamalakar Enterprises LLP 1 426 0 426 0.00 426
Kankhal Trading LLP 1 430 0 430 0.00 430
Narahari Enterprises LLP 1 426 0 426 0.00 426
Neutron Enterprises Private Limited 1 3,698 0 3,698 0.00 3,698
Pavana Enterprises LLP 1 430 0 430 0.00 430
Petroleum Trust thru Trustees for sole beneficiary Reliance Industrial Investments and Holdings Ltd 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 216 0 216 0.00 216
Pitambar Enterprises LLP 1 430 0 430 0.00 430
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 430 0 430 0.00 430
Shripal Enterprises LLP 1 432 0 432 0.00 432
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Taran Enterprises LLP 1 430 0 430 0.00 430
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 430 0 430 0.00 430
Vishatan Enterprises LLP 1 432 0 432 0.00 432
Grand Total466,645,496,09606,645,496,09650.006,645,496,096
Public Shareholding
Institutions
Mutual Funds 77 1,265,659,198 0 1,265,659,198 9.52 1,265,590,158
SBI Mutual Funds 1 336,014,763 0 336,014,763 2.53 336,014,763
ICICI Prudential Mutual Funds 1 210,788,467 0 210,788,467 1.59 210,788,467
Insurance Companies 47 1,202,577,159 0 1,202,577,159 9.05 1,202,573,259
Life Insurance Corporation of India 1 905,853,240 0 905,853,240 6.82 905,849,340
Provident Funds/ Pension Funds 1 171,438,883 0 171,438,883 1.29 171,438,883
NPS Trust 1 171,438,883 0 171,438,883 1.29 171,438,883
Alternate Investment Funds 98 27,767,984 0 27,767,984 0.21 27,767,984
NBFCs registered with RBI 25 220,967 0 220,967 0.00 220,967
Banks 127 3,848,176 0 3,848,176 0.03 3,672,916
Foreign Portfolio Investors Category I 1,533 2,432,788,148 0 2,432,788,148 18.31 2,432,788,148
Other Financial Institutions 5 381,668 0 381,668 0.00 84,180
Foreign Portfolio Investors Category II 147 86,293,699 0 86,293,699 0.65 86,293,699
Sovereign Wealth Funds 2 10,346,878 0 10,346,878 0.08 10,346,878
Foreign Direct Investment 8 16,456,009 0 16,456,009 0.12 16,456,009
Other Foreign Institutions 47 752,807 0 752,807 0.01 664,582
Foreign Institutional Investors 47 752,807 0 752,807 0.01 664,582
Sub Total2,1175,218,531,57605,218,531,57639.275,217,897,663
Non-Institutions
Any Others (Specify) 57,290 61,703,606 0 61,703,606 0.46 61,582,500
Unclaimed or Suspense or Escrow Account 1 36,105,055 0 36,105,055 0.27 36,073,505
HUF 57,038 22,540,896 0 22,540,896 0.17 22,527,430
Trusts 205 2,332,780 0 2,332,780 0.02 2,325,192
Clearing Members 29 171,539 0 171,539 0.00 171,539
FDI-NRI (Repatriable) 3 478,440 0 478,440 0.00 478,440
Foreign Portfolio Investor (Category - III) 5 6,184 0 6,184 0.00 6,184
Overseas Corporate Bodies 6 68,712 0 68,712 0.00 210
Bodies Corporate 10,724 66,479,824 0 66,479,824 0.50 66,160,528
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,047,418 912,467,501 0 912,467,501 6.87 887,454,728
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,372 185,987,992 0 185,987,992 1.40 185,947,678
Non Resident Indians (NRIs) 85,067 73,788,516 0 73,788,516 0.56 71,471,706
Key Managerial Personnel 1 709,300 0 709,300 0.01 709,300
Investor Education and Protection Fund (IEPF) 1 90,135,101 0 90,135,101 0.68 90,135,101
Directors and their relatives (excluding independent directors and nominee directors) 14 19,711,663 0 19,711,663 0.15 19,711,663
Foreign Nationals 25 109,874 0 109,874 0.00 109,874
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524,490 0 524,490 0.00 524,490
Associate companies / Subsidiaries 1 733,866 0 733,866 0.01 733,866
Sub Total4,203,9191,412,351,73301,412,351,73310.641,384,541,434
Central Government / State Government(s) / President of India
Central Government / President of India 62 12,511,488 0 12,511,488 0.09 10,194,126
State Government / Governor 1 1,200 0 1,200 0.00 1,200
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 421,217 0 421,217 0.00 421,217
Sub Total7612,933,905012,933,9050.0910,616,543
Grand Total4,206,1126,643,817,21406,643,817,21450.006,613,055,640
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 243,159,324 243,159,324 0.00 243,159,324
The Bank of New York Mellon for GDRs 1 0 243,159,324 243,159,324 0.00 243,159,324
Sub Total10243,159,324243,159,3240.00243,159,324
Grand Total10243,159,324243,159,3240.00243,159,324