You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 21.13 Cr. P/BV -0.05 Book Value (Rs.) -72.21
52 Week High/Low (Rs.) 7/3 FV/ML 10/1 P/E(X) 0.00
Bookclosure 22/01/2020 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 9,145,378 9,145,378 16.67 16.67 263,866 2.89 9,145,378
(B) Public 34,610 45,726,301 45,726,301 83.33 83.33 0 0.00 40,747,897
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34,620 54,871,679 54,871,679 100.00 100.00 263,866 0.48 49,893,275

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 441,011 0 441,011 0.80 441,011
MUKUND DHARAMDAS DALAL 1 271,754 0 271,754 0.50 271,754
NIKHIL SHYAM GHIA 1 70,623 0 70,623 0.13 70,623
BELA MUKUND DALAL 1 53,662 0 53,662 0.10 53,662
DEEPIKA SUBHASH CHANDRATREYA 1 37,155 0 37,155 0.07 37,155
DISHA S CHANDRATREYA 1 6,805 0 6,805 0.01 6,805
SHYAM BHUPATIRAI GHIA 1 1,012 0 1,012 0.00 1,012
Any Other (specify) 4 8,704,367 0 8,704,367 15.86 8,704,367
BHUPATI INVESTMENTS AND FINANCE PVT LTD 1 8,347,971 0 8,347,971 15.21 8,347,971
DISTRIBUTORS (BOMBAY) PVT. LIMITED 1 322,404 0 322,404 0.59 322,404
DALTREYA INVESTMENT & FINANCE PVT LTD 1 26,992 0 26,992 0.05 26,992
CHIKA PRIVATE LIMITED 1 7,000 0 7,000 0.01 7,000
Grand Total109,145,37809,145,37816.669,145,378
Public Shareholding
Institutions
Mutual Funds 11 157,267 0 157,267 0.29 290
Insurance Companies 6 2,897,179 0 2,897,179 5.28 2,896,347
LIFE INSURANCE CORPORATION OF INDIA 1 2,410,352 0 2,410,352 4.39 2,410,056
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 2 46,203 0 46,203 0.08 46,203
Banks 42 25,521 0 25,521 0.05 7,106
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 11 2,300,762 0 2,300,762 4.19 60
Overseas Corporate Bodies 4 1,683,616 0 1,683,616 3.07 0
Any Other (Institutions - Domestic) 18 18,181 0 18,181 0.03 2,390
Trust 18 18,181 0 18,181 0.03 2,390
Sub Total905,445,11305,445,1139.922,952,396
Non-Institutions
Any Others (Specify) 476 795,199 0 795,199 1.45 795,099
HUF 441 692,550 0 692,550 1.26 692,450
LLP 9 67,553 0 67,553 0.12 67,553
Clearing Members 23 33,306 0 33,306 0.06 33,306
Trusts 3 1,790 0 1,790 0.00 1,790
Bodies Corporate 261 5,470,309 0 5,470,309 9.97 5,381,946
MATSYAGANDHA INVESTMENTS PRIVATE LIMITED 1 2,450,000 0 2,450,000 4.46 2,450,000
MANJUSHREE UNITED CAPITAL PRIVATE LIMITED 1 2,287,355 0 2,287,355 4.17 2,287,355
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33,287 12,220,842 0 12,220,842 22.27 9,828,296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86 20,551,852 0 20,551,852 37.45 20,551,852
MINAL BHARAT PATEL 1 12,191,620 0 12,191,620 22.22 12,191,620
DIPAK KANAYALAL SHAH 1 1,171,250 0 1,171,250 2.13 1,171,250
RASHESH JAYANTILAL PAUN 1 1,115,000 0 1,115,000 2.03 1,115,000
DHIREN KANTILAL SHAH 1 554,330 0 554,330 1.01 554,330
Non Resident Indians (NRIs) 410 1,242,986 0 1,242,986 2.27 1,238,308
SUDHIR KESHAVJI SAMPAT 1 778,727 0 778,727 1.42 778,727
Sub Total34,52040,281,188040,281,18873.4137,795,501
Grand Total34,61045,726,301045,726,30183.3340,747,897