You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1945.15 Cr. P/BV 1.23 Book Value (Rs.) 1,057.05
52 Week High/Low (Rs.) 1865/1051 FV/ML 10/1 P/E(X) 16.83
Bookclosure 10/07/2026 EPS (Rs.) 77.45 Div Yield (%) 1.53
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 9,631,046 9,631,046 64.54 64.54 9,631,046
(B) Public 20,828 5,291,479 5,291,479 35.46 35.46 5,234,205
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20,845 14,922,525 14,922,525 100.00 100.00 14,865,251

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 7,254,546 0 7,254,546 48.61 7,254,546
Nayan S. Parekh 1 2,202,344 0 2,202,344 14.76 2,202,344
Hiten V. Parekh 1 1,801,738 0 1,801,738 12.07 1,801,738
Manish Vamanrai Parekh 1 1,516,043 0 1,516,043 10.16 1,516,043
Purvi Nayan Parekh 1 435,124 0 435,124 2.92 435,124
Manju M. Parekh 1 392,796 0 392,796 2.63 392,796
Mihir Hiten Parekh 1 231,900 0 231,900 1.55 231,900
Late Vamanrai V. Parekh 1 132,900 0 132,900 0.89 132,900
Dhanay Nayan Parekh 1 131,900 0 131,900 0.88 131,900
Eashan Manish Parekh 1 131,900 0 131,900 0.88 131,900
Sharad V. Parekh 1 120,800 0 120,800 0.81 120,800
Dhaniti Nayan Parekh 1 50,000 0 50,000 0.34 50,000
Natasha Manish Parekh 1 50,000 0 50,000 0.34 50,000
Priyanka Hemit Gandhi 1 50,000 0 50,000 0.34 50,000
Smriti Hiten Parekh 1 7,101 0 7,101 0.05 7,101
Hiten V Parekh (HUF) 0 0 0 0 0.00 0
Manish V Parekh (Huf) 0 0 0 0 0.00 0
Sharad V Parekh (Huf) 0 0 0 0 0.00 0
Any Other (specify) 3 2,376,500 0 2,376,500 15.93 2,376,500
Nilkamal Builders Private Limited 1 1,464,000 0 1,464,000 9.81 1,464,000
Heirloom Finance Private Limited 1 912,000 0 912,000 6.11 912,000
Shrimant Holdings Private Limited 1 500 0 500 0.00 500
Grand Total179,631,04609,631,04664.549,631,046
Public Shareholding
Institutions
Mutual Funds 4 2,047,729 0 2,047,729 13.72 2,047,729
Dsp Small Cap Fund 1 1,178,358 0 1,178,358 7.90 1,178,358
Kotak Small Cap Fund 1 678,525 0 678,525 4.55 678,525
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 190,831 0 190,831 1.28 190,831
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 37 146,680 0 146,680 0.98 146,680
Sub Total422,194,70902,194,70914.702,194,709
Non-Institutions
Any Others (Specify) 485 127,394 0 127,394 0.85 127,394
HUF 460 74,457 0 74,457 0.50 74,457
LLP 18 50,142 0 50,142 0.34 50,142
Clearing Members 6 2,653 0 2,653 0.02 2,653
Unclaimed or Suspense or Escrow Account 1 142 0 142 0.00 142
Bodies Corporate 125 168,671 0 168,671 1.13 167,987
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19,629 1,281,639 0 1,281,639 8.59 1,225,149
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1,316,080 0 1,316,080 8.82 1,316,080
Seetha Kumari 1 814,041 0 814,041 5.46 814,041
Non Resident Indians (NRIs) 530 121,865 0 121,865 0.82 121,765
Investor Education and Protection Fund (IEPF) 1 53,104 0 53,104 0.36 53,104
Directors and their relatives (excluding independent directors and nominee directors) 4 28,017 0 28,017 0.19 28,017
Sub Total20,7863,096,77003,096,77020.763,039,496
Grand Total20,8285,291,47905,291,47935.465,234,205