You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 181.06 Cr. P/BV 4.88 Book Value (Rs.) 23.07
52 Week High/Low (Rs.) 116/56 FV/ML 10/1500 P/E(X) 18.67
Bookclosure EPS (Rs.) 6.03 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 11,711,480 11,711,480 72.77 72.77 3,230,000 27.58 11,711,480
(B) Public 726 4,382,580 4,382,580 27.23 27.23 0 0.00 4,382,580
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 731 16,094,060 16,094,060 100.00 100.00 3,230,000 20.07 16,094,060

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 11,711,480 0 11,711,480 72.77 11,711,480
Hitesh Chunilal Shah 1 11,538,930 0 11,538,930 71.70 11,538,930
Dipti Hitesh Shah 1 169,150 0 169,150 1.05 169,150
Bhavana Mulchand Gala 1 3,060 0 3,060 0.02 3,060
Harshit Shah 1 170 0 170 0.00 170
Megh Hitesh Shah 1 170 0 170 0.00 170
Grand Total511,711,480011,711,48072.7711,711,480
Public Shareholding
Non-Institutions
Any Others (Specify) 42 181,500 0 181,500 1.13 181,500
HUF 40 166,500 0 166,500 1.03 166,500
Bodies Corporate 2 15,000 0 15,000 0.09 15,000
Bodies Corporate 5 22,500 0 22,500 0.14 22,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 628 2,373,210 0 2,373,210 14.75 2,373,210
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1,683,870 0 1,683,870 10.46 1,683,870
Mukesh Panjwani 1 255,000 0 255,000 1.58 255,000
Milind Bharat Patil 1 219,060 0 219,060 1.36 219,060
Deepak Agarwal 1 175,500 0 175,500 1.09 175,500
Non Resident Indians (NRIs) 25 121,500 0 121,500 0.75 121,500
Sub Total7264,382,58004,382,58027.234,382,580
Grand Total7264,382,58004,382,58027.234,382,580