You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 152.89 Cr. P/BV 2.55 Book Value (Rs.) 37.24
52 Week High/Low (Rs.) 107/76 FV/ML 10/1500 P/E(X) 12.21
Bookclosure 10/09/2026 EPS (Rs.) 7.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 11,741,480 11,741,480 72.96 72.96 3,230,000 27.51 11,741,480
(B) Public 780 4,352,580 4,352,580 27.04 27.04 0 0.00 4,352,580
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 785 16,094,060 16,094,060 100.00 100.00 3,230,000 20.07 16,094,060

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 11,741,480 0 11,741,480 72.96 11,741,480
Hitesh Chunilal Shah 1 11,559,930 0 11,559,930 71.83 11,559,930
Dipti Hitesh Shah 1 178,150 0 178,150 1.11 178,150
Bhavana Mulchand Gala 1 3,060 0 3,060 0.02 3,060
Harshit Shah 1 170 0 170 0.00 170
Megh Hitesh Shah 1 170 0 170 0.00 170
Grand Total511,741,480011,741,48072.9611,741,480
Public Shareholding
Non-Institutions
Any Others (Specify) 40 183,000 0 183,000 1.14 183,000
HUF 36 145,500 0 145,500 0.90 145,500
LLP 3 30,000 0 30,000 0.19 30,000
Clearing Members 1 7,500 0 7,500 0.05 7,500
Bodies Corporate 15 49,500 0 49,500 0.31 49,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 646 2,002,470 0 2,002,470 12.44 2,002,470
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 1,916,610 0 1,916,610 11.91 1,916,610
Milind Bharat Patil 1 286,560 0 286,560 1.78 286,560
Deepak Agarwal 1 175,500 0 175,500 1.09 175,500
Shankar Keshava Vailaya 1 172,500 0 172,500 1.07 172,500
Non Resident Indians (NRIs) 47 201,000 0 201,000 1.25 201,000
Sub Total7804,352,58004,352,58027.054,352,580
Grand Total7804,352,58004,352,58027.054,352,580