You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 153.97 Cr. P/BV 6.08 Book Value (Rs.) 17.83
52 Week High/Low (Rs.) 129/108 FV/ML 10/1200 P/E(X) 20.24
Bookclosure EPS (Rs.) 5.35 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10,010,000 10,010,000 70.44 70.44 10,010,000 100.00 10,010,000
(B) Public 329 4,200,000 4,200,000 29.56 29.56 598,800 14.26 4,200,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 336 14,210,000 14,210,000 100.00 100.00 10,608,800 74.66 14,210,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10,010,000 0 10,010,000 70.44 10,010,000
DALBIRPAL SAINI 1 5,105,100 0 5,105,100 35.93 5,105,100
ARTI DALBIRPAL SAINI 1 3,103,100 0 3,103,100 21.84 3,103,100
AKSHAY D SAINI 1 900,880 0 900,880 6.34 900,880
RAHUL D SAINI 1 900,890 0 900,890 6.34 900,890
CHANDAR KANJANI 0 0 0 0 0.00 0
MAHESH GHANSHAMDAS BHATIA 1 10 0 10 0.00 10
MEETA JAMB 0 0 0 0 0.00 0
MINAL VASWANI 1 10 0 10 0.00 10
MURLIDHAR VASWANI 0 0 0 0 0.00 0
PAARTH AKSHAY SAINI 0 0 0 0 0.00 0
PUSHPA KANJANI 0 0 0 0 0.00 0
RESHAM KAUR 0 0 0 0 0.00 0
RHIYA MATTA 0 0 0 0 0.00 0
RIDHIMA AKSHAY SAINI 1 10 0 10 0.00 10
RITU MAHESH BHATIA 0 0 0 0 0.00 0
SANGEETA SAINI 0 0 0 0 0.00 0
SAPNA RAHEJA 0 0 0 0 0.00 0
SONA VASWANI 0 0 0 0 0.00 0
SUNITA SAINI 0 0 0 0 0.00 0
TANAY VASWANI 0 0 0 0 0.00 0
VIJAY KANJANI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AARA INDUSTRIAL PRODUCTS 0 0 0 0 0.00 0
B D INDUSTRIES 0 0 0 0 0.00 0
B D INNO VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total710,010,000010,010,00070.4410,010,000
Public Shareholding
Institutions
Alternate Investment Funds 4 847,200 0 847,200 5.96 847,200
NEGEN UNDISCOVERED VALUE FUND 1 417,600 0 417,600 2.94 417,600
YR INVESTMENT OPPORTUNITIES FUND 1 186,000 0 186,000 1.31 186,000
AARTH AIF GROWTH FUND 1 150,000 0 150,000 1.06 150,000
Foreign Portfolio Investors Category I 2 140,400 0 140,400 0.99 140,400
Any Other (Institutions - Domestic) 1 52,800 0 52,800 0.37 52,800
Market Maker 1 52,800 0 52,800 0.37 52,800
Sub Total71,040,40001,040,4007.321,040,400
Non-Institutions
Any Others (Specify) 25 76,800 0 76,800 0.54 76,800
HUF 25 76,800 0 76,800 0.54 76,800
Bodies Corporate 20 1,335,600 0 1,335,600 9.40 1,335,600
ABANS FINANCE PRIVATE LIMITED 1 498,000 0 498,000 3.50 498,000
ARNAV FINANCIAL SERVICES PRIVATE LIMITED 1 313,200 0 313,200 2.20 313,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 259 667,200 0 667,200 4.70 667,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1,069,200 0 1,069,200 7.52 1,069,200
SANJAY NARENDRA BANSAL 1 553,200 0 553,200 3.89 553,200
ANKIT GAGGAR 1 184,800 0 184,800 1.30 184,800
Non Resident Indians (NRIs) 6 10,800 0 10,800 0.08 10,800
Sub Total3223,159,60003,159,60022.243,159,600
Grand Total3294,200,00004,200,00029.564,200,000