You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1330.18 Cr. P/BV 1.10 Book Value (Rs.) 123.36
52 Week High/Low (Rs.) 244/128 FV/ML 2/1 P/E(X) 16.62
Bookclosure 01/08/2025 EPS (Rs.) 8.18 Div Yield (%) 0.37
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 63,630,196 63,630,196 65.01 64.98 63,630,196
(B) Public 141,382 34,249,334 34,249,334 34.99 35.02 34,249,334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 141,406 97,879,530 97,879,530 100.00 100.00 97,879,530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 63,346,890 0 63,346,890 64.72 63,346,890
Ramesh Babulal Parekh 1 28,013,889 0 28,013,889 28.62 28,013,889
Gulab Jitendra Parekh 1 8,540,000 0 8,540,000 8.73 8,540,000
Kailash Babulal Parekh 1 7,040,000 0 7,040,000 7.19 7,040,000
Sunita Rameshkumar Parekh 1 2,700,000 0 2,700,000 2.76 2,700,000
Rajiv Jitendra Parekh 1 2,125,000 0 2,125,000 2.17 2,125,000
Saurabh Ramesh Parekh 1 2,050,000 0 2,050,000 2.09 2,050,000
Aslesh Rameshkumar Parekh 1 1,925,000 0 1,925,000 1.97 1,925,000
Kunal Kailash Parekh 1 1,925,000 0 1,925,000 1.97 1,925,000
Samir Ramesh Parekh 1 1,925,000 0 1,925,000 1.97 1,925,000
Divya Binit Shah 1 1,550,000 0 1,550,000 1.58 1,550,000
Pooja Nishant Shah 1 1,550,000 0 1,550,000 1.58 1,550,000
Padmini Kailash Parekh 1 1,500,000 0 1,500,000 1.53 1,500,000
Alka Rajivkumar Parekh 1 750,000 0 750,000 0.77 750,000
Sharmishtha Samir Parekh 1 750,000 0 750,000 0.77 750,000
Dimple Aslesh Parekh 1 500,000 0 500,000 0.51 500,000
Nishita Saurabh Parekh 1 500,000 0 500,000 0.51 500,000
Arvind Babulal Kadhi 0 0 0 0 0.00 0
Devbala Shah 0 0 0 0 0.00 0
Foram Sagar Madhani 0 0 0 0 0.00 0
Hemant Kumar Nagar 0 0 0 0 0.00 0
Heth Rajiv Parekh 1 1 0 1 0.00 1
Kanishk Nandkishor Shah 0 0 0 0 0.00 0
Maanav Kunal Parekh 0 0 0 0 0.00 0
Maanit Samir Parekh 0 0 0 0 0.00 0
Mahi Samir Parekh 0 0 0 0 0.00 0
Nandita Nandkishor Shah 1 1,250 0 1,250 0.00 1,250
Nandkishor Ramdas Shah 1 1,250 0 1,250 0.00 1,250
Nishil Arvind Shah 0 0 0 0 0.00 0
Payal Kunal Parekh 0 0 0 0 0.00 0
Prerit Aslesh Parekh 0 0 0 0 0.00 0
Rashi Rajiv Parekh 0 0 0 0 0.00 0
Rekha Mukesh Parikh 0 0 0 0 0.00 0
Suryakant Nagar 0 0 0 0 0.00 0
Urvashi Arvind Kadhi 0 0 0 0 0.00 0
Vashishtha Anand Gandhi 1 500 0 500 0.00 500
Vivaan Aslesh Parekh 0 0 0 0 0.00 0
Yuana Saurabh Parekh 0 0 0 0 0.00 0
Any Other (specify) 4 283,306 0 283,306 0.29 283,306
Gandhar Coals & Mines Private Limited 1 253,306 0 253,306 0.26 253,306
Gulab Jitendra Parekh 1 10,000 0 10,000 0.01 10,000
Kailash Babulal Parekh 1 10,000 0 10,000 0.01 10,000
Samir Ramesh Parekh 1 10,000 0 10,000 0.01 10,000
Gandhar Developers LLP 0 0 0 0 0.00 0
GANDHAR LIFESPACES LLP 0 0 0 0 0.00 0
Ghanish Energy FZE 0 0 0 0 0.00 0
Kaka Automobiles 0 0 0 0 0.00 0
Kamlaben Babulal Charity Trust 0 0 0 0 0.00 0
Nature Pure Wellness Private Limited 0 0 0 0 0.00 0
Parekh Bulk Carriers 0 0 0 0 0.00 0
SKPK Petro Films Private Limited 0 0 0 0 0.00 0
Grand Total2463,630,196063,630,19665.0163,630,196
Public Shareholding
Institutions
Mutual Funds 2 1,581,800 0 1,581,800 1.62 1,581,800
Hdfc Mutual Fund - Hdfc Multi Cap Fund 1 1,581,712 0 1,581,712 1.62 1,581,712
Alternate Investment Funds 2 422,293 0 422,293 0.43 422,293
Foreign Portfolio Investors Category I 3 156,635 0 156,635 0.16 156,635
Foreign Portfolio Investors Category II 3 14,127 0 14,127 0.01 14,127
Sub Total102,174,85502,174,8552.222,174,855
Non-Institutions
Any Others (Specify) 2,386 2,416,486 0 2,416,486 2.47 2,416,486
HUF 2,330 1,457,066 0 1,457,066 1.49 1,457,066
Clearing Members 22 499,639 0 499,639 0.51 499,639
LLP 33 459,281 0 459,281 0.47 459,281
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 500 0 500 0.00 500
Bodies Corporate 246 4,424,379 0 4,424,379 4.52 4,424,379
Bandhan Amc Limited 1 2,203,565 0 2,203,565 2.25 2,203,565
Barclays Wealth Trustees India Private Limited 1 1,000,000 0 1,000,000 1.02 1,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 137,781 24,006,179 0 24,006,179 24.53 24,006,179
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 698,639 0 698,639 0.71 698,639
Non Resident Indians (NRIs) 954 528,715 0 528,715 0.54 528,715
Foreign Nationals 1 81 0 81 0.00 81
Sub Total141,37232,074,479032,074,47932.7732,074,479
Grand Total141,38234,249,334034,249,33434.9934,249,334