You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2699.91 Cr. P/BV 3.58 Book Value (Rs.) 322.50
52 Week High/Low (Rs.) 1610/621 FV/ML 10/1 P/E(X) 472.65
Bookclosure 12/09/2025 EPS (Rs.) 2.44 Div Yield (%) 0.09
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 16,847,058 16,847,058 72.02 72.02 16,847,058
(B) Public 68,645 6,544,997 6,544,997 27.98 27.98 6,544,997
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 68,657 23,392,055 23,392,055 100.00 100.00 23,392,055

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 16,847,058 0 16,847,058 72.02 16,847,058
Shekhar Rasiklal Somani 1 5,396,861 0 5,396,861 23.07 5,396,861
Chintan Nitinkumar Shah 1 4,897,219 0 4,897,219 20.94 4,897,219
Ajay Mansukhlal Patel 1 4,000,000 0 4,000,000 17.10 4,000,000
Priti Ajay Patel 1 900,000 0 900,000 3.85 900,000
Ajay Mansukhlal Patel (HUF) 1 715,345 0 715,345 3.06 715,345
Chintan N Shah (HUF) 1 447,500 0 447,500 1.91 447,500
Shital Chintan Shah 1 231,000 0 231,000 0.99 231,000
Kajalben Shekharkumar Somani 1 218,080 0 218,080 0.93 218,080
Darshana Nitinkumar Shah 1 39,628 0 39,628 0.17 39,628
Anushka Chintan Shah 0 0 0 0 0.00 0
Archana Chandresh Shah 0 0 0 0 0.00 0
Aryan Shekhar Somani 0 0 0 0 0.00 0
Bharti Kirit Shah 0 0 0 0 0.00 0
Dharmeshkumar Mansukhlal Patel 0 0 0 0 0.00 0
Dipali Nitinkumar Mehta 0 0 0 0 0.00 0
Ishani Ajay Patel 0 0 0 0 0.00 0
Kabir Ajay Patel 0 0 0 0 0.00 0
Kirit Harilal Shah 1 100 0 100 0.00 100
Manisha Abhijit Zaveri 0 0 0 0 0.00 0
Nehal Brijesh Shah 0 0 0 0 0.00 0
Preyash Yashvantlal Potla 0 0 0 0 0.00 0
Raxaben Mansukhlal Patel 0 0 0 0 0.00 0
Samir Rasiklal HUF Somani 0 0 0 0 0.00 0
Shah Kirit Harilal HUF 0 0 0 0 0.00 0
Shekhar Rasiklal Somani Ancestral 0 0 0 0 0.00 0
Shimoni Chintan Shah 0 0 0 0 0.00 0
Shital Rasiklal Somani Ancestral 0 0 0 0 0.00 0
Shitalbhai Rasiklal Somani 1 843 0 843 0.00 843
Simabahen Tejaskumar Rangrej 0 0 0 0 0.00 0
Somani Samir Rasiklal 1 482 0 482 0.00 482
Sweny Shekhar Somani 0 0 0 0 0.00 0
Sweta Ashit Parikh 0 0 0 0 0.00 0
Ushaben Potla 0 0 0 0 0.00 0
Yashvantlal Ramanlal Potla 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Arete Virtue Jewels 0 0 0 0 0.00 0
Bakia Laboratories 0 0 0 0 0.00 0
Marvel Indenting Private Limited 0 0 0 0 0.00 0
Premier Solution Private Limited 0 0 0 0 0.00 0
Sardar Medical 0 0 0 0 0.00 0
Star Enterprise 0 0 0 0 0.00 0
Unigroup Resources LLP 0 0 0 0 0.00 0
Universal Distributors 0 0 0 0 0.00 0
Universal House 0 0 0 0 0.00 0
Grand Total1216,847,058016,847,05872.0216,847,058
Public Shareholding
Institutions
Mutual Funds 3 761,403 0 761,403 3.25 761,403
Nippon Life India Trustee Ltd-A/C Nippon India Elss Tax Saver Fund 1 536,700 0 536,700 2.29 536,700
Alternate Investment Funds 2 16,661 0 16,661 0.07 16,661
Foreign Portfolio Investors Category I 35 885,456 0 885,456 3.79 885,456
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 606,662 0 606,662 2.59 606,662
Foreign Portfolio Investors Category II 4 89,856 0 89,856 0.38 89,856
Sub Total441,753,37601,753,3767.491,753,376
Non-Institutions
Any Others (Specify) 1,545 210,304 0 210,304 0.90 210,304
HUF 1,512 177,596 0 177,596 0.76 177,596
LLP 21 24,712 0 24,712 0.11 24,712
Clearing Members 12 7,996 0 7,996 0.03 7,996
Bodies Corporate 172 193,172 0 193,172 0.83 193,172
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65,890 3,233,708 0 3,233,708 13.82 3,233,708
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 955,874 0 955,874 4.09 955,874
Mukul Mahavir Agrawal 1 500,000 0 500,000 2.14 500,000
Non Resident Indians (NRIs) 983 198,563 0 198,563 0.85 198,563
Sub Total68,6014,791,62104,791,62120.494,791,621
Grand Total68,6456,544,99706,544,99727.986,544,997