You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3251.96 Cr. P/BV 4.41 Book Value (Rs.) 315.32
52 Week High/Low (Rs.) 1420/621 FV/ML 10/1 P/E(X) 569.29
Bookclosure 12/09/2025 EPS (Rs.) 2.44 Div Yield (%) 0.07
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 16,846,958 16,846,958 72.02 72.02 16,846,958
(B) Public 73,320 6,545,097 6,545,097 27.98 27.98 6,545,097
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 73,331 23,392,055 23,392,055 100.00 100.00 23,392,055

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 16,846,958 0 16,846,958 72.02 16,846,958
Shekhar Rasiklal Somani 1 5,396,861 0 5,396,861 23.07 5,396,861
Chintan Nitinkumar Shah 1 4,897,219 0 4,897,219 20.94 4,897,219
Ajay Mansukhlal Patel 1 4,000,000 0 4,000,000 17.10 4,000,000
Priti Ajay Patel 1 900,000 0 900,000 3.85 900,000
Ajay Mansukhlal Patel (HUF) 1 715,345 0 715,345 3.06 715,345
Chintan N Shah (HUF) 1 447,500 0 447,500 1.91 447,500
Shital Chintan Shah 1 231,000 0 231,000 0.99 231,000
Kajalben Shekharkumar Somani 1 218,080 0 218,080 0.93 218,080
Darshana Nitinkumar Shah 1 39,628 0 39,628 0.17 39,628
Anushka Chintan Shah 0 0 0 0 0.00 0
Archana Chandresh Shah 0 0 0 0 0.00 0
Aryan Shekhar Somani 0 0 0 0 0.00 0
Bharti Kirit Shah 0 0 0 0 0.00 0
Dharmeshkumar Mansukhlal Patel 0 0 0 0 0.00 0
Dipali Nitinkumar Mehta 0 0 0 0 0.00 0
Ishani Ajay Patel 0 0 0 0 0.00 0
Kabir Ajay Patel 0 0 0 0 0.00 0
Kirit Harilal Shah 0 0 0 0 0.00 0
Manisha Abhijit Zaveri 0 0 0 0 0.00 0
Nehal Brijesh Shah 0 0 0 0 0.00 0
Preyash Yashvantlal Potla 0 0 0 0 0.00 0
Raxaben Mansukhlal Patel 0 0 0 0 0.00 0
Samir Rasiklal HUF Somani 0 0 0 0 0.00 0
Shah Kirit Harilal HUF 0 0 0 0 0.00 0
Shekhar Rasiklal Somani Ancestral 0 0 0 0 0.00 0
Shimoni Chintan Shah 0 0 0 0 0.00 0
Shital Rasiklal Somani Ancestral 0 0 0 0 0.00 0
Shitalbhai Rasiklal Somani 1 843 0 843 0.00 843
Simabahen Tejaskumar Rangrej 0 0 0 0 0.00 0
Somani Samir Rasiklal 1 482 0 482 0.00 482
Sweny Shekhar Somani 0 0 0 0 0.00 0
Sweta Ashit Parikh 0 0 0 0 0.00 0
Ushaben Potla 0 0 0 0 0.00 0
Yashvantlal Ramanlal Potla 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Arete Virtue Jewels 0 0 0 0 0.00 0
Bakia Laboratories 0 0 0 0 0.00 0
Marvel Indenting Private Limited 0 0 0 0 0.00 0
Premier Solution Private Limited 0 0 0 0 0.00 0
Sardar Medical 0 0 0 0 0.00 0
Star Enterprise 0 0 0 0 0.00 0
Unigroup Resources LLP 0 0 0 0 0.00 0
Universal Distributors 0 0 0 0 0.00 0
Universal House 0 0 0 0 0.00 0
Grand Total1116,846,958016,846,95872.0216,846,958
Public Shareholding
Institutions
Mutual Funds 3 892,465 0 892,465 3.82 892,465
Nippon Life India Trustee Ltd-A/C Nippon India Elss Tax Saver Fund 1 569,970 0 569,970 2.44 569,970
Icici Prudential Mnc Fund 1 322,478 0 322,478 1.38 322,478
Alternate Investment Funds 2 11,100 0 11,100 0.05 11,100
Foreign Portfolio Investors Category I 23 787,216 0 787,216 3.37 787,216
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 606,662 0 606,662 2.59 606,662
Foreign Portfolio Investors Category II 3 6,070 0 6,070 0.03 6,070
Sub Total311,696,85101,696,8517.271,696,851
Non-Institutions
Any Others (Specify) 1,672 182,770 0 182,770 0.78 182,770
HUF 1,640 158,017 0 158,017 0.68 158,017
LLP 17 15,960 0 15,960 0.07 15,960
Clearing Members 15 8,793 0 8,793 0.04 8,793
Bodies Corporate 183 190,033 0 190,033 0.81 190,033
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,466 3,410,014 0 3,410,014 14.58 3,410,014
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 868,424 0 868,424 3.71 868,424
Mukul Mahavir Agrawal 1 500,000 0 500,000 2.14 500,000
Non Resident Indians (NRIs) 959 197,005 0 197,005 0.84 197,005
Sub Total73,2894,848,24604,848,24620.724,848,246
Grand Total73,3206,545,09706,545,09727.996,545,097