You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 299.35 Cr. P/BV 267.31 Book Value (Rs.) 1.04
52 Week High/Low (Rs.) 956/247 FV/ML 10/175 P/E(X) 0.00
Bookclosure 27/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6,332,642 6,332,642 58.81 58.81 6,332,642
(B) Public 5,472 4,435,497 4,435,497 41.19 41.19 4,435,497
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,486 10,768,139 10,768,139 100.00 100.00 10,768,139

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 6,006,967 0 6,006,967 55.78 6,006,967
KIRIT CHIMANLAL DOSHI 1 1,484,175 0 1,484,175 13.78 1,484,175
VIREN C DOSHI 1 1,328,842 0 1,328,842 12.34 1,328,842
PANKAJ CHIMANLAL DOSHI 1 1,023,642 0 1,023,642 9.51 1,023,642
ANKIT HITESH DOSHI 1 324,975 0 324,975 3.02 324,975
BINITA HITESH DOSHI 1 320,425 0 320,425 2.98 320,425
BINDIYA KIRIT DOSHI 1 305,200 0 305,200 2.83 305,200
NIPA VIREN DOSHI 1 305,200 0 305,200 2.83 305,200
PUJAN P DOSHI 1 305,200 0 305,200 2.83 305,200
RUSHABH PANKAJ DOSHI 1 305,025 0 305,025 2.83 305,025
HITESH C DOSHI 1 303,933 0 303,933 2.82 303,933
KASHMIRA DIVYANG SHAH 1 175 0 175 0.00 175
SONAL TARUN RAMANI 1 175 0 175 0.00 175
Any Other (specify) 2 325,675 0 325,675 3.02 325,675
WAAREE ESS PRIVATE LTD 1 325,500 0 325,500 3.02 325,500
WAAREE SUSTAINABLE FINANCE PRIVATE LIMITED 1 175 0 175 0.00 175
Grand Total146,332,64206,332,64258.806,332,642
Public Shareholding
Non-Institutions
Any Others (Specify) 207 128,975 0 128,975 1.20 128,975
HUF 193 117,250 0 117,250 1.09 117,250
LLP 8 7,175 0 7,175 0.07 7,175
Clearing Members 5 4,375 0 4,375 0.04 4,375
Trusts 1 175 0 175 0.00 175
Bodies Corporate 54 75,775 0 75,775 0.70 75,775
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,110 2,411,438 0 2,411,438 22.39 2,411,438
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1,101,984 0 1,101,984 10.23 1,101,984
CHODVADIYA JIGNESH VINUBHAI 1 564,025 0 564,025 5.24 564,025
AJAY KUMAR AGGARWAL 1 187,600 0 187,600 1.74 187,600
SHALU AGGARWAL 1 144,900 0 144,900 1.35 144,900
Non Resident Indians (NRIs) 92 717,325 0 717,325 6.66 717,325
SANDEEP KAPADIA 1 343,350 0 343,350 3.19 343,350
Sub Total5,4724,435,49704,435,49741.184,435,497
Grand Total5,4724,435,49704,435,49741.184,435,497