You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1762.60 Cr. P/BV 11.05 Book Value (Rs.) 5.06
52 Week High/Low (Rs.) 73/56 FV/ML 2/1 P/E(X) 20.82
Bookclosure EPS (Rs.) 2.69 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    11/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 213,150,700 213,150,700 67.62 67.62 213,150,700 100.00 213,150,700
(B) Public 103,318 102,050,250 102,050,250 32.38 32.38 45,803,884 44.88 102,050,250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 103,325 315,200,950 315,200,950 100.00 100.00 258,954,584 82.16 315,200,950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 212,350,700 0 212,350,700 67.37 212,350,700
SANDEEP AGGARWAL 1 106,543,350 0 106,543,350 33.80 106,543,350
NIKUNJ AGGARWAL 1 105,775,350 0 105,775,350 33.56 105,775,350
Dinesh Gupta 0 0 0 0 0.00 0
ESHA GUPTA 1 8,000 0 8,000 0.00 8,000
JAISHREE AGGARWAL 1 8,000 0 8,000 0.00 8,000
Jaishree Aggarwal 0 0 0 0 0.00 0
Kamal Khandelwal 0 0 0 0 0.00 0
Kusum Gupta 0 0 0 0 0.00 0
Manoj Khandelwal 0 0 0 0 0.00 0
Mayank Gupta 0 0 0 0 0.00 0
Pankaj Khandelwal 0 0 0 0 0.00 0
Pankaj Khandelwal HUF 0 0 0 0 0.00 0
Prema Khandelwal 0 0 0 0 0.00 0
RIDHIMA AGARWAL 1 8,000 0 8,000 0.00 8,000
SANDEEP AGGARWAL HUF 1 8,000 0 8,000 0.00 8,000
Sangita RajeshKumar Agrawal 0 0 0 0 0.00 0
Sanjeev Aggarwal 0 0 0 0 0.00 0
Sanjeev Aggarwal HUF 0 0 0 0 0.00 0
Seema Gupta 0 0 0 0 0.00 0
Silochna Devi Aggarwal 0 0 0 0 0.00 0
Any Other (specify) 1 800,000 0 800,000 0.25 800,000
D.P. AUTO INDUSTRIES PRIVATE LIMITED 1 800,000 0 800,000 0.25 800,000
Ayeasha Commo Trade Private Limited 0 0 0 0 0.00 0
B J Duplex Boards Limited 0 0 0 0 0.00 0
B.C.A. Estates Private Limited 0 0 0 0 0.00 0
B.R.N. Builders Private Limited 0 0 0 0 0.00 0
Blue Rabbit Estates Limited 0 0 0 0 0.00 0
Breeze Barter Private Limited 0 0 0 0 0.00 0
Chahat City Private Limited 0 0 0 0 0.00 0
Chahat Properties Private Limited 0 0 0 0 0.00 0
Chaitak Goods Private Limited 0 0 0 0 0.00 0
Delhi Packaging Private Limited 0 0 0 0 0.00 0
Dev Versha Clean Diesel Private Limited 0 0 0 0 0.00 0
Dev Versha Jatropha Bio Energy Private Limited 0 0 0 0 0.00 0
Dev Versha Ratan Jyoti Diesel Plant Private Limited 0 0 0 0 0.00 0
Dev Versha Textile Park Limited 0 0 0 0 0.00 0
Dinesh Gupta & Sons 0 0 0 0 0.00 0
Divine Business Network Limited 0 0 0 0 0.00 0
Dreamworld Projects Private Limited 0 0 0 0 0.00 0
EN Ventures LLP 0 0 0 0 0.00 0
GMI Real Estate Private Limited 0 0 0 0 0.00 0
Goldrain Estates Private Limited 0 0 0 0 0.00 0
Green Leafe Infrastructure Limited 0 0 0 0 0.00 0
Green Valley Bio-Energy Private Limited 0 0 0 0 0.00 0
Green Valley Ratanjyot Energy Private Limited 0 0 0 0 0.00 0
HSB Home Solutions Limited 0 0 0 0 0.00 0
Invincible Agency Private Limited 0 0 0 0 0.00 0
Kanahi Buildcon Private Limited 0 0 0 0 0.00 0
Kinetic Finvest LLP 0 0 0 0 0.00 0
Leader Industries Private Limited 0 0 0 0 0.00 0
Metcalfe Properties Private Limited 0 0 0 0 0.00 0
Modern Indexpo Limited 0 0 0 0 0.00 0
Naman Realbuild Limited 0 0 0 0 0.00 0
News Roadways 0 0 0 0 0.00 0
Pilot Industries Limited 0 0 0 0 0.00 0
Pilot Overseas Private Limited 0 0 0 0 0.00 0
Prabhatam Agro Works Private Limited 0 0 0 0 0.00 0
Prabhatam Buildwell Limited 0 0 0 0 0.00 0
Prabhatam Communication India Limited 0 0 0 0 0.00 0
Prabhatam Infra Build Limited 0 0 0 0 0.00 0
Prabhatam Infrastructures Limited 0 0 0 0 0.00 0
Prabhatam Internet Limited 0 0 0 0 0.00 0
Prabhatam Investments Private Limited 0 0 0 0 0.00 0
Prabhatam Media House Private Limited 0 0 0 0 0.00 0
Prabhatam Radisafe Limited 0 0 0 0 0.00 0
Prabhatam Realbuild Limited 0 0 0 0 0.00 0
Prabhatam Ventures Private Limited 0 0 0 0 0.00 0
Prabhatam Zeniaa House Limited 0 0 0 0 0.00 0
Priority Vincomm Private Limited 0 0 0 0 0.00 0
Rein Ventures 0 0 0 0 0.00 0
Sangeeta Fabrics 0 0 0 0 0.00 0
Sharp Eye Advertising Private Limited 0 0 0 0 0.00 0
Sidhartha Marketing Private Limited 0 0 0 0 0.00 0
Softline Media Network Private Limited 0 0 0 0 0.00 0
Sukhvera Real Estates Private Limited 0 0 0 0 0.00 0
Swastik Agro Fresh LLP 0 0 0 0 0.00 0
T R Real Estate Private Limited 0 0 0 0 0.00 0
Grand Total7213,150,7000213,150,70067.62213,150,700
Public Shareholding
Institutions
Mutual Funds 5 5,624,548 0 5,624,548 1.78 5,624,548
BANK OF INDIA SMALL CAP FUND 1 4,717,147 0 4,717,147 1.50 4,717,147
Insurance Companies 6 525,205 0 525,205 0.17 525,205
Alternate Investment Funds 63 12,924,977 0 12,924,977 4.10 12,924,977
THE WEALTH COMPANY ALTERNATES TRUST-BHARAT VALUE F 1 4,717,000 0 4,717,000 1.50 4,717,000
THE WEALTH COMPANY ALTERNATES TRUST-BHARAT VALUE FUND 1 3,773,830 0 3,773,830 1.20 3,773,830
NBFCs registered with RBI 2 388,942 0 388,942 0.12 388,942
Banks 30 6,777,933 0 6,777,933 2.15 6,777,933
Foreign Portfolio Investors Category I 41 5,838,324 0 5,838,324 1.85 5,838,324
INDIA MAX INVESTMENT FUND LIMITED 1 3,789,850 0 3,789,850 1.20 3,789,850
Other Financial Institutions 1 265,322 0 265,322 0.08 265,322
Sovereign Wealth Funds 2 530,644 0 530,644 0.17 530,644
Sub Total15032,875,895032,875,89510.4232,875,895
Non-Institutions
Any Others (Specify) 2,342 2,075,825 0 2,075,825 0.66 2,075,825
HUF 2,342 2,075,825 0 2,075,825 0.66 2,075,825
Bodies Corporate 33 16,797,053 0 16,797,053 5.33 16,797,053
WINRO COMMERCIAL (INDIA) LTD 1 7,621,021 0 7,621,021 2.42 7,621,021
BENGAL FINANCE AND INVESTMENT PVT LTD 1 4,717,147 0 4,717,147 1.50 4,717,147
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 100,717 37,999,222 0 37,999,222 12.06 37,999,222
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 11,320,800 0 11,320,800 3.59 11,320,800
ASHISH KACHOLIA 1 3,773,600 0 3,773,600 1.20 3,773,600
Non Resident Indians (NRIs) 70 37,955 0 37,955 0.01 37,955
Foreign Companies 1 943,500 0 943,500 0.30 943,500
Sub Total103,16869,174,355069,174,35521.9569,174,355
Grand Total103,318102,050,2500102,050,25032.37102,050,250