You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 75.17 Cr. P/BV 0.96 Book Value (Rs.) 1.20
52 Week High/Low (Rs.) 5/1 FV/ML 1/1 P/E(X) 40.78
Bookclosure 06/03/2026 EPS (Rs.) 0.03 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 17,080 653,631,132 653,631,132 100.00 100.00 640,431,532
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17,080 653,631,132 653,631,132 100.00 100.00 640,431,532

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 118 98,302,480 0 98,302,480 15.04 98,202,480
HUF 101 59,715,404 0 59,715,404 9.14 59,615,404
LLP 9 27,216,735 0 27,216,735 4.16 27,216,735
Clearing Members 8 11,370,341 0 11,370,341 1.74 11,370,341
Bodies Corporate 19 12,899,057 0 12,899,057 1.97 12,881,057
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,737 67,007,297 0 67,007,297 10.25 53,925,697
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 181 474,219,760 0 474,219,760 72.55 474,219,760
RAVI V SOMANI 1 80,322,088 0 80,322,088 12.29 80,322,088
PRAGNESH JINDAS DOSHI 1 76,859,431 0 76,859,431 11.76 76,859,431
NIMIT JAYENDRA SHAH 1 29,955,707 0 29,955,707 4.58 29,955,707
SEIFER RICHARD MASCARENHAS 1 22,871,020 0 22,871,020 3.50 22,871,020
VICKY RAJESH JHAVERI 1 22,267,000 0 22,267,000 3.41 22,267,000
HARSHA RAJESH JHAVERI 1 22,083,825 0 22,083,825 3.38 22,083,825
VEENA DUDEJA 1 18,335,026 0 18,335,026 2.81 18,335,026
Vatsal Pragnesh Doshi 1 10,130,072 0 10,130,072 1.55 10,130,072
PURAV VIRATBHAI SHAH 1 8,769,532 0 8,769,532 1.34 8,769,532
ALOK SANGWAN 1 7,668,000 0 7,668,000 1.17 7,668,000
Non Resident Indians (NRIs) 25 1,202,538 0 1,202,538 0.18 1,202,538
Sub Total17,080653,631,1320653,631,13299.99640,431,532
Grand Total17,080653,631,1320653,631,13299.99640,431,532