You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 88068.91 Cr. P/BV 6.69 Book Value (Rs.) 128.56
52 Week High/Low (Rs.) 1274/833 FV/ML 1/1 P/E(X) 47.31
Bookclosure 04/11/2026 EPS (Rs.) 18.19 Div Yield (%) 2.32
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 542,867,566 542,867,566 53.05 52.95 542,867,566
(B) Public 212,689 480,377,015 480,377,015 46.95 47.05 476,504,519
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 212,717 1,023,244,581 1,023,244,581 100.00 100.00 1,019,372,085

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3,894,742 0 3,894,742 0.38 3,894,742
Burjis Nadir Godrej 1 1,901,172 0 1,901,172 0.19 1,901,172
Pirojsha Adi Godrej 1 570,129 0 570,129 0.06 570,129
Hormazd Nadir Godrej 1 461,314 0 461,314 0.05 461,314
Azaar Arvind Dubash 1 370,000 0 370,000 0.04 370,000
Nisaba Godrej 1 370,087 0 370,087 0.04 370,087
Nadir Barjorji Godrej 1 220,474 0 220,474 0.02 220,474
Adi Barjorji Godrej 1 1,500 0 1,500 0.00 1,500
Aidan Mehta 0 0 0 0 0.00 0
ALOO VAGHAIWALLA 0 0 0 0 0.00 0
ARMAITY VAGHAIWALLA 0 0 0 0 0.00 0
ARYAAN ARVIND DUBASH 0 0 0 0 0.00 0
BEHRAM VAGHAIWALLA 0 0 0 0 0.00 0
FRENY MODY 0 0 0 0 0.00 0
KARLA BOOKMAN 0 0 0 0 0.00 0
LANA GODREJ 0 0 0 0 0.00 0
RATI NADIR GODREJ 0 0 0 0 0.00 0
SASHA GODREJ 0 0 0 0 0.00 0
Tanya Arvind Dubash 1 66 0 66 0.00 66
ZoranÿMehta 0 0 0 0 0.00 0
Any Other (specify) 19 537,071,640 0 537,071,640 52.49 537,071,640
Godrej Seeds & Genetics Limited 1 283,557,000 0 283,557,000 27.71 283,557,000
Godrej Industries Limited 1 242,812,860 0 242,812,860 23.73 242,812,860
NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF NG FAMILY TRUST) 1 2,843,100 0 2,843,100 0.28 2,843,100
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD FAMILY TRUST) 1 2,843,100 0 2,843,100 0.28 2,843,100
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG FAMILY TRUST) 1 2,643,100 0 2,643,100 0.26 2,643,100
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF HNG FAMILY TRUST) 1 1,778,449 0 1,778,449 0.17 1,778,449
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF BNG SUCCESSOR TRUST) 1 567,441 0 567,441 0.06 567,441
ADI GODREJ, TANYA DUBASH, NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF ABG FAMILY TRUST) 1 1 0 1 0.00 1
Amari Real Estate LLP 0 0 0 0 0.00 0
ANAMUDI REAL ESTATES LLP 0 0 0 0 0.00 0
ANBG ENTERPRISE LLP 0 0 0 0 0.00 0
AREL ENTERPRISE LLP 0 0 0 0 0.00 0
ATNP Enterprise LLP 0 0 0 0 0.00 0
CERES DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
GODREJ AGROVET LIMITED 0 0 0 0 0.00 0
Godrej Asset Management Limited 0 0 0 0 0.00 0
GODREJ CAPITAL LIMITED 0 0 0 0 0.00 0
Godrej Investment Limited 0 0 0 0 0.00 0
GODREJ MUSEUM OF ART AND CULTURE LLP 0 0 0 0 0.00 0
GODREJ ONE PREMISES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROPERTIES LIMITED 0 0 0 0 0.00 0
GODREJ VENTURES AND INVESTMENT ADVISERS PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Wealth and Asset Management Limited 0 0 0 0 0.00 0
Godrej Wealth Limited 0 0 0 0 0.00 0
Innovia Multiventures LLP 0 0 0 0 0.00 0
KARUKACHAL DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF NBG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF RNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND BURJIS GODREJ (TRUSTEES OF BNG LINEAGE TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF BNG FAMILY TRUST) 1 26,151 0 26,151 0.00 26,151
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF SNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF SNG SUCCESSOR TRUST) 1 429 0 429 0.00 429
NADIR GODREJ, HORMAZD GODREJ AND SOHRAB GODREJ (TRUSTEES OF SNG LINEAGE TRUST) 1 1 0 1 0.00 1
NBG ENTERPRISE LLP 0 0 0 0 0.00 0
NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF NG CHILDREN TRUST) 1 1 0 1 0.00 1
NRG Enterprise LLP 0 0 0 0 0.00 0
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG LINEAGE TRUST) 1 1 0 1 0.00 1
PRAVIZ DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD CHILDREN TRUST) 1 1 0 1 0.00 1
VYUHAN DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total27540,966,3820540,966,38252.87540,966,382
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
GODREJ INTERNATIONAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL TRADING & INVESTMENT PTE. LTD. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,901,184 0 1,901,184 0.19 1,901,184
Sohrab Nadir Godrej 1 1,901,184 0 1,901,184 0.19 1,901,184
Sub Total11,901,18401,901,1840.191,901,184
Grand Total28542,867,5660542,867,56653.06542,867,566
Public Shareholding
Institutions
Mutual Funds 35 110,147,418 0 110,147,418 10.76 110,147,418
HDFC Mutual Fund through various schemes 1 24,514,614 0 24,514,614 2.40 24,514,614
ICICI Prudential Mutual Fund through various schemes 1 19,963,863 0 19,963,863 1.95 19,963,863
Aditya Birla Sun Life Trustee Private Limited through various schemes 1 14,511,479 0 14,511,479 1.42 14,511,479
Insurance Companies 24 54,355,300 0 54,355,300 5.31 54,355,300
Life Insurance Corporation of India through various schemes 1 30,716,370 0 30,716,370 3.00 30,716,370
Provident Funds/ Pension Funds 1 35,370,075 0 35,370,075 3.46 35,370,075
NPS Trust- Through various Schemes 1 35,370,075 0 35,370,075 3.46 35,370,075
Alternate Investment Funds 11 205,324 0 205,324 0.02 205,324
NBFCs registered with RBI 2 2,110 0 2,110 0.00 2,110
Banks 5 315,783 0 315,783 0.03 315,783
Foreign Portfolio Investors Category I 594 123,000,035 0 123,000,035 12.02 123,000,035
Other Financial Institutions 8 38,400 0 38,400 0.00 0
Foreign Portfolio Investors Category II 23 3,135,313 0 3,135,313 0.31 3,135,313
Other Foreign Institutions 3 12,600 0 12,600 0.00 12,600
Foreign Bank 1 9,600 0 9,600 0.00 9,600
Foreign Institutional Investors 2 3,000 0 3,000 0.00 3,000
Sub Total706326,582,3580326,582,35831.91326,543,958
Non-Institutions
Any Others (Specify) 2,447 991,594 0 991,594 0.10 991,474
HUF 2,296 504,380 0 504,380 0.05 504,260
Trusts 20 250,762 0 250,762 0.02 250,762
Clearing Members 46 96,933 0 96,933 0.01 96,933
LLP 85 139,519 0 139,519 0.01 139,519
Bodies Corporate 688 78,286,922 0 78,286,922 7.65 78,219,700
Godrej & Boyce Manufacturing Co Ltd 1 75,011,445 0 75,011,445 7.33 75,011,445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 202,233 36,803,105 0 36,803,105 3.60 33,469,849
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 27,742,953 0 27,742,953 2.71 27,742,269
Non Resident Indians (NRIs) 6,592 5,272,358 0 5,272,358 0.52 4,839,544
Key Managerial Personnel 1 31,112 0 31,112 0.00 31,112
Investor Education and Protection Fund (IEPF) 1 4,296,152 0 4,296,152 0.42 4,296,152
Directors and their relatives (excluding independent directors and nominee directors) 1 345,596 0 345,596 0.03 345,596
Foreign Nationals 3 3,048 0 3,048 0.00 3,048
Sub Total211,981153,772,8400153,772,84015.03149,938,744
Central Government / State Government(s) / President of India
Central Government / President of India 2 21,817 0 21,817 0.00 21,817
Sub Total221,817021,8170.0021,817
Grand Total212,689480,377,0150480,377,01546.94476,504,519