You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 113681.21 Cr. P/BV 4.86 Book Value (Rs.) 289.92
52 Week High/Low (Rs.) 1519/897 FV/ML 2/1 P/E(X) 40.57
Bookclosure 21/07/2023 EPS (Rs.) 34.70 Div Yield (%) 0.60
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 269,635,378 0 269,635,378 33.47 33.47 269,635,378
(B) Public 436,145 536,036,182 0 536,036,182 66.53 66.53 529,873,381
(C1) Shares underlying DRs 1 0 1,695,502 1,695,502 0.00 0.00 1,695,502
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1,695,502 1,695,502 0.00 0.00 1,695,502
Grand Total 436,154 805,671,560 1,695,502 807,367,062 100.00 100.00 801,204,261

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 107,985,320 0 107,985,320 13.40 107,985,320
SOPHIE AHMED 1 45,982,000 0 45,982,000 5.71 45,982,000
M K HAMIED 1 27,844,320 0 27,844,320 3.46 27,844,320
SAMINA HAMIED 1 17,909,500 0 17,909,500 2.22 17,909,500
RUMANA HAMIED 1 9,886,500 0 9,886,500 1.23 9,886,500
SHIRIN HAMIED 1 6,363,000 0 6,363,000 0.79 6,363,000
Any Other (specify) 1 189,375 0 189,375 0.02 189,375
Okasa Pharma Private Limited 1 189,375 0 189,375 0.02 189,375
Alps Remedies Private Limited 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sub Total6108,174,6950108,174,69513.42108,174,695
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161,460,683 0 161,460,683 20.04 161,460,683
Yusuf Khwaja Hameid 1 150,521,183 0 150,521,183 18.68 150,521,183
Kamil Hamied 1 10,939,500 0 10,939,500 1.36 10,939,500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161,460,6830161,460,68320.04161,460,683
Grand Total8269,635,3780269,635,37833.46269,635,378
Public Shareholding
Institutions
Mutual Funds 37 135,566,323 0 135,566,323 16.83 135,566,323
HDFC MUTUAL FUND 1 35,993,491 0 35,993,491 4.47 35,993,491
SBI MUTUAL FUND 1 34,079,873 0 34,079,873 4.23 34,079,873
UTI 1 8,903,623 0 8,903,623 1.11 8,903,623
Insurance Companies 28 43,791,012 0 43,791,012 5.44 43,791,012
LIC 1 29,568,683 0 29,568,683 3.67 29,568,683
Provident Funds/ Pension Funds 1 13,352,547 0 13,352,547 1.66 13,352,547
NPS Trust 1 13,352,547 0 13,352,547 1.66 13,352,547
Alternate Investment Funds 23 1,340,076 0 1,340,076 0.17 1,340,076
NBFCs registered with RBI 7 596,151 0 596,151 0.07 596,151
Banks 9 371,928 0 371,928 0.05 369,803
Foreign Portfolio Investors Category I 878 203,552,192 0 203,552,192 25.26 203,552,192
GOVERNMENT PENSION FUND GLOBAL 1 19,014,244 0 19,014,244 2.36 19,014,244
Foreign Portfolio Investors Category II 41 4,544,096 0 4,544,096 0.56 4,544,096
Sovereign Wealth Funds 2 1,709,131 0 1,709,131 0.21 1,709,131
Other Foreign Institutions 4 18,850 0 18,850 0.00 18,750
BANKS 3 17,600 0 17,600 0.00 17,500
FOREIGN INSTITUTIONAL INVESTORS 1 1,250 0 1,250 0.00 1,250
Sub Total1,030404,842,3060404,842,30650.25404,840,081
Non-Institutions
Any Others (Specify) 3,784 2,707,837 0 2,707,837 0.34 2,707,837
HUF 3,746 1,315,449 0 1,315,449 0.16 1,315,449
Trusts 26 1,078,720 0 1,078,720 0.13 1,078,720
Clearing Members 12 313,668 0 313,668 0.04 313,668
Bodies Corporate 1,496 3,827,878 0 3,827,878 0.48 3,585,316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 419,441 51,696,023 0 51,696,023 6.42 50,887,759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 62,708,046 0 62,708,046 7.78 57,993,996
Non Resident Indians (NRIs) 10,242 7,100,702 0 7,100,702 0.88 6,705,002
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 1 1,155 0 1,155 0.00 1,155
Investor Education and Protection Fund (IEPF) 1 2,626,224 0 2,626,224 0.33 2,626,224
Directors and their relatives (excluding independent directors and nominee directors) 3 505,834 0 505,834 0.06 505,834
Foreign Nationals 2 302 0 302 0.00 302
Sub Total435,114131,174,3760131,174,37616.29125,013,800
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 19,500 0 19,500 0.00 19,500
Sub Total119,500019,5000.0019,500
Grand Total436,145536,036,1820536,036,18266.54529,873,381
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1,695,502 1,695,502 0.00 1,695,502
Sub Total101,695,5021,695,5020.001,695,502
Grand Total101,695,5021,695,5020.001,695,502